gp
48
avg
.307
hr
1
rbi
29
r
32
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 21 |
| Plate appearances | 163 | 65 |
| At Bats | 137 | 57 |
| Runs | 32 | 14 |
| Hits | 42 | 18 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 29 | 17 |
| Total bases | 51 | 23 |
| Walks | 18 | 6 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 22 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .307 | .316 |
| On Base Percentage | .410 | .400 |
| Slugging Percentage | .372 | .404 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Cumberland County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Genesee Community College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Harper College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Northampton Community College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Luzerne County Community College | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bergen Community College | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Middlesex County College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | CCBC Essex | L, 12-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Ocean County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Ocean County College | L, 11-10 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .667 | .833 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Brookdale Community College | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Union County College | W, 14-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 4 | at Raritan Valley Community College | W, 13-12 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 15 | vs. Brookdale Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 16 | at Brookdale Community College | L, 11-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 0 | 3 | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | 1 | 1 | 0 | 1 | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | - | - | - | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 2 | 2 | - | - |
| Mar 26 | Luzerne County Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 2 | 2 | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 2 | Bergen Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 1 | 2 | 1 | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 8 | Middlesex County College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | 1 | 0 | 2 | - | - |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 2 | 2 | - | - |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Ocean County College | W, 8-0 | - | - | - | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 15 | at Ocean County College | L, 11-10 | 1 | 2 | 4 | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 0 | 2 | - | - |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 1 | 1 | 1 | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 2 | 3 | 1 | - |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 1 | 1 | - | - |
| Apr 22 | at Brookdale Community College | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 28 | at Union County College | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 1 | 1 | 2 | - | - |
| Apr 29 | Union County College | W, 14-8 | 1 | 0 | 0 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 3 | 1 | - | - |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 1 | 2 | 3 | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 1 | 0 | 2 | - | 1 |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 0 | 1 | - | - |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 1 | 1 | 0 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 1 | 0 | 1 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 1 | 1 | 2 | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Luzerne County Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bergen Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Middlesex County College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | CCBC Essex | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Ocean County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Ocean County College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Brookdale Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Brookdale Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Union County College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 2 | - | - | 1 |
| Mar 2 | at Cumberland County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | 2 |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 18 | vs. Harper College | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 1 | 9 | 8 | 0 | 1 | 1 | .889 | - | 1 | - | - | - |
