gp
46
avg
.401
hr
3
rbi
27
r
50
sb
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 24 |
| Plate appearances | 196 | 101 |
| At Bats | 172 | 87 |
| Runs | 50 | 24 |
| Hits | 69 | 36 |
| Doubles | 9 | 7 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 27 | 17 |
| Total bases | 87 | 49 |
| Walks | 16 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 7 | 6 |
| Hit into double play | - | - |
| Stolen Bases | 23 | 11 |
| Caught Stealing | 3 | - |
| Batting Average | .401 | .414 |
| On Base Percentage | .450 | .453 |
| Slugging Percentage | .506 | .563 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 2 | at Cumberland County College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 26 | Luzerne County Community College | W, 11-0 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 2 | Bergen Community College | W, 9-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Middlesex County College | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 10 | CCBC Essex | L, 12-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Ocean County College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Ocean County College | L, 11-10 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Brookdale Community College | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Union County College | W, 14-8 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | 1 | - | - | - | - | 6 |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| May 4 | at Raritan Valley Community College | W, 13-12 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 15 | vs. Brookdale Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 16 | at Brookdale Community College | L, 11-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 1 | 1 | 2 | - |
| Mar 2 | at Cumberland County College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 2 | 4 | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 0 | 0 | - | 1 |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 2 | 2 | 2 | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | - | - | - | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 1 | 0 | 4 | 1 | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | 1 | 1 | 3 | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Mar 26 | Luzerne County Community College | W, 11-0 | 1 | 3 | 3 | 2 | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 0 | 3 | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 2 | Bergen Community College | W, 9-4 | 1 | 2 | 3 | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 1 | 0 | 2 | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 2 | 2 | - | - |
| Apr 8 | Middlesex County College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | 1 | 2 | 3 | 2 | - |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 3 | 5 | - | - |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 1 | 0 | 1 | 1 | 1 |
| Apr 14 | Ocean County College | W, 8-0 | 1 | 0 | 1 | 2 | - |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 15 | at Ocean County College | L, 11-10 | 1 | 2 | 5 | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 2 | 3 | - | - |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 1 | 0 | 1 | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 2 | 5 | - | - |
| Apr 22 | at Brookdale Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 1 | 0 | 1 | - | 1 |
| Apr 28 | at Union County College | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 1 | 3 | 4 | 1 | - |
| Apr 29 | Union County College | W, 14-8 | 1 | 2 | 2 | 2 | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 2 | 2 | 2 | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 2 | 2 | - | - |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 1 | 1 | 1 | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 1 | 3 | 2 | 2 | - |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 0 | 2 | - | - |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 1 | 1 | 2 | 1 | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 1 | 1 | 0 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 1 | 1 | 1 | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | 1 | 2 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Luzerne County Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bergen Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Middlesex County College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | CCBC Essex | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Ocean County College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Ocean County College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Brookdale Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Brookdale Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Union County College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
