app
8
gs
7
w
1
l
4
sv
0
ip
30.1
era
8.31
whip
2.11
k
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 2 |
| Games started | 7 | 2 |
| Wins | 1 | 0 |
| Losses | 4 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 30.1 | 8.2 |
| Hits | 41 | 9 |
| Runs | 36 | 8 |
| Earned Runs | 28 | 6 |
| Walks | 23 | 4 |
| Strikeouts | 17 | 6 |
| Strikeouts per Game | 5.04 | 6.23 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 2.11 | 1.50 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 123 | 34 |
| Batting Average Against | .333 | .265 |
| Earned Run Average | 8.31 | 6.23 |
| Wild pitches | 5 | 3 |
| Hit Batters | 14 | 3 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Cumberland County College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | - | - | 4 |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Harper College | W, 7-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 21 | Northampton Community College | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Luzerne County Community College | W, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bergen Community College | W, 9-4 | 1 | 2 | 0 | 1 | 1 | 1 | - | - | 1 | - | .000 | .333 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | 1 | - | - | - | 3 |
| Apr 8 | Middlesex County College | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 10 | CCBC Essex | L, 12-10 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 1 |
| Apr 14 | Ocean County College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Ocean County College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Brookdale Community College | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Union County College | W, 14-8 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | - | - | - | 3 |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 5 | 2 | 4 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 1 | 5 | 4 | 6 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| May 4 | at Raritan Valley Community College | W, 13-12 | 1 | 4 | 3 | 4 | 2 | - | - | 1 | 1 | 1 | .750 | .833 | 1.500 | - | - | - | - | - | - | - | 6 |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 15 | vs. Brookdale Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 16 | at Brookdale Community College | L, 11-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 2 | 2 | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 0 | 3 | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | 1 | 0 | 2 | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | 1 | 1 | 4 | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 0 | 3 | - | - |
| Mar 26 | Luzerne County Community College | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Bergen Community College | W, 9-4 | 1 | 2 | 1 | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 1 | 2 | 4 | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 2 | 2 | - | - |
| Apr 8 | Middlesex County College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | 1 | 0 | 1 | - | - |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 1 | 2 | - | - |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Ocean County College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 15 | at Ocean County College | L, 11-10 | - | - | - | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 1 | 1 | 1 | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 0 | 0 | - | - |
| Apr 22 | at Brookdale Community College | W, 7-5 | 1 | 1 | 3 | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 1 | 1 | 3 | - | - |
| Apr 28 | at Union County College | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 1 | 1 | 3 | - | - |
| Apr 29 | Union County College | W, 14-8 | 1 | 1 | 1 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 0 | 1 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 2 | 8 | - | - |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 1 | 4 | 5 | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 1 | 2 | 6 | - | - |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 0 | 0 | - | - |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 1 | 1 | 1 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 1 | 0 | 0 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 1 | 1 | 2 | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | 0 | 1 | 4.1 | 3 | 3 | 3 | 6.23 | 2 | 4.15 | 1 | 1.38 |
| Mar 5 | Onondaga Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 0 | 1 | 5.0 | 5 | 4 | 1 | 1.80 | 3 | 5.40 | - | 1.60 |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 0 | 1 | 4.0 | 4 | 4 | 4 | 9.00 | 2 | 4.50 | - | 1.75 |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | 0 | 0 | 4.1 | 6 | 5 | 3 | 6.23 | 4 | 8.31 | - | 1.62 |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Luzerne County Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bergen Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | 0 | 1 | 2.2 | 8 | 7 | 5 | 16.88 | 0 | .00 | - | 3.75 |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Middlesex County College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | 0 | 0 | 1.1 | 2 | 4 | 4 | 27.00 | - | .00 | - | 3.00 |
| Apr 10 | CCBC Essex | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Ocean County College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Ocean County College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 0 | 0 | 4.2 | 7 | 6 | 6 | 11.57 | 2 | 3.86 | 2 | 3.00 |
| Apr 21 | Brookdale Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Brookdale Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Union County College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 0 | 4.0 | 6 | 3 | 2 | 4.50 | 4 | 9.00 | - | 2.00 |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Rowan College at Gloucester County | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 5 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
