Official Baseball Box Score

Camden County Colleg vs. Union County College

3/31/2018 — Camden County Colleg

Umpires: HP: Steve TrescoStart: 12:00 PMAttendance: 50 • Weather: Sunny

Team 1 2 3 4 5 6 7 R H E
Camden County College 0 0 0 7 3 1 4 15 8 1
Union County College 1 0 0 0 0 0 2 3 3 3
Camden County Colleg 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Swift 2b 2 2 1 0 3 1 0 0 0
Matthew Jefferson dh 1 1 1 2 1 0 0 0 0
Dom Lopez, Jr 1b 2 0 0 0 2 0 7 0 0
Christopher Maldonado rf 4 1 0 1 0 2 3 0 2
Hunter Brelsford cf 3 2 2 1 0 0 0 0 2
Noah Angstadt ss 5 2 2 3 0 0 1 4 1
Jim Sayles c 3 2 1 1 1 1 8 0 0
Dante Serchia 3b 2 1 1 1 1 1 0 1 1
Robin Santos lf 3 1 0 0 1 2 1 0 2
Chris Garwood p 0 0 0 0 0 0 0 1 0
Giovanni Ortega 0 1 0 0 1 0 0 0 0
Mike O'Brien 1 0 0 0 0 1 0 0 0
Andrew Phillips 0 1 0 0 0 0 1 0 0
Mike Airey 0 1 0 0 1 0 0 0 0
   Mike Keith 0 0 0 0 0 0 0 1 0
   William Lintner 0 0 0 0 0 0 0 0 0
Totals 26 15 8 9 11 8 21 7 8
Union County College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Allen Cruz dh 2 0 0 1 2 0 0 0 0
Luis Rullan 2b 3 0 0 0 0 0 0 0 0
Dylan Walicky c 2 1 1 0 0 1 0 0 0
Tavis Brunson rf 2 0 1 0 0 0 0 0 0
Kevin Roll lf 3 0 0 0 0 2 0 0 0
Richard Bianchi cf 2 0 0 0 0 1 0 0 0
Kenneth Matta 3b 2 0 0 0 0 1 0 0 0
Robert Carrasco 1b 2 0 0 0 1 1 0 0 0
Calvin Colon ss 3 0 0 0 0 1 0 0 0
Saul Paulino 2 0 1 0 0 0 0 0 0
Jordan Diaz 0 0 0 1 1 0 0 0 0
Brandon Wreckler 0 1 0 0 1 0 0 0 0
Anthony Paulino 2 0 0 0 0 1 0 0 0
Raymond Orta 0 1 0 0 1 0 0 0 0
   Mark Cruz 0 0 0 0 0 0 0 0 0
   Denisios Bello 0 0 0 0 0 0 0 0 0
Totals 25 3 3 2 6 8 0 0 0
Camden County Colleg
E - Noah Angstadt.
2B - Jim Sayles.
3B - Noah Angstadt.
RBI - Matthew Jefferson 2; Christopher Maldonado; Hunter Brelsford; Noah Angstadt 3; Jim Sayles; Dante Serchia.
Sac - Matthew Jefferson; Dante Serchia.
SB - Ryan Swift 2; Matthew Jefferson; Hunter Brelsford; Robin Santos.
CS - Ryan Swift.
Union County College
E - Tavis Brunson; Kenneth Matta; Mark Cruz.
2B - Dylan Walicky.
RBI - Allen Cruz; Jordan Diaz.
SB - Tavis Brunson.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Garwood (W, 1-0) 5.0 2 1 1 1 5 0 0 0 0 0 18 19 0 0 0
Mike Keith 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 0 0
William Lintner 1.0 0 2 2 5 2 0 1 0 0 0 3 8 0 0 0
Totals 7.0 3 3 3 6 8 0 1 0 0 0 24 31 0 0 0
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Cruz 4.1 5 9 2 5 5 0 5 0 1 0 0 1 0 0 0
Denisios Bello 2.2 2 6 5 5 4 0 0 0 2 0 0 1 0 0 0
Totals 7.0 7 15 7 10 9 0 5 0 3 0 0 2 0 0 0
Camden County Colleg
Batters Faced - Chris Garwood 19; Mike Keith 4; William Lintner 8.
WP - William Lintner.
Union County College
Batters Faced - Mark Cruz; Denisios Bello.
WP - Mark Cruz 5.
HBP - Mark Cruz; Denisios Bello 2.