Official Baseball Box Score

Camden County Colleg vs. Harford Community Co

4/10/2018 — Bel Air, Md. (Harford Sports CMPLX)

Start: 6:30 PMDuration: 3:30Attendance: 105 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Camden County College 0 0 1 6 0 4 0 0 0 11 11 1
Harford Community College 2 0 10 2 0 0 0 0 X 14 11 3
Camden County Colleg 11 (16-9)
Player AB R H RBI BB SO PO A LOB
Ryan Swift 2b 4 2 1 0 1 1 1 1 0
Matthew Jefferson rf 4 2 1 1 1 0 2 0 0
Dom Lopez, Jr 1b 3 2 1 2 2 0 4 1 0
Christopher Maldonado p 2 0 0 1 0 2 0 0 0
   Alex Pierznik p 0 0 0 0 0 0 0 0 0
   Frank Pagano p 0 0 0 0 0 0 0 0 0
   Caleb Rosario ph 1 0 0 0 0 1 0 0 0
Jim Sayles c 4 0 1 0 1 0 12 0 2
Hunter Brelsford cf 4 2 2 1 1 0 3 0 0
Noah Angstadt ss 5 2 3 1 0 2 0 1 2
Dante Serchia 3b 5 0 1 0 0 1 1 2 2
Gavin Unitis lf 4 1 1 1 0 1 1 0 1
   Robin Santos lf 0 0 0 0 0 0 0 0 0
   Emmanuel Ocasio ph 1 0 0 0 0 0 0 0 0
   Matt Pallotta p 1 0 0 0 0 1 0 0 0
   John Archer p 0 0 0 0 0 0 0 0 0
Totals 38 11 11 7 6 9 24 5 7
Harford Community Co 14 (28-7)
Player AB R H RBI BB SO PO A LOB
Nick Rowland cf 0 2 0 1 0 0 1 0 0
   Justin Brown cf 1 0 0 0 1 1 0 0 0
Michael Richardson ss 1 0 0 0 0 1 1 0 0
   Braydon Parr ss 3 2 1 0 1 0 1 3 3
Joey Schwartz 2b 2 3 2 3 1 0 0 1 0
   Nolan Charlton 2b 2 0 0 0 0 1 2 1 0
Spencer Smith dh 4 1 2 2 1 1 0 0 0
Ryan Calhoun rf 2 1 1 2 1 0 0 0 1
   Nehemiah Wright rf 1 0 0 0 0 1 2 0 0
Lou Testa lf 2 1 1 3 0 1 1 0 1
   Edward Camp lf 3 1 1 0 0 1 1 0 1
Matthew Shilling 3b 5 1 2 0 0 3 0 3 0
Joseph Sibeto c 3 1 1 2 1 1 5 1 0
   Jake Wyandt c 1 0 0 0 0 1 4 0 0
Nick Delp 1b 2 1 0 0 1 0 5 0 0
   Jordyn Smith 1b 0 0 0 0 1 0 3 0 0
Camden Cregger p 0 0 0 0 0 0 0 0 0
   Alex Barker p 0 0 0 0 0 0 0 0 0
   Briar Lauer p 0 0 0 0 0 0 0 0 0
   Joe Smeton p 0 0 0 0 0 0 1 0 0
Totals 32 14 11 13 8 12 27 9 6
Camden County Colleg
E - John Archer.
2B - Hunter Brelsford; Noah Angstadt.
RBI - Matthew Jefferson; Dom Lopez, Jr 2; Christopher Maldonado; Hunter Brelsford; Noah Angstadt; Gavin Unitis.
Sac - Christopher Maldonado.
CS - Gavin Unitis.
Harford Community Co
E - Matthew Shilling; Nick Delp; Briar Lauer.
2B - Joey Schwartz 2; Ryan Calhoun; Lou Testa.
RBI - Nick Rowland; Joey Schwartz 3; Spencer Smith 2; Ryan Calhoun 2; Lou Testa 3; Joseph Sibeto 2.
Sac - Nick Rowland.
GIDP - Nick Delp.
SB - Nick Rowland 2; Justin Brown; Nehemiah Wright 2; Edward Camp; Matthew Shilling 2; Joseph Sibeto; Jordyn Smith.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Maldonado 2.0 2 2 2 0 5 0 0 0 1 0 8 9 1 0 41
Alex Pierznik (L, 0-1) 0.0 1 4 4 2 0 0 1 0 1 0 1 4 0 0 15
Frank Pagano 0.2 3 6 6 4 1 0 2 0 0 0 4 9 1 0 46
Matt Pallotta 2.2 4 2 2 2 0 0 0 0 1 0 11 14 4 3 47
John Archer 2.2 1 0 0 0 6 0 0 0 0 0 8 8 0 1 34
Totals 8.0 11 14 14 8 12 0 3 0 3 0 32 44 6 4 183
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camden Cregger (W, 2-0) 3.1 7 5 4 2 1 0 0 0 0 0 16 19 5 4 66
Alex Barker 0.2 2 2 0 1 2 0 1 0 0 0 5 6 0 0 26
Briar Lauer 1.1 1 2 1 2 1 0 0 0 0 0 4 6 0 2 29
Joe Smeton (Sv, 1) 3.2 1 2 0 1 5 0 2 0 0 0 13 14 3 3 53
Totals 9.0 11 11 5 6 9 0 3 0 0 0 38 45 8 9 174
Camden County Colleg
Batters Faced - Christopher Maldonado 9; Alex Pierznik 4; Frank Pagano 9; Matt Pallotta 14; John Archer 8.
WP - Alex Pierznik; Frank Pagano 2.
HBP - Christopher Maldonado; Alex Pierznik; Matt Pallotta.
Harford Community Co
Batters Faced - Camden Cregger 19; Alex Barker 6; Briar Lauer 6; Joe Smeton 14.
WP - Alex Barker; Joe Smeton 2.