Official Baseball Box Score

Middlesex County Col vs. Camden County Colleg

4/13/2018 — Blackwood, NJ

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Middlesex County College 0 0 0 1 0 0 0 1 6 2
Camden County College 3 0 1 0 5 4 X 13 9 0
Middlesex County Col 1 (0-0)
Player AB R H RBI BB SO PO A LOB
William Mitchell 3 1 2 0 0 0 1 0 0
Sergei Swart 3 0 0 0 0 2 4 0 0
Noah Brisach 3 0 0 0 0 0 2 0 0
Samuel Abreu 3 0 1 0 0 0 2 0 0
Timothy Ruckdeschel 3 0 0 0 0 1 6 0 0
Kenny Zahn 3 0 0 0 0 2 1 1 0
Austin Brooks 2 0 2 1 0 0 1 0 0
Michael Russo 2 0 0 0 0 1 1 1 0
   Edwin Garcia 3 0 1 0 0 1 0 2 0
   Corey Johnson 0 0 0 0 0 0 0 0 0
   Jonathan Torres 0 0 0 0 0 0 0 0 0
   Kevin Soper 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 0 7 18 4 0
Camden County Colleg 13 (16-10)
Player AB R H RBI BB SO PO A LOB
Ryan Swift 2b 4 1 2 1 1 1 2 3 1
Matthew Jefferson rf 3 1 2 2 0 0 2 0 0
Dom Lopez, Jr dh 4 0 1 0 0 0 0 0 1
Christopher Maldonado 1b 1 3 0 0 3 1 7 0 0
Jim Sayles c 1 3 1 3 3 0 7 1 0
Hunter Brelsford cf 1 2 0 1 1 1 0 0 0
Noah Angstadt ss 2 0 0 1 1 1 1 2 0
Dante Serchia 3b 3 2 1 2 1 2 0 2 3
Gavin Unitis lf 3 1 2 1 1 0 1 0 0
Bobby Girgenti p 0 0 0 0 0 0 0 0 0
Giovanni Ortega 1 0 0 0 0 0 1 0 0
Andrew Phillips 0 0 0 0 0 0 1 0 0
Fox Wagner 1 0 0 0 0 0 0 0 2
Totals 24 13 9 11 11 6 22 8 7
Middlesex County Col
E - Samuel Abreu; Timothy Ruckdeschel.
2B - William Mitchell.
RBI - Austin Brooks.
Camden County Colleg
2B - Dom Lopez, Jr; Dante Serchia.
HR - Jim Sayles.
RBI - Ryan Swift; Matthew Jefferson 2; Jim Sayles 3; Hunter Brelsford; Noah Angstadt; Dante Serchia 2; Gavin Unitis.
Sac - Hunter Brelsford; Noah Angstadt.
SB - Ryan Swift; Matthew Jefferson; Christopher Maldonado; Hunter Brelsford; Dante Serchia; Gavin Unitis.
Middlesex County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Torres 4.0 5 7 7 6 4 0 0 0 1 0 0 24 0 0 0
Corey Johnson 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Kevin Soper 0.1 0 4 3 4 1 0 0 0 0 0 0 5 0 0 0
Edwin Garcia 0.2 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 6.0 9 13 12 11 6 0 0 0 1 0 0 39 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bobby Girgenti (W, 2-2) 7.0 6 1 1 1 7 0 0 0 0 0 25 26 0 0 0
Totals 7.0 6 1 1 1 7 0 0 0 0 0 25 26 0 0 0
Middlesex County Col
Batters Faced - Edwin Garcia 4; Corey Johnson 6; Jonathan Torres 24; Kevin Soper 5.
HBP - Jonathan Torres.
Camden County Colleg
Batters Faced - Bobby Girgenti 26.