Official Baseball Box Score

Camden County Colleg vs. Montgomery County Co

3/14/2019 — Montgomery County

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Camden County College 1 1 2 1 1 2 2 1 1 12 14 3
Montgomery County Community College (PA) 1 0 0 0 4 0 0 2 0 7 10 4
Camden County Colleg 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Robin Santos cf 4 2 1 0 2 0 3 0 1
Ryan Swift ss 6 2 3 2 0 0 2 4 1
Dalton Penix lf 3 1 1 1 1 0 0 0 1
Mark Kearney dh 5 0 1 1 0 0 0 0 0
Elias Agostini rf 5 2 2 0 0 0 0 0 2
Anthony Buffone c 4 2 2 0 1 0 6 1 1
Noah Angstadt 3b 4 0 1 1 0 0 0 2 0
Fox Wagner 1b 5 1 2 2 0 2 8 0 0
Dante Serchia 2b 2 2 1 2 1 0 6 1 1
Alex Pierznik p 0 0 0 0 0 0 0 1 0
   Philip Gannon 0 0 0 0 0 0 2 1 0
   William Lintner 0 0 0 0 0 0 0 0 0
Totals 38 12 14 9 5 2 27 10 7
Montgomery County Co 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Curley 4 1 2 3 0 0 5 0 0
Grant Templeton 4 0 0 0 0 1 2 1 0
Nate O'Donnell 2 1 1 0 2 0 2 2 0
Mike Kelly 4 2 1 0 1 0 5 0 0
Matt Ahmad 4 0 0 0 1 2 12 0 0
Colt Narciso 5 1 2 1 0 1 0 6 0
Frankie Ramirez 3 1 0 0 1 1 0 2 0
   George Jacobs 1 0 1 1 0 0 0 0 0
   Eric Boyer 0 0 0 0 0 0 0 0 0
   Luke Deleo 4 1 2 0 0 0 1 3 0
   Nykolas Rusin 3 0 1 0 0 1 0 0 0
Totals 34 7 10 5 5 6 27 14 0
Camden County Colleg
E - Ryan Swift; Anthony Buffone; Fox Wagner.
2B - Ryan Swift; Elias Agostini; Fox Wagner; Dante Serchia.
RBI - Ryan Swift 2; Dalton Penix; Mark Kearney; Noah Angstadt; Fox Wagner 2; Dante Serchia 2.
Sac - Noah Angstadt; Dante Serchia.
SB - Robin Santos; Ryan Swift 2; Dalton Penix; Dante Serchia 3.
CS - Dalton Penix.
Montgomery County Co
E - Nate O'Donnell; Frankie Ramirez; Luke Deleo; Nykolas Rusin.
2B - Logan Curley.
RBI - Logan Curley 3; Colt Narciso; George Jacobs.
Sac - Logan Curley.
SB - Colt Narciso.
CS - Matt Ahmad; Luke Deleo.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Pierznik (W, 1-0) 4.2 4 5 4 4 3 0 0 0 0 0 17 22 0 0 0
Philip Gannon 3.1 3 2 0 1 3 0 0 0 0 0 17 18 0 0 0
William Lintner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 7 4 5 7 0 0 0 0 0 37 43 0 0 0
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Deleo (L, 0-1) 4.0 4 5 2 3 1 0 1 0 0 0 14 19 0 0 0
Nykolas Rusin 2.0 2 3 3 1 0 0 2 0 2 0 10 11 0 0 0
George Jacobs 1.0 4 2 2 0 0 0 0 0 0 0 5 6 0 0 0
Eric Boyer 2.0 4 2 2 1 1 0 0 0 0 0 9 11 0 0 0
Totals 9.0 14 12 9 5 2 0 3 0 2 0 38 47 0 0 0
Camden County Colleg
Batters Faced - Alex Pierznik 22; Philip Gannon 18; William Lintner 3.
Montgomery County Co
Batters Faced - George Jacobs 6; Eric Boyer 11; Luke Deleo 19; Nykolas Rusin 11.
WP - Luke Deleo; Nykolas Rusin 2.
HBP - Nykolas Rusin 2.