Official Baseball Box Score

Cumberland County Co vs. Camden County Colleg

4/9/2019 — Camden

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cumberland County College 0 6 0 0 0 0 1 1 0 8 8 2
Camden County College 0 0 0 0 0 0 0 0 0 0 4 0
Cumberland County Co 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Ja'Ques Colon cf 4 2 1 1 0 1 2 0 0
Christian Lutz lf 4 1 1 2 1 1 0 0 0
Ryan McIsaac 2b 5 0 2 2 0 0 4 4 0
Nicholas Milhan rf 4 1 1 0 1 1 3 0 0
Vincent Napolitano 3b 4 1 0 0 1 0 0 5 0
Donnie Stone 1b 5 1 1 1 0 1 5 1 0
Matt Spaeth ss 3 1 0 0 0 0 2 1 0
Brian Gallante c 3 1 1 1 2 1 0 0 0
Carrelle Gonzalez dh 5 0 1 0 0 2 0 0 0
Michael Miles p 0 0 0 0 0 0 0 0 0
Eric Stewart 1 0 0 0 0 0 0 0 0
   Nick Hillesheim 0 0 0 0 0 0 0 0 0
   Matthew Maselli 0 0 0 0 0 0 0 0 0
   Anthony Masselli 0 0 0 0 0 0 0 0 0
   Brian Bromley 0 0 0 0 0 0 0 0 0
Totals 38 8 8 7 5 7 16 11 0
Camden County Colleg 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Jorge Liranzo lf 4 0 0 0 0 1 2 0 0
Ryan Swift ss 3 0 2 0 1 0 2 4 0
Elias Agostini rf 4 0 0 0 0 1 5 0 0
Anthony Buffone c 1 0 0 0 2 0 7 0 0
Josh Ritchie 1b 3 0 0 0 1 2 5 0 0
Robin Santos cf 2 0 1 0 2 0 2 0 0
Noah Angstadt 3b 4 0 0 0 0 1 1 1 0
Dalton Penix dh 4 0 0 0 0 2 0 0 0
Dante Serchia 2b 4 0 1 0 0 1 2 1 0
Nick Kulikowski p 0 0 0 0 0 0 0 0 0
   Philip Gannon 0 0 0 0 0 0 1 0 0
Totals 29 0 4 0 6 8 27 6 0
Cumberland County Co
E - Ryan McIsaac; Brian Gallante.
2B - Christian Lutz; Ryan McIsaac 2.
RBI - Ja'Ques Colon; Christian Lutz 2; Ryan McIsaac 2; Donnie Stone; Brian Gallante.
SB - Ja'Ques Colon; Christian Lutz.
Camden County Colleg
GIDP - Jorge Liranzo; Elias Agostini; Noah Angstadt.
SB - Robin Santos 2.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Miles 3.0 1 0 0 2 1 0 0 0 1 0 10 13 0 0 0
Matthew Maselli (W, 1-0) 3.0 2 0 0 2 2 0 0 0 0 0 10 12 0 0 0
Brian Bromley 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Nick Hillesheim 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Anthony Masselli 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 9.0 3 0 0 6 8 0 0 0 1 0 29 36 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Kulikowski (L, 3-2) 3.0 6 6 0 1 3 0 0 0 0 0 18 19 0 0 0
Philip Gannon 6.0 2 2 2 4 4 0 1 0 2 0 20 26 0 0 0
Totals 9.0 8 8 2 5 7 0 1 0 2 0 38 45 0 0 0
Cumberland County Co
Batters Faced - Michael Miles 13; Nick Hillesheim 4; Matthew Maselli 12; Anthony Masselli 4; Brian Bromley 3.
HBP - Michael Miles.
Camden County Colleg
Batters Faced - Nick Kulikowski 19; Philip Gannon 26.
WP - Philip Gannon.
HBP - Philip Gannon 2.