Donny Gomez
5 Donny Gomez
-
- Position:
- C, RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Vineland
-
- gp
- 11
-
- avg
- .229
-
- hr
- 0
-
- rbi
- 4
-
- r
- 7
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Plate appearances | 41 | 37 |
| At Bats | 35 | 33 |
| Runs | 7 | 4 |
| Hits | 8 | 7 |
| Doubles | 3 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 3 |
| Total bases | 11 | 9 |
| Walks | 4 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .229 | .212 |
| On Base Percentage | .317 | .270 |
| Slugging Percentage | .314 | .273 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Middlesex College | L, 3-2 |
| May 3 | at Rowan College of South Jersey-Cumberland | L, 4-2 |
| May 4 | Rowan College of South Jersey-Cumberland | L, 7-2 |
| May 4 | Rowan College of South Jersey-Cumberland | W, 6-5 |
| May 7 | at Ocean County College | W, 5-3 |
| May 7 | at Ocean County College | W, 7-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Rowan College South Jersey - Gloucester | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Brookdale Community College | L, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Brookdale Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | Brookdale Community College | L, 7-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Montgomery County Community College (PA) | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | at Belmont Abbey JV | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Belmont Abbey JV | W, 15-7 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Union College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union College | W, 16-1 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Union College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Bergen Community College | W, 7-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 29 | at Lehigh Carbon Community College | W, 12-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Lehigh Carbon Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Northampton Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ocean County College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delaware County Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delaware County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Salem Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Middlesex College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Middlesex College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rowan College of South Jersey-Cumberland | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Ocean County College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Ocean County College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Rowan College South Jersey - Gloucester | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 8-6 | - | - | - | - | - |
| Mar 1 | at Brookdale Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 1 | at Brookdale Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Brookdale Community College | L, 7-1 | 1 | 0 | 3 | 1 | - |
| Mar 7 | Montgomery County Community College (PA) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Belmont Abbey JV | L, 9-5 | - | - | - | - | - |
| Mar 13 | vs. Belmont Abbey JV | W, 15-7 | 1 | 3 | 2 | - | - |
| Mar 15 | at Union College | W, 14-7 | - | - | - | - | - |
| Mar 16 | Union College | W, 16-1 | 1 | 1 | 4 | 1 | - |
| Mar 16 | Union College | W, 12-7 | - | - | - | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 1 | 1 | 0 | 1 | - |
| Mar 29 | at Lehigh Carbon Community College | W, 12-9 | 1 | 1 | 1 | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 13-1 | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | L, 14-10 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 6 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 6 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | L, 8-0 | - | - | - | - | - |
| Apr 9 | at Northampton Community College | L, 11-3 | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 19-5 | - | - | - | - | - |
| Apr 15 | Ocean County College | W, 7-4 | - | - | - | - | - |
| Apr 16 | Delaware County Community College | W, 21-3 | - | - | - | - | - |
| Apr 16 | Delaware County Community College | W, 7-1 | - | - | - | - | - |
| Apr 19 | Salem Community College | L, 6-3 | - | - | - | - | - |
| Apr 20 | at Salem Community College | L, 10-2 | - | - | - | - | - |
| Apr 20 | at Salem Community College | L, 12-4 | - | - | - | - | - |
| Apr 23 | Bergen Community College | L, 16-7 | - | - | - | - | - |
| Apr 26 | Middlesex College | W, 9-5 | - | - | - | - | - |
| Apr 27 | at Middlesex College | L, 3-0 | - | - | - | - | - |
| Apr 27 | at Middlesex College | L, 3-2 | - | - | - | - | - |
| May 3 | at Rowan College of South Jersey-Cumberland | L, 4-2 | - | - | - | - | - |
| May 4 | Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - |
| May 4 | Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - |
| May 7 | at Ocean County College | W, 5-3 | - | - | - | - | - |
| May 7 | at Ocean County College | W, 7-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Rowan College South Jersey - Gloucester | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Rowan College South Jersey - Gloucester | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Brookdale Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Brookdale Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Brookdale Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Montgomery County Community College (PA) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Belmont Abbey JV | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Belmont Abbey JV | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Union College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Union College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Lehigh Carbon Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Northampton Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ocean County College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delaware County Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delaware County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Salem Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Middlesex College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Middlesex College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rowan College of South Jersey-Cumberland | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Ocean County College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Ocean County College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Rowan College South Jersey - Gloucester | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Brookdale Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Brookdale Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Brookdale Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Montgomery County Community College (PA) | L, 3-2 | 1 | 7 | 5 | 1 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Mar 12 | at Belmont Abbey JV | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Belmont Abbey JV | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Union College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Union College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | 2 | - | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 29 | at Lehigh Carbon Community College | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Northampton Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ocean County College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delaware County Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delaware County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Salem Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Middlesex College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Middlesex College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rowan College of South Jersey-Cumberland | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Ocean County College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Ocean County College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 35 | 8 | 4 | 4 | 3 | 0 | 0 | 3 | 13 | .229 | .317 | .314 | 1 | 1 | 0 | - | 0 | 3 | 0.00 | 41 |
| 2024-25 | 32 | 81 | 27 | 24 | 17 | 8 | - | 3 | 11 | 18 | .333 | .513 | .543 | 14 | 1 | - | 1 | 11 | 15 | 0.73 | 113 |
| Total | 43 | 116 | 35 | 28 | 21 | 11 | 0 | 3 | 14 | 31 | .302 | .461 | .474 | 15 | 2 | 0 | 1 | 11 | 18 | 0.61 | 154 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 35 | 8 | 4 | 4 | 3 | 0 | 0 | 3 | 13 | .229 | .317 | .314 | 1 | 1 | 0 | - | 0 | 3 | 0.00 | 41 |
| Conference | 10 | 33 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 13 | .212 | .270 | .273 | 1 | 1 | 0 | - | 0 | 3 | 0.00 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 19 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | .263 | .263 | .368 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Away | 5 | 14 | 2 | 1 | 2 | - | - | - | 0 | 8 | .143 | .278 | .143 | 1 | 1 | - | - | - | 3 | - | 18 |
| Neutral | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 5 | 17 | 5 | 3 | 3 | 2 | - | - | 2 | 5 | .294 | .409 | .412 | 1 | 1 | - | - | - | 2 | - | 22 |
| Losses | 6 | 18 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | .167 | .211 | .222 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 19 |
| Month | |||||||||||||||||||||
| February | 2 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| March | 9 | 29 | 8 | 4 | 4 | 3 | 0 | 0 | 3 | 11 | .276 | .371 | .379 | 1 | 1 | 0 | - | 0 | 3 | 0.00 | 35 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 11 | 3 | 0 |
| Conference | 10 | 4 | 9 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 1 | 7 | 2 | 0 |
| Away | 5 | 3 | 2 | 1 | - |
| Neutral | 1 | 3 | 2 | - | - |
| Result | |||||
| Wins | 5 | 7 | 7 | 2 | - |
| Losses | 6 | 0 | 4 | 1 | 0 |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 9 | 7 | 11 | 3 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 27 | 24 | 1 | 2 | 0 | .926 | 1 | 4 | 0 | .000 | 0 |
| Conference | 10 | 27 | 24 | 1 | 2 | 0 | .926 | 1 | 4 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 7 | 5 | 1 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Away | 5 | 20 | 19 | 0 | 1 | - | .950 | - | 4 | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 20 | 19 | 0 | 1 | - | .950 | - | 4 | - | - | - |
| Losses | 6 | 7 | 5 | 1 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 9 | 27 | 24 | 1 | 2 | 0 | .926 | 1 | 4 | 0 | .000 | 0 |
