Official Baseball Box Score

Montgomery County Co vs. Camden County Colleg

3/15/2025 — Camden CC

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Montgomery County Community College (PA) 1 0 0 0 0 0 0 1 8 0
Camden County College 6 1 3 2 0 1 X 13 14 0
Montgomery County Co 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Bevins ss 3 0 2 0 0 0 5 0 0
Brian Levy 2b 3 1 2 0 0 0 4 0 0
Brett Minnich 3b 3 0 1 0 0 0 1 0 0
Peyton Borchelt rf 3 0 1 0 0 0 0 0 0
Nico Gomez-Vera dh 3 0 0 0 0 1 0 0 0
Chris Tomlinson 1b 2 0 1 0 0 0 1 0 0
John Kurtz c 3 0 0 0 0 0 5 0 0
Jack Tarloski lf 3 0 0 0 0 2 0 0 0
Brayden Morton cf 3 0 0 0 0 0 2 0 0
Nathan Vega-Marquez 1 0 1 0 0 0 0 0 0
   Sean Crawford p 0 0 0 0 0 0 0 0 0
   Joey Swartz p 0 0 0 0 0 0 0 0 0
   Eduardo Lopez p 0 0 0 0 0 0 0 0 0
   Josh Patrick p 0 0 0 0 0 0 0 0 0
Totals 27 1 8 0 0 3 18 0 0
Camden County Colleg 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Arter 1b 5 1 2 1 0 0 4 1 1
Iverson Vargas 3b 4 2 2 1 0 1 1 0 0
Ian Monteith dh 4 2 3 2 0 0 0 0 3
Nate Eife 2b 3 1 1 0 2 0 2 1 0
Richie Burger rf 2 1 0 2 1 0 2 0 2
Tyler Gavura lf 4 2 2 2 0 1 2 0 1
Chase Conway cf 1 2 0 0 3 1 2 0 1
Donny Gomez c 3 2 1 0 1 1 0 1 0
Darian Dillard ss 4 0 2 3 0 0 2 2 0
Vincent Sangataldo p 0 0 0 0 0 0 2 1 0
Chase Renteria 1 0 1 0 0 0 0 2 0
Totals 31 13 14 11 7 4 17 8 8
Montgomery County Co
3B - Chris Tomlinson.
SB - Ryan Bevins; Brian Levy; Nathan Vega-Marquez.
Camden County Colleg
2B - Iverson Vargas.
RBI - Ethan Arter; Iverson Vargas; Ian Monteith 2; Richie Burger 2; Tyler Gavura 2; Darian Dillard 3.
Sac - Richie Burger; Darian Dillard.
SB - Ethan Arter; Ian Monteith; Richie Burger; Tyler Gavura; Chase Conway 3; Donny Gomez.
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Patrick (L, 0-1) 0.0 4 6 6 3 0 0 0 0 0 0 0 7 0 0 0
Sean Crawford 4.2 7 6 6 4 4 0 4 0 1 0 0 26 0 0 0
Joey Swartz 0.1 1 1 1 0 1 0 0 0 0 0 0 2 0 0 0
Eduardo Lopez 1.0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 6.0 14 13 13 7 5 0 4 0 1 0 0 39 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vincent Sangataldo (W, 0-0) 7.0 5 1 1 0 3 0 0 0 0 0 27 27 0 0 0
Totals 7.0 5 1 1 0 3 0 0 0 0 0 27 27 0 0 0
Montgomery County Co
Batters Faced - Sean Crawford 26; Joey Swartz 2; Eduardo Lopez 4; Josh Patrick 7.
WP - Sean Crawford 4.
HBP - Sean Crawford.
Camden County Colleg
Batters Faced - Vincent Sangataldo 27.