Official Baseball Box Score

Camden County College vs. Minnesota North College-Itasca

3/17/2026 — Myrle beach- Ebbets

Start: 9:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Camden County College 0 5 0 1 1 2 2 11 10 0
Minnesota North College-Itasca 1 0 0 0 1 1 0 3 11 1
Camden County College 11 (3-8, 3-4)
Player AB R H RBI BB SO PO A LOB
Billy Bentliff cf 3 1 0 1 1 1 0 0 2
Ian Monteith rf 3 3 3 2 1 0 2 0 0
Cole Hudson 3b 4 1 2 1 0 0 0 2 0
Eric Burger 1b 4 1 2 1 1 0 9 0 1
Chase Renteria dh 3 1 1 2 2 0 0 0 0
Ayden Milligan c 2 1 0 0 3 0 8 0 3
Colin Thompson ss 3 1 1 0 1 1 1 2 3
Winston Yates lf 3 1 0 0 0 1 0 0 2
Matt DiMatteo 2b 3 1 1 2 1 0 1 4 0
Mike Faulls p 0 0 0 0 0 0 0 2 0
   Jason Hall 0 0 0 0 0 0 0 0 0
   Mike Manera p 0 0 0 0 0 0 0 0 0
Totals 28 11 10 9 10 3 21 10 11
Minnesota North College-Itasca 3 (8-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Kollin Bonneville ss 4 0 1 1 0 3 0 4 0
Cooper Brown 2b 3 1 1 0 1 1 5 7 0
Thomas Vekich 1b 4 1 3 1 0 0 9 1 3
Cooper Flaig dh 3 0 2 1 1 0 0 0 0
Shawn Schmitz rf 4 0 0 0 0 2 1 0 4
Caleb Gunderson 3b 4 1 1 0 0 1 1 2 0
Dierks Opatz c 2 0 0 0 0 0 3 1 0
   A.J. Cantu c 1 0 1 0 0 0 0 0 0
Matthew Yarema cf 2 0 2 0 1 0 0 0 0
Gavin Huckstep lf 2 0 0 0 0 0 1 0 2
   Hudsen Helenius ph 1 0 0 0 0 1 0 0 0
   Connor Hell lf 0 0 0 0 0 0 0 0 0
David Heinen p 0 0 0 0 0 0 0 0 0
   Logan Larson 0 0 0 0 0 0 0 0 0
   Will Waddell 0 0 0 0 0 0 1 0 0
   Taylor Davy p 0 0 0 0 0 0 0 0 0
Totals 30 3 11 3 3 8 21 15 9
Camden County College
2B - Matt DiMatteo.
3B - Ian Monteith 2.
RBI - Billy Bentliff; Ian Monteith 2; Cole Hudson; Eric Burger; Chase Renteria 2; Matt DiMatteo 2.
SB - Billy Bentliff; Ian Monteith; Chase Renteria; Ayden Milligan.
CS - Ian Monteith.
Minnesota North College-Itasca
E - Thomas Vekich.
2B - Thomas Vekich 2.
RBI - Kollin Bonneville; Thomas Vekich; Cooper Flaig.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Faulls (W, 1-0) 5.0 6 2 2 3 5 0 0 0 0 0 20 23 2 7 92
Jason Hall 1.0 4 1 1 0 2 0 0 0 0 0 7 7 0 1 23
Mike Manera 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Totals 7.0 11 3 3 3 8 0 0 0 0 0 30 33 2 9 125
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Heinen (L, 2-1) 1.2 1 5 5 5 1 0 0 0 4 0 4 13 0 2 49
Logan Larson 1.1 0 0 0 2 1 0 0 0 0 0 4 6 0 2 28
Will Waddell 3.0 5 4 4 2 1 0 3 0 1 0 13 16 2 5 57
Taylor Davy 1.0 4 2 2 1 0 0 0 0 0 0 7 8 0 3 20
Totals 7.0 10 11 11 10 3 0 3 0 5 0 28 43 2 12 154
Camden County College
Batters Faced - Mike Faulls 23; Jason Hall 7; Mike Manera 3.
Minnesota North College-Itasca
Batters Faced - David Heinen 13; Logan Larson 6; Will Waddell 16; Taylor Davy 8.
WP - Will Waddell 3.
HBP - David Heinen 4; Will Waddell.