Official Baseball Box Score

Camden County College vs. Brookdale Community College

3/25/2026 — Brookdale

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Camden County College 0 1 0 0 6 1 1 3 2 14 17 3
Brookdale Community College 2 0 3 2 1 5 3 2 X 18 19 2
Camden County College 14
Player AB R H RBI BB SO PO A LOB
Billy Bentliff dh 6 1 1 2 0 2 0 0 0
Ian Monteith rf 5 2 2 4 0 2 4 0 0
Chase Conway cf 4 1 0 0 1 1 3 1 0
Chase Renteria 2b 5 2 3 1 0 1 3 3 0
Eric Burger 3b 5 1 2 1 0 0 1 0 0
Colin Thompson lf 4 3 1 1 1 2 3 0 0
Ayden Milligan c 5 2 4 2 0 1 4 0 0
Winston Yates 1b 4 0 1 1 0 2 5 0 0
Matt DiMatteo ss 4 2 3 1 1 0 0 0 0
Mike Faulls p 0 0 0 0 0 0 0 0 0
   Jason Hall 0 0 0 0 0 0 0 0 0
   Mike Manera 0 0 0 0 0 0 1 0 0
   David DellaRova 0 0 0 0 0 0 0 0 0
   JD Greenwood 0 0 0 0 0 0 0 0 0
Totals 42 14 17 13 3 11 24 4 0
Brookdale Community College 18
Player AB R H RBI BB SO PO A LOB
Ray Mulhern cf 4 3 1 0 2 0 1 0 0
Ryan Adams c 4 3 2 2 2 0 11 0 0
Gary Perone III dh 3 2 1 1 3 1 0 0 0
Owen Parillo 1b 6 3 5 4 0 0 7 0 0
Nicco Maribo lf 6 3 4 3 0 1 1 0 0
Dawson Smail ss 3 3 1 2 2 0 0 0 0
Anthony Pizzuti 3b 4 1 3 4 0 0 1 3 0
Casey Gardiner rf 4 0 1 0 0 0 0 0 0
Ryan Tan 2b 4 0 1 1 0 0 4 2 0
Xavier Cortez p 0 0 0 0 0 0 0 1 0
   Matt Desiderio 1 0 0 0 0 0 0 0 0
   Dylan Swanson 0 0 0 0 0 0 0 0 0
   Michael Zena 0 0 0 0 0 0 0 0 0
Totals 39 18 19 17 9 2 25 6 0
Camden County College
E - Chase Renteria; Eric Burger; Matt DiMatteo.
2B - Chase Renteria 2; Winston Yates; Matt DiMatteo.
3B - Billy Bentliff; Chase Renteria.
HR - Ian Monteith.
RBI - Billy Bentliff 2; Ian Monteith 4; Chase Renteria; Eric Burger; Colin Thompson; Ayden Milligan 2; Winston Yates; Matt DiMatteo.
Sac - Ian Monteith.
SB - Chase Conway; Colin Thompson.
CS - Ayden Milligan.
Brookdale Community College
E - Dawson Smail; Anthony Pizzuti.
2B - Ryan Adams 2; Gary Perone III; Owen Parillo 2; Nicco Maribo; Ryan Tan.
3B - Dawson Smail.
RBI - Ryan Adams 2; Gary Perone III; Owen Parillo 4; Nicco Maribo 3; Dawson Smail 2; Anthony Pizzuti 4; Ryan Tan.
Sac - Anthony Pizzuti; Ryan Tan.
SB - Ray Mulhern; Ryan Adams; Owen Parillo.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Faulls 3.0 6 5 4 2 1 0 0 0 0 0 0 17 0 0 0
Jason Hall 2.0 3 4 4 5 0 0 0 0 0 0 0 13 0 0 0
Mike Manera 1.0 4 4 3 0 1 0 0 0 0 0 0 8 0 0 0
David DellaRova 1.0 1 3 2 1 0 0 0 0 0 0 0 6 0 0 0
JD Greenwood 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Totals 8.0 16 18 15 9 3 0 0 0 0 0 0 50 0 0 0
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Cortez 4.2 6 7 6 1 6 0 0 0 0 0 20 21 0 0 0
Michael Zena 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Gary Perone III (W, 3-0) 1.0 2 1 0 0 1 0 0 0 0 0 5 5 0 0 0
Matt Desiderio 2.1 6 6 3 2 2 1 0 0 1 0 14 17 0 0 0
Dylan Swanson (Sv, 1) 0.2 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 15 14 9 3 11 1 0 0 1 0 44 48 0 0 0
Camden County College
Batters Faced - Mike Faulls 17; Jason Hall 13; Mike Manera 8; David DellaRova 6; JD Greenwood 6.
Brookdale Community College
Batters Faced - Gary Perone III 5; Xavier Cortez 21; Matt Desiderio 17; Dylan Swanson 3; Michael Zena 2.
HBP - Matt Desiderio.