Official Baseball Box Score

Atlantic Cape Community College vs. Camden County College

4/14/2026 — Camden

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Atlantic Cape Community College 1 0 0 0 1 4 0 6 8 5
Camden County College 4 3 3 6 3 5 X 24 23 5
Atlantic Cape Community College 6
Player AB R H RBI BB SO PO A LOB
Josue Cuadrado c 2 1 1 0 0 0 1 0 0
Terrence Venable Jr. p 4 0 0 0 0 1 1 0 0
Andrew Craig 2b 3 1 2 0 1 0 3 0 0
Angelo Gonzalez 3b 3 1 1 0 1 2 3 2 0
Logan Hammer 1b 3 1 1 0 1 0 3 0 0
Kevin Reyes cf 2 0 0 0 0 1 1 0 0
Logan Totten rf 3 2 2 0 0 0 1 0 0
Ransel Perez ss 3 0 0 1 0 1 0 1 0
Amir Brown lf 1 0 0 0 0 0 0 0 0
Josh Witmer 2 0 0 0 0 2 0 0 0
Jeanpaul Matos 2 0 1 1 0 1 4 0 0
Luis Quinones 1 0 0 0 1 0 1 0 0
Totals 29 6 8 2 4 8 18 3 0
Camden County College 24
Player AB R H RBI BB SO PO A LOB
Chase Conway 3b 4 2 3 2 0 0 1 1 0
Billy Bentliff cf 5 3 3 2 1 0 0 0 0
Ian Monteith rf 5 4 2 1 0 0 2 0 0
Chase Renteria lf 0 3 0 0 2 0 0 1 0
Colin Thompson 2b 5 3 3 4 1 2 0 3 0
Jake Otero 1b 1 0 0 1 0 0 3 0 0
Eric Burger dh 3 2 3 2 3 0 0 0 0
Jake Shaw c 3 2 2 0 1 1 5 0 0
Matt DiMatteo ss 4 2 2 2 0 0 1 1 0
Jimmy Staepel p 0 0 0 0 0 0 1 0 0
Dean Paulino 1 1 1 0 0 0 0 1 0
Winston Yates 0 0 0 0 0 0 0 0 0
Chase Krykewycz 4 1 3 5 0 0 5 1 0
RJ Shreve 1 0 0 0 0 1 0 0 0
Travis Jenkins 1 1 1 1 1 0 0 0 0
Matt Kelly 2 0 0 0 0 1 3 0 0
JD Greenwood 1 0 0 0 0 0 0 0 0
   Jack Wolfson 0 0 0 0 0 0 0 0 0
   Mike Faulls 0 0 0 0 0 0 0 0 0
   Larry Crossley 0 0 0 0 0 0 0 0 0
   Aidan Stranahan 0 0 0 0 0 0 0 0 0
Totals 40 24 23 20 9 5 21 8 0
Atlantic Cape Community College
E - Andrew Craig; Logan Hammer; Ransel Perez; Amir Brown; Luis Quinones.
2B - Jeanpaul Matos.
RBI - Ransel Perez; Jeanpaul Matos.
SB - Josue Cuadrado; Andrew Craig 2; Logan Totten.
Camden County College
E - Chase Conway 2; Matt DiMatteo 2; Chase Krykewycz.
2B - Billy Bentliff; Colin Thompson; Jake Shaw; Chase Krykewycz.
3B - Ian Monteith.
HR - Chase Conway.
RBI - Chase Conway 2; Billy Bentliff 2; Ian Monteith; Colin Thompson 4; Jake Otero; Eric Burger 2; Matt DiMatteo 2; Chase Krykewycz 5; Travis Jenkins.
Sac - Jake Otero.
SB - Billy Bentliff 2; Ian Monteith 4; Chase Renteria 2; Colin Thompson; Matt DiMatteo.
CS - Colin Thompson.
Atlantic Cape Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Terrence Venable Jr. 3.0 9 10 9 4 1 0 0 0 2 0 0 24 0 0 0
Ransel Perez 2.0 8 9 6 4 3 0 0 0 1 0 0 20 0 0 0
Logan Totten 1.0 4 5 0 1 1 0 0 0 0 0 0 9 0 0 0
Totals 6.0 21 24 15 9 5 0 0 0 3 0 0 53 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Staepel 3.0 1 1 0 0 2 0 0 0 0 0 0 12 0 0 0
Mike Faulls 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Jack Wolfson 1.0 1 1 0 1 1 0 0 0 0 0 0 5 0 0 0
Larry Crossley 1.0 3 4 1 1 1 0 2 0 0 0 0 8 0 0 0
Aidan Stranahan 0.2 0 0 0 3 1 0 0 0 0 0 0 5 0 0 0
Eric Burger 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 6 1 5 8 0 2 0 0 0 0 34 0 0 0
Atlantic Cape Community College
Batters Faced - Terrence Venable Jr. 24; Logan Totten 9; Ransel Perez 20.
HBP - Terrence Venable Jr. 2; Ransel Perez.
Camden County College
Batters Faced - Eric Burger; Jimmy Staepel 12; Jack Wolfson 5; Mike Faulls 3; Larry Crossley 8; Aidan Stranahan 5.
WP - Larry Crossley 2.