Official Baseball Box Score

Rowan College of South Jersey-Cumberland vs. Camden County College

4/22/2026 — Camden CC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rowan College of South Jersey-Cumberland 1 0 0 4 0 0 0 0 4 9 14 2
Camden County College 0 0 1 2 0 0 1 0 0 4 8 5
Rowan College of South Jersey-Cumberland 9
Player AB R H RBI BB SO PO A LOB
Zach Braig c 4 1 1 1 0 1 6 1 0
Cole Shover 2b 5 0 1 2 0 0 2 3 0
Kory Jenkins cf 4 0 1 0 0 1 3 0 0
Lucas D'Agostino 1b 4 1 1 0 1 0 6 2 0
Angel Rodriguez rf 4 2 3 1 0 0 4 1 0
Lou Hanna lf 3 0 0 0 0 0 1 0 0
Vincent Bognanni 3b 5 2 2 3 0 2 1 2 0
Rob LaGuarina dh 3 1 1 0 0 1 0 0 0
Chase Montgomery ss 4 1 1 0 1 0 2 4 0
Connor Stratton p 0 0 0 0 0 0 0 1 0
Christian Willis 2 1 1 2 0 0 1 0 0
Malachi Woods 2 0 2 0 0 0 0 0 0
Mario Cottrell 0 0 0 0 0 0 0 0 0
   Ryan Beebe 0 0 0 0 0 0 1 0 0
Totals 40 9 14 9 2 5 27 14 0
Camden County College 4
Player AB R H RBI BB SO PO A LOB
Billy Bentliff cf 4 0 1 1 0 0 2 0 0
Ian Monteith rf 3 1 1 0 1 0 2 0 0
Chase Conway 3b 3 1 1 0 1 1 0 5 0
Winston Yates 1b 4 0 1 2 0 2 11 0 0
Colin Thompson ss 3 0 0 0 1 1 1 1 0
Ayden Milligan c 3 0 1 0 1 0 5 2 0
Eric Burger 2b 3 1 1 0 0 0 2 4 0
Jake Otero dh 1 0 0 0 1 1 0 0 0
Travis Jenkins lf 2 0 1 0 0 0 0 0 0
David DellaRova p 0 0 0 0 0 0 0 0 0
Dean Paulino 0 0 0 0 0 0 0 0 0
Cole Hudson 0 0 0 0 1 0 0 0 0
Chase Krykewycz 1 0 0 0 0 0 0 0 0
Matt DiMatteo 1 0 0 0 0 1 3 1 0
Chase Renteria 2 1 1 0 0 0 0 0 0
   Mike Manera 0 0 0 0 0 0 0 0 0
   Mike Faulls 0 0 0 0 0 0 0 1 0
   Aidan Stranahan 0 0 0 0 0 0 1 0 0
   Nick Mokienko 0 0 0 0 0 0 0 0 0
Totals 30 4 8 3 6 6 27 14 0
Rowan College of South Jersey-Cumberland
E - Ryan Beebe 2.
2B - Cole Shover; Angel Rodriguez 2; Christian Willis.
HR - Vincent Bognanni.
RBI - Zach Braig; Cole Shover 2; Angel Rodriguez; Vincent Bognanni 3; Christian Willis 2.
Sac - Zach Braig; Angel Rodriguez.
SB - Angel Rodriguez; Chase Montgomery 2.
CS - Mario Cottrell.
Camden County College
E - Chase Conway; Colin Thompson; Ayden Milligan; Eric Burger; Matt DiMatteo.
2B - Winston Yates.
RBI - Billy Bentliff; Winston Yates 2.
SB - Colin Thompson; Travis Jenkins.
CS - Ayden Milligan.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Stratton 4.2 5 3 3 4 4 0 0 0 0 0 17 21 0 0 0
Ryan Beebe (W, 5-2) 4.1 3 1 0 2 2 0 0 0 0 0 13 15 0 0 0
Totals 9.0 8 4 3 6 6 0 0 0 0 0 30 36 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David DellaRova 4.0 6 5 1 1 2 0 1 0 1 0 0 21 0 0 0
Mike Faulls 1.1 1 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Nick Mokienko 1.2 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Aidan Stranahan 1.0 2 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Mike Manera 1.0 5 4 4 0 1 1 0 0 0 0 0 7 0 0 0
Totals 9.0 14 9 5 2 5 1 1 0 1 0 0 45 0 0 0
Rowan College of South Jersey-Cumberland
Batters Faced - Connor Stratton 21; Ryan Beebe 15.
Camden County College
Batters Faced - David DellaRova 21; Mike Manera 7; Mike Faulls 6; Aidan Stranahan 5; Nick Mokienko 6.
WP - David DellaRova.
HBP - David DellaRova.