Official Baseball Box Score

Delaware County Community College vs. Camden County College

5/4/2026 — Delco

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Delaware County Community College 0 0 0 0 0 0 0 0 4 0
Camden County College 11 0 3 7 8 1 X 30 18 1
Delaware County Community College 0
Player AB R H RBI BB SO PO A LOB
Aiden Lee 1 0 0 0 0 0 0 0 0
Christopher DeTurris 1 0 1 0 0 0 0 0 0
Angel Fuentes 1 0 0 0 1 1 0 0 0
Nicholas Radomile 2 0 0 0 0 2 0 0 0
Jaden Jeter 1 0 0 0 0 0 0 0 0
Dalton Heisey 0 0 0 0 0 0 0 0 0
Raymond Fonio Jr. 1 0 0 0 0 1 0 0 0
Ethan Jabkowski 2 0 0 0 0 2 0 0 0
Steven Buckner 0 0 0 0 0 0 0 0 0
Joseph Watson 1 0 1 0 0 0 0 0 0
Dominic Masso 1 0 0 0 0 0 0 0 0
Micheal Delollis 1 0 0 0 0 1 0 0 0
Ethan Reyes 2 0 0 0 0 2 0 0 0
Ryan Bascoe 1 0 0 0 0 0 0 0 0
Bryce Johnson 2 0 0 0 0 0 0 0 0
   Hector Fierro 3 0 1 0 0 0 0 0 0
   Carlos Alvarez-Rivero 0 0 0 0 0 0 0 0 0
   Vincent Preston 0 0 0 0 0 0 0 0 0
   Landyn Washington 2 0 0 0 0 0 0 0 0
   Connor Hill 2 0 1 0 1 0 0 0 0
   Jake Cesarine 0 0 0 0 0 0 0 0 0
   Teagan Jillard 1 0 0 0 0 0 0 0 0
Totals 25 0 4 0 2 9 0 0 0
Camden County College 30
Player AB R H RBI BB SO PO A LOB
Billy Bentliff cf 4 4 3 6 2 1 2 0 0
Chase Conway lf 2 4 1 0 2 0 1 0 0
Ian Monteith rf 1 3 1 2 1 0 0 0 0
Chase Renteria dh 3 2 2 3 0 1 0 0 0
Colin Thompson 2b 5 4 4 5 1 0 2 0 0
Jake Otero 1b 5 2 2 4 0 0 3 0 0
Eric Burger 3b 3 3 1 1 3 2 2 0 0
Jake Shaw c 2 0 0 0 1 1 6 0 0
Matt DiMatteo ss 4 2 2 3 2 2 0 0 0
RJ Shreve p 0 0 0 0 0 0 0 0 0
Dean Paulino 0 1 0 1 1 0 0 0 0
Travis Jenkins 1 3 1 1 1 0 0 0 0
Matt Kelly 2 2 1 0 1 0 4 0 0
JD Greenwood 1 0 0 0 0 1 1 0 0
   Jimmy Staepel 0 0 0 0 0 0 0 0 0
Totals 33 30 18 26 15 8 21 0 0
Delaware County Community College
2B - Joseph Watson; Hector Fierro.
Camden County College
E - Colin Thompson.
2B - Billy Bentliff; Ian Monteith; Colin Thompson 2; Jake Otero; Eric Burger; Matt DiMatteo 2.
3B - Chase Renteria; Travis Jenkins.
RBI - Billy Bentliff 6; Ian Monteith 2; Chase Renteria 3; Colin Thompson 5; Jake Otero 4; Eric Burger; Matt DiMatteo 3; Dean Paulino; Travis Jenkins.
Sac - Billy Bentliff; Jake Otero.
SB - Billy Bentliff 5; Chase Conway 3; Ian Monteith; Chase Renteria; Colin Thompson 5; Eric Burger 3; Jake Shaw; Matt DiMatteo 2.
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Cesarine 0.1 0 6 3 3 0 0 0 0 2 0 0 1 0 0 0
Carlos Alvarez-Rivero 0.1 3 5 4 3 1 0 0 0 0 0 0 1 0 0 0
Hector Fierro 2.0 3 3 1 1 3 0 0 0 2 0 0 1 0 0 0
Landyn Washington 0.2 1 6 0 6 1 0 0 0 0 0 0 1 0 0 0
Teagan Jillard 0.2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Connor Hill 1.2 6 9 7 1 3 0 0 0 3 0 0 1 0 0 0
Vincent Preston 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 14 30 16 15 8 0 0 0 7 0 0 7 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RJ Shreve 5.0 1 0 0 2 8 0 0 0 0 0 0 18 0 0 0
Jimmy Staepel 2.0 3 0 0 0 3 0 0 0 1 0 0 11 0 0 0
Totals 7.0 4 0 0 2 11 0 0 0 1 0 0 29 0 0 0
Delaware County Community College
Batters Faced - Hector Fierro; Carlos Alvarez-Rivero; Vincent Preston; Landyn Washington; Connor Hill; Jake Cesarine; Teagan Jillard.
HBP - Hector Fierro 2; Connor Hill 3; Jake Cesarine 2.
Camden County College
Batters Faced - RJ Shreve 18; Jimmy Staepel 11.
HBP - Jimmy Staepel.