Official Basketball Box Score

Camden County College vs. Passaic County Community Colle

11/4/2017 at 3:00 PM — PCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 38 46 - 84
Passaic County Community College 42 51 - 93
Camden County College   Passaic County Community College
40.9% Total FG% 46.3%
26.7% 3-Pt. FG% 41.7%
81.3% Free Throw% 60.5%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 26.7%
Free Throw% 81.3%
Passaic County Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 41.7%
Free Throw% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Julius Inge* 5-13 2-6 5-6 1 1 2 2 17 2 1 0 1 1
#5 Justin Williams* 5-14 0-2 6-6 1 3 4 1 16 4 1 1 2 1
#11 Harrison Reiger* 7-13 0-2 5-6 4 6 10 4 19 2 2 1 1 1
#25 Matt Green* 4-10 0-1 4-5 1 2 3 3 12 2 1 2 1 1
#33 Emmanuel Abimbola* 0-0 0-0 0-0 2 3 5 5 0 1 1 0 0 1
#3 Dante Owens-Hill 3-4 1-1 0-2 1 1 2 0 7 3 2 0 2 1
#4 David Gyan 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#10 James Hines 1-2 1-2 0-0 0 1 1 5 3 2 2 0 1 1
#15 David Gormley 1-4 0-0 2-2 0 2 2 1 4 1 2 1 1 1
#21 Malcolm Mattox 1-4 0-0 4-5 2 3 5 5 6 1 1 1 0 1
#22 Shad Wise 0-1 0-1 0-0 1 1 2 4 0 4 1 0 1 1
#23 Lancaster Gangnes 0-1 0-0 0-0 0 1 1 1 0 2 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 4-15 26-32 13 25 38 31 84 24 15 6 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Hene* 3-5 0-1 1-2 1 4 5 4 7 1 1 0 2 1
#4 John Bejar* 4-10 1-3 7-9 1 1 2 2 16 12 2 0 2 1
#5 Gerald Silvera* 3-6 1-1 0-1 1 3 4 4 7 3 5 0 0 1
#10 Shawn Ulrich* 9-21 1-2 10-17 6 20 26 3 29 2 0 7 0 1
#32 Devin Jones* 3-6 2-3 4-6 1 3 4 2 12 6 2 1 3 1
#1 Jose Tejada 1-3 0-0 0-0 0 1 1 3 2 2 0 0 2 1
#2 Jordan Wiggins 3-5 0-1 0-0 0 3 3 1 6 2 2 1 3 1
#3 Gabe Silvera 0-1 0-0 1-1 0 2 2 2 1 2 1 0 0 1
#11 Isaiah Allen 1-2 0-1 0-0 2 3 5 1 2 2 2 1 0 1
#23 Robert Wilson 1-2 0-0 1-2 1 1 2 4 3 0 0 2 0 1
#25 Ahmed Gustave 3-6 0-0 2-5 2 2 4 3 8 1 0 0 2 1
#33 Scott Ulrich 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 5-12 26-43 17 44 61 29 93 33 15 12 14 12
* = Starter