Matt Green
gp
17
pts/g
10.8
fg %
35.7
3pt %
17.1
ft %
63.8
reb/g
4.4
a/g
3.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Minutes | 45 | 11 |
| Minutes per game | 2.6 | 1.0 |
| FG | 70-196 | 47-131 |
| FG Pct | 35.7 | 35.9 |
| 3PT | 7-41 | 2-24 |
| 3PT Pct | 17.1 | 8.3 |
| FT | 37-58 | 24-35 |
| FT Pct | 63.8 | 68.6 |
| Off rebounds | 21 | 15 |
| Def rebounds | 53 | 34 |
| Total rebounds | 74 | 49 |
| Rebounds per game | 4.4 | 4.5 |
| Personal fouls | 44 | 28 |
| Disqualifications | 0 | - |
| Assists | 57 | 35 |
| Turnovers | 49 | 33 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 31 | 19 |
| Blocks | 24 | 16 |
| Points | 184 | 120 |
| Points per game | 10.8 | 10.9 |
| Points per 40 min | 163.6 | 436.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Union County College | L, 96-85 |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 |
| Feb 10 | at Middlesex County College | W, 74-61 |
| Feb 15 | Cumberland County College | L, 46-34 |
| Feb 25 | Harrisburg Area Community College | W, 64-47 |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | 1 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Nov 4 | at Passaic County Community College | L, 93-84 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | at Manor College | L, 78-77 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 11 | Northampton Community College | L, 58-54 | 1 | 29 | 4-15 | 26.7 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Nov 14 | Brookdale Community College | L, 97-74 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Nov 16 | at Bucks County Community College | W, 68-54 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 6-9 | 66.7 | 8 |
| Nov 18 | Sussex County Community College | W, 75-61 | 1 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | 1 | 1 | 9-19 | 47.4 | 0-4 | 0.0 | 4-5 | 80.0 | 22 |
| Dec 2 | at Bergen Community College | W, 76-73 | 1 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Dec 5 | at Ocean County College | W, 96-63 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 7 | Passaic County Community College | W, 62-58 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 9 | at Union County College | L, 88-75 | 1 | 1 | 5-15 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 14 | at Cumberland County College | L, 71-58 | 1 | 1 | 3-16 | 18.8 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 16 | Middlesex County College | L, 69-55 | 1 | 1 | 1-9 | 11.1 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 19 | CCBC Catonsville | W, 75-63 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Dec 21 | at Mercer County Community College | W, 66-56 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 2-5 | 40.0 | 13 |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bergen Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Union County College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Middlesex County College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cumberland County College | L, 46-34 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 2 |
| Nov 4 | at Passaic County Community College | L, 93-84 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 1 |
| Nov 9 | at Manor College | L, 78-77 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 2 |
| Nov 11 | Northampton Community College | L, 58-54 | 1 | 29 | 1 | 5 | 6 | 0 | 3 | 4 | 0 |
| Nov 14 | Brookdale Community College | L, 97-74 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 |
| Nov 16 | at Bucks County Community College | W, 68-54 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 1 |
| Nov 18 | Sussex County Community College | W, 75-61 | 1 | 1 | 2 | 5 | 7 | 6 | 1 | 2 | 1 |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 2 |
| Dec 2 | at Bergen Community College | W, 76-73 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 2 | 3 |
| Dec 5 | at Ocean County College | W, 96-63 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 2 |
| Dec 7 | Passaic County Community College | W, 62-58 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 1 |
| Dec 9 | at Union County College | L, 88-75 | 1 | 1 | 2 | 3 | 5 | 2 | 6 | 2 | 2 |
| Dec 14 | at Cumberland County College | L, 71-58 | 1 | 1 | 1 | 2 | 3 | 2 | 7 | 1 | 1 |
| Dec 16 | Middlesex County College | L, 69-55 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 2 | 0 |
| Dec 19 | CCBC Catonsville | W, 75-63 | 1 | 1 | 2 | 3 | 5 | 8 | 4 | 2 | 2 |
| Dec 21 | at Mercer County Community College | W, 66-56 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 1 |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bergen Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Union County College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Middlesex County College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cumberland County College | L, 46-34 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | 1 | 4 | - | 1.5 |
| Nov 4 | at Passaic County Community College | L, 93-84 | 1 | 3 | - | 2.0 |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | 1 | 2 | - | 5.0 |
| Nov 9 | at Manor College | L, 78-77 | 1 | 1 | - | 1.0 |
| Nov 11 | Northampton Community College | L, 58-54 | 1 | 3 | 0 | 0.0 |
| Nov 14 | Brookdale Community College | L, 97-74 | 1 | 4 | - | 1.0 |
| Nov 16 | at Bucks County Community College | W, 68-54 | 1 | 2 | - | 1.5 |
| Nov 18 | Sussex County Community College | W, 75-61 | 1 | 2 | - | 6.0 |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | 1 | 3 | - | 1.3 |
| Dec 2 | at Bergen Community College | W, 76-73 | 1 | 3 | - | 1.0 |
| Dec 5 | at Ocean County College | W, 96-63 | 1 | 3 | - | 2.0 |
| Dec 7 | Passaic County Community College | W, 62-58 | 1 | 2 | - | 1.0 |
| Dec 9 | at Union County College | L, 88-75 | 1 | 4 | - | 0.3 |
| Dec 14 | at Cumberland County College | L, 71-58 | 1 | 2 | - | 0.3 |
| Dec 16 | Middlesex County College | L, 69-55 | 1 | 0 | - | 0.6 |
| Dec 19 | CCBC Catonsville | W, 75-63 | 1 | 3 | - | 2.0 |
| Dec 21 | at Mercer County Community College | W, 66-56 | 1 | 3 | - | 2.5 |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | - | - | - |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | - | - | - |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | - | - | - |
| Jan 27 | Bergen Community College | W, 70-65 | - | - | - | - |
| Feb 3 | Union County College | L, 96-85 | - | - | - | - |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | - | - | - |
| Feb 10 | at Middlesex County College | W, 74-61 | - | - | - | - |
| Feb 15 | Cumberland County College | L, 46-34 | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 17 | 2.6 | 4.1-11.5 | 0.4-2.4 | 2.2-3.4 | 10.8 |
| Total | 17 | 2.6 | 4.1-11.5 | 0.4-2.4 | 2.2-3.4 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 17 | 45 | 70-196 | 35.7 | 7-41 | 17.1 | 37-58 | 63.8 | 184 |
| Total | 17 | 17 | 45 | 70-196 | 35.7 | 7-41 | 17.1 | 37-58 | 63.8 | 184 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 45 | 2.6 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| Total | 17 | 45 | 2.6 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 1.2 | 3.1 | 4.4 | 3.4 | 2.9 | 1.8 | 1.4 |
| Total | 17 | 1.2 | 3.1 | 4.4 | 3.4 | 2.9 | 1.8 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 17 | 21 | 53 | 74 | 57 | 49 | 31 | 24 |
| Total | 17 | 17 | 21 | 53 | 74 | 57 | 49 | 31 | 24 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 2.6 | 4.1-11.5 | 0.4-2.4 | 2.2-3.4 | 10.8 |
| Conference | 11 | 1.0 | 4.3-11.9 | 0.2-2.2 | 2.2-3.2 | 10.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 5.0 | 4.4-12.1 | 0.4-2.6 | 2.4-3.6 | 11.7 |
| Away | 10 | 1.0 | 3.9-11.1 | 0.4-2.3 | 2.0-3.3 | 10.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 1.0 | 4.0-10.0 | 0.4-2.0 | 2.3-3.8 | 10.8 |
| Losses | 8 | 4.5 | 4.2-13.2 | 0.4-2.9 | 2.0-3.0 | 10.9 |
| November | 9 | 4.1 | 4.4-11.4 | 0.4-2.3 | 2.6-3.8 | 11.9 |
| December | 8 | 1.0 | 3.8-11.6 | 0.4-2.5 | 1.8-3.0 | 9.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 45 | 70-196 | 35.7 | 7-41 | 17.1 | 37-58 | 63.8 | 184 |
| Conference | 11 | 11 | 11 | 47-131 | 35.9 | 2-24 | 8.3 | 24-35 | 68.6 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 35 | 31-85 | 36.5 | 3-18 | 16.7 | 17-25 | 68.0 | 82 |
| Away | 10 | 10 | 10 | 39-111 | 35.1 | 4-23 | 17.4 | 20-33 | 60.6 | 102 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 9 | 9 | 36-90 | 40.0 | 4-18 | 22.2 | 21-34 | 61.8 | 97 |
| Losses | 8 | 8 | 36 | 34-106 | 32.1 | 3-23 | 13.0 | 16-24 | 66.7 | 87 |
| November | 9 | 9 | 37 | 40-103 | 38.8 | 4-21 | 19.0 | 23-34 | 67.6 | 107 |
| December | 8 | 8 | 8 | 30-93 | 32.3 | 3-20 | 15.0 | 14-24 | 58.3 | 77 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 2.6 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| Conference | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| November | 9 | 37 | 4.1 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.2 | 3.1 | 4.4 | 3.4 | 2.9 | 1.8 | 1.4 |
| Conference | 11 | 1.4 | 3.1 | 4.5 | 3.2 | 3.0 | 1.7 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 3.4 | 4.9 | 3.6 | 2.9 | 2.3 | 1.0 |
| Away | 10 | 1.1 | 2.9 | 4.0 | 3.2 | 2.9 | 1.5 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.2 | 3.4 | 4.7 | 4.3 | 2.1 | 1.7 | 1.6 |
| Losses | 8 | 1.3 | 2.8 | 4.0 | 2.3 | 3.8 | 2.0 | 1.3 |
| November | 9 | 1.1 | 3.2 | 4.3 | 3.1 | 2.0 | 2.0 | 1.3 |
| December | 8 | 1.4 | 3.0 | 4.4 | 3.6 | 3.9 | 1.6 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 21 | 53 | 74 | 57 | 49 | 31 | 24 |
| Conference | 11 | 11 | 15 | 34 | 49 | 35 | 33 | 19 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 10 | 24 | 34 | 25 | 20 | 16 | 7 |
| Away | 10 | 10 | 11 | 29 | 40 | 32 | 29 | 15 | 17 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 11 | 31 | 42 | 39 | 19 | 15 | 14 |
| Losses | 8 | 8 | 10 | 22 | 32 | 18 | 30 | 16 | 10 |
| November | 9 | 9 | 10 | 29 | 39 | 28 | 18 | 18 | 12 |
| December | 8 | 8 | 11 | 24 | 35 | 29 | 31 | 13 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
