Malcolm Mattox
gp
12
pts/g
2.0
fg %
37.0
3pt %
-
ft %
66.7
reb/g
3.2
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | - | - |
| Minutes | 16 | 8 |
| Minutes per game | 1.3 | 1.0 |
| FG | 10-27 | 10-24 |
| FG Pct | 37.0 | 41.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-6 | 4-6 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 11 | 8 |
| Def rebounds | 27 | 20 |
| Total rebounds | 38 | 28 |
| Rebounds per game | 3.2 | 3.5 |
| Personal fouls | 20 | 17 |
| Disqualifications | 1 | 1 |
| Assists | 8 | 6 |
| Turnovers | 11 | 8 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 3 | 3 |
| Blocks | 8 | 5 |
| Points | 24 | 24 |
| Points per game | 2.0 | 3.0 |
| Points per 40 min | 60.0 | 120.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Union County College | L, 96-85 |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 |
| Feb 10 | at Middlesex County College | W, 74-61 |
| Feb 15 | Cumberland County College | L, 46-34 |
| Feb 25 | Harrisburg Area Community College | W, 64-47 |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Passaic County Community College | L, 93-84 | - | 1 | 1-4 | 25.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Manor College | L, 78-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Northampton Community College | L, 58-54 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Brookdale Community College | L, 97-74 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Bucks County Community College | W, 68-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Sussex County Community College | W, 75-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Bergen Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ocean County College | W, 96-63 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 7 | Passaic County Community College | W, 62-58 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | at Union County College | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cumberland County College | L, 71-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Middlesex County College | L, 69-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | CCBC Catonsville | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mercer County Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bergen Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Union County College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Middlesex County College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cumberland County College | L, 46-34 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 4 | at Passaic County Community College | L, 93-84 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Manor College | L, 78-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Northampton Community College | L, 58-54 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 14 | Brookdale Community College | L, 97-74 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 16 | at Bucks County Community College | W, 68-54 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 18 | Sussex County Community College | W, 75-61 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 | at Bergen Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ocean County College | W, 96-63 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 |
| Dec 7 | Passaic County Community College | W, 62-58 | - | 1 | 2 | 6 | 8 | 1 | 2 | 2 | 0 |
| Dec 9 | at Union County College | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cumberland County College | L, 71-58 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 16 | Middlesex County College | L, 69-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 19 | CCBC Catonsville | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mercer County Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bergen Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Union County College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Middlesex County College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cumberland County College | L, 46-34 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | - | 1 | - | 1.0 |
| Nov 4 | at Passaic County Community College | L, 93-84 | - | 5 | 1 | 1.0 |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | - | - | - | - |
| Nov 9 | at Manor College | L, 78-77 | - | 1 | - | - |
| Nov 11 | Northampton Community College | L, 58-54 | - | 0 | 0 | 0.0 |
| Nov 14 | Brookdale Community College | L, 97-74 | - | 2 | - | 1.0 |
| Nov 16 | at Bucks County Community College | W, 68-54 | - | 1 | - | 1.0 |
| Nov 18 | Sussex County Community College | W, 75-61 | - | 3 | - | 1.0 |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | - | 0 | - | 0.0 |
| Dec 2 | at Bergen Community College | W, 76-73 | - | - | - | - |
| Dec 5 | at Ocean County College | W, 96-63 | - | 3 | - | 2.0 |
| Dec 7 | Passaic County Community College | W, 62-58 | - | 1 | - | 0.5 |
| Dec 9 | at Union County College | L, 88-75 | - | - | - | - |
| Dec 14 | at Cumberland County College | L, 71-58 | - | 2 | - | 0.0 |
| Dec 16 | Middlesex County College | L, 69-55 | - | 1 | - | - |
| Dec 19 | CCBC Catonsville | W, 75-63 | - | - | - | - |
| Dec 21 | at Mercer County Community College | W, 66-56 | - | - | - | - |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | - | - | - |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | - | - | - |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | - | - | - |
| Jan 27 | Bergen Community College | W, 70-65 | - | - | - | - |
| Feb 3 | Union County College | L, 96-85 | - | - | - | - |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | - | - | - |
| Feb 10 | at Middlesex County College | W, 74-61 | - | - | - | - |
| Feb 15 | Cumberland County College | L, 46-34 | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 12 | 1.3 | 0.8-2.2 | 0.0-0.0 | 0.3-0.5 | 2.0 |
| Total | 12 | 1.3 | 0.8-2.2 | 0.0-0.0 | 0.3-0.5 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | - | 16 | 10-27 | 37.0 | 0-0 | - | 4-6 | 66.7 | 24 |
| Total | 12 | - | 16 | 10-27 | 37.0 | 0-0 | - | 4-6 | 66.7 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 16 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 16 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 0.9 | 2.3 | 3.2 | 0.7 | 0.9 | 0.3 | 0.7 |
| Total | 12 | 0.9 | 2.3 | 3.2 | 0.7 | 0.9 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | - | 11 | 27 | 38 | 8 | 11 | 3 | 8 |
| Total | 12 | - | 11 | 27 | 38 | 8 | 11 | 3 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 0.8-2.2 | 0.0-0.0 | 0.3-0.5 | 2.0 |
| Conference | 8 | 1.0 | 1.2-3.0 | 0.0-0.0 | 0.5-0.8 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.7 | 1.0-2.3 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 6 | 1.0 | 0.7-2.2 | 0.0-0.0 | 0.7-1.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 1.2-3.2 | 0.0-0.0 | 0.0-0.2 | 2.4 |
| Losses | 7 | 1.6 | 0.6-1.6 | 0.0-0.0 | 0.6-0.7 | 1.7 |
| November | 8 | 1.5 | 0.5-2.0 | 0.0-0.0 | 0.5-0.6 | 1.5 |
| December | 4 | 1.0 | 1.5-2.8 | 0.0-0.0 | 0.0-0.2 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 16 | 10-27 | 37.0 | 0-0 | - | 4-6 | 66.7 | 24 |
| Conference | 8 | - | 8 | 10-24 | 41.7 | 0-0 | - | 4-6 | 66.7 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 10 | 6-14 | 42.9 | 0-0 | - | 0-0 | - | 12 |
| Away | 6 | - | 6 | 4-13 | 30.8 | 0-0 | - | 4-6 | 66.7 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 6-16 | 37.5 | 0-0 | - | 0-1 | 0.0 | 12 |
| Losses | 7 | - | 11 | 4-11 | 36.4 | 0-0 | - | 4-5 | 80.0 | 12 |
| November | 8 | - | 12 | 4-16 | 25.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| December | 4 | - | 4 | 6-11 | 54.5 | 0-0 | - | 0-1 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 16 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 11 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 12 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.9 | 2.3 | 3.2 | 0.7 | 0.9 | 0.3 | 0.7 |
| Conference | 8 | 1.0 | 2.5 | 3.5 | 0.8 | 1.0 | 0.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 2.3 | 3.3 | 0.5 | 1.0 | 0.3 | 0.7 |
| Away | 6 | 0.8 | 2.2 | 3.0 | 0.8 | 0.8 | 0.2 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.2 | 3.0 | 4.2 | 1.2 | 1.2 | 0.6 | 0.8 |
| Losses | 7 | 0.7 | 1.7 | 2.4 | 0.3 | 0.7 | 0.0 | 0.6 |
| November | 8 | 1.0 | 1.9 | 2.9 | 0.6 | 0.9 | 0.0 | 0.8 |
| December | 4 | 0.8 | 3.0 | 3.8 | 0.8 | 1.0 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 11 | 27 | 38 | 8 | 11 | 3 | 8 |
| Conference | 8 | - | 8 | 20 | 28 | 6 | 8 | 3 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 6 | 14 | 20 | 3 | 6 | 2 | 4 |
| Away | 6 | - | 5 | 13 | 18 | 5 | 5 | 1 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 6 | 15 | 21 | 6 | 6 | 3 | 4 |
| Losses | 7 | - | 5 | 12 | 17 | 2 | 5 | 0 | 4 |
| November | 8 | - | 8 | 15 | 23 | 5 | 7 | 0 | 6 |
| December | 4 | - | 3 | 12 | 15 | 3 | 4 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
