Official Basketball Box Score

Camden County College vs. Passaic County Community Colle

11/6/2018 at 7:30 PM — PCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 32 32 - 64
Passaic County Community College 32 20 - 52
Camden County College   Passaic County Community College
32.8% Total FG% 30.9%
29.4% 3-Pt. FG% 20.0%
58.3% Free Throw% 54.5%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 29.4%
Free Throw% 58.3%
Passaic County Community College
Shooting % Game
Total FG% 30.9%
3-Pt. FG% 20.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Keshon Smith* 6-14 1-3 10-16 1 2 3 1 23 1 2 0 2 1
#10 Nasir Hinson* 0-1 0-1 0-0 0 1 1 1 0 1 1 0 1 1
#11 Ismael Sangare* 1-6 0-1 0-3 2 6 8 4 2 1 1 3 0 1
#22 Corey Avery* 0-2 0-2 0-0 0 1 1 1 0 2 1 0 1 1
#23 Lancaster Ganges* 1-3 1-2 0-0 1 3 4 0 3 1 1 0 1 1
#1 Raheim Burnett 3-9 1-4 9-12 1 1 2 2 16 5 2 0 4 1
#4 Nasim Hinson 0-1 0-0 0-0 0 1 1 0 0 2 1 0 1 1
#15 Anthony Turner 4-11 1-3 1-3 3 4 7 1 10 2 3 2 2 1
#20 Jibril Bethea 1-2 0-0 1-2 1 2 3 0 3 1 1 0 1 1
#31 William Joseph 1-2 0-0 0-0 2 2 4 2 2 0 2 0 0 1
#34 Thomas Ibidapo 1-3 0-0 0-0 1 2 3 0 2 1 3 1 0 1
#44 Styvon Frisbey 1-2 1-1 0-0 2 4 6 1 3 2 2 1 1 1
#50 Nick Congo 0-2 0-0 0-0 1 2 3 3 0 0 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 5-17 21-36 15 31 46 16 64 19 21 9 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jumanne McGee* 2-11 2-7 3-4 3 1 4 2 9 4 4 0 4 1
#10 EJ Jefferson* 1-4 0-0 0-0 9 2 11 2 2 0 0 0 0 1
#11 Yohely Ortiz* 5-17 1-3 1-2 3 3 6 4 12 7 4 1 3 1
#23 Robert Wilson* 5-9 0-0 1-1 5 7 12 3 11 2 2 1 1 1
#25 Dorian Hodge* 4-9 0-2 0-2 4 2 6 5 8 5 2 0 2 1
#2 Philip Lazic 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#3 Nysaiah Frost 1-10 0-5 0-0 2 3 5 1 2 0 2 0 0 1
#4 Damaar Hernandez 1-2 1-1 0-0 2 1 3 3 3 0 2 0 1 1
#12 Amir Blake 2-4 0-0 0-0 7 5 12 2 4 0 0 6 0 1
#21 Dejour Egerton 0-0 0-0 0-0 0 1 1 4 0 0 0 2 0 1
#32 Hamzah Zeidan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Scott Ulrich 0-0 0-0 1-2 1 2 3 1 1 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 4-20 6-11 36 27 63 27 52 18 16 11 11 12
* = Starter