Official Basketball Box Score

Camden County College vs. Community College of Philadelp

12/6/2018 at 7:00 PM — CCP

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 33 37 - 70
Community College of Philadelphia 41 22 - 63
Camden County College   Community College of Philadelphia
45.6% Total FG% 49.0%
9.1% 3-Pt. FG% 66.7%
56.7% Free Throw% 47.4%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 9.1%
Free Throw% 56.7%
Community College of Philadelphia
Shooting % Game
Total FG% 49.0%
3-Pt. FG% 66.7%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Keshon Smith* 8-12 0-0 4-6 1 3 4 1 20 5 2 0 1 1
#10 Nasir Hinson* 0-3 0-2 0-0 0 1 1 2 0 2 2 0 1 1
#22 Corey Avery* 0-3 0-2 0-1 0 1 1 1 0 1 1 0 3 1
#23 Lancaster Ganges* 1-3 0-1 0-0 0 2 2 0 2 2 1 0 1 1
#44 Styvon Frisbey* 2-7 0-0 0-1 2 4 6 4 4 2 2 1 1 1
#4 Nasim Hinson 1-3 0-1 2-4 0 1 1 2 4 3 1 0 2 1
#11 Ismael Sangare 3-6 0-1 0-0 2 3 5 5 6 2 1 2 1 1
#15 Anthony Turner 8-13 1-1 9-14 2 4 6 0 26 1 3 1 2 1
#20 Jibril Bethea 2-5 0-3 2-2 0 2 2 1 6 1 1 0 1 1
#34 Thomas Ibidapo 1-2 0-0 0-2 1 2 3 1 2 2 1 2 0 1
#50 Nick Congo 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 1-11 17-30 8 24 32 17 70 21 15 7 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamal Goode* 3-5 0-0 1-2 0 0 0 1 7 1 0 0 2 18
#5 Ishmael Marshall* 1-2 0-0 3-4 0 1 1 2 5 1 6 1 0 29
#10 Devante Saxon* 3-5 0-0 2-4 1 1 2 2 8 2 3 0 1 29
#20 Ronald Williams* 3-6 2-2 1-6 0 7 7 2 9 2 3 0 0 24
#34 Za'von Richardson* 2-3 0-0 0-0 1 5 6 3 4 0 3 0 0 14
#1 Quincy Reed 6-9 2-3 0-0 0 6 6 1 14 1 3 0 0 20
#4 Jemal Sheppard 4-10 2-3 2-2 1 3 4 3 12 3 2 0 5 28
#21 Jordan Smith 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 6
#22 Khyree Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Akil Byrd 0-4 0-0 0-0 0 0 0 0 0 1 0 0 0 11
#31 Montrell Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Pedro Matos 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0 10
#40 Trae McLean 1-2 0-1 0-0 1 3 4 4 2 0 0 1 0 6
#42 John Bennett 1-2 0-0 0-1 1 0 1 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-49 6-9 9-19 5 28 33 22 63 11 20 5 8 203
* = Starter