Thomas Ibidapo
gp
27
pts/g
9.0
fg %
42.1
3pt %
22.7
ft %
61.4
reb/g
6.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Games started | 9 | 6 |
| Minutes | 87 | 51 |
| Minutes per game | 3.2 | 2.7 |
| FG | 102-242 | 72-179 |
| FG Pct | 42.1 | 40.2 |
| 3PT | 5-22 | 5-15 |
| 3PT Pct | 22.7 | 33.3 |
| FT | 35-57 | 29-41 |
| FT Pct | 61.4 | 70.7 |
| Off rebounds | 57 | 40 |
| Def rebounds | 105 | 68 |
| Total rebounds | 162 | 108 |
| Rebounds per game | 6.0 | 5.7 |
| Personal fouls | 66 | 46 |
| Disqualifications | 4 | 3 |
| Assists | 32 | 23 |
| Turnovers | 43 | 31 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 9 | 6 |
| Blocks | 32 | 22 |
| Points | 244 | 178 |
| Points per game | 9.0 | 9.4 |
| Points per 40 min | 112.2 | 139.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | 1 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 10 | Middlesex County College | L, 70-62 | - | 1 | 0-8 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Nov 13 | at Cumberland County College | L, 57-56 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 1 | Ocean County College | W, 81-73 | - | 1 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 4 | at Northampton Community College | L, 78-69 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 8 | Sussex County Community College | W, 73-69 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 13 | Brookdale Community College | L, 72-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Bergen Community College | W, 61-58 | - | 1 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 20 | at CCBC Catonsville | L, 83-55 | 1 | 29 | 7-9 | 77.8 | 0-0 | - | 2-5 | 40.0 | 16 |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Cumberland County College | L, 92-90 | 1 | 1 | 7-17 | 41.2 | 0-0 | - | 4-7 | 57.1 | 18 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 24 | Mercer County Community College | L, 56-50 | 1 | 1 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 26 | Union County College | L, 83-72 | 1 | 1 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 28 | at Ocean County College | W, 76-75 | 1 | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | 1 | 1 | 7-20 | 35.0 | 1-5 | 20.0 | 2-2 | 100.0 | 17 |
| Feb 2 | at Bergen Community College | W, 83-66 | - | 1 | 6-12 | 50.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | - | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 7 | Valley Forge Military College | W, 73-57 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 9 | at Sussex County Community College | W, 64-63 | - | 33 | 4-10 | 40.0 | 0-0 | - | 12-14 | 85.7 | 20 |
| Feb 12 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | 1 | 8-15 | 53.3 | 0-2 | 0.0 | 1-3 | 33.3 | 17 |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | 1 | 9-17 | 52.9 | 1-2 | 50.0 | 0-0 | - | 19 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | 1 | 2 | 4 | 6 | 2 | 3 | 1 | 1 |
| Nov 10 | Middlesex County College | L, 70-62 | - | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| Nov 13 | at Cumberland County College | L, 57-56 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Dec 1 | Ocean County College | W, 81-73 | - | 1 | 4 | 7 | 11 | 2 | 1 | 0 | 2 |
| Dec 4 | at Northampton Community College | L, 78-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 |
| Dec 8 | Sussex County Community College | W, 73-69 | - | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 |
| Dec 13 | Brookdale Community College | L, 72-61 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Dec 15 | Bergen Community College | W, 61-58 | - | 1 | 3 | 4 | 7 | 4 | 1 | 1 | 1 |
| Dec 20 | at CCBC Catonsville | L, 83-55 | 1 | 29 | 4 | 8 | 12 | 0 | 1 | 0 | 0 |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Jan 15 | Cumberland County College | L, 92-90 | 1 | 1 | 4 | 5 | 9 | 2 | 1 | 2 | 2 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jan 24 | Mercer County Community College | L, 56-50 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 0 | 1 |
| Jan 26 | Union County College | L, 83-72 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 1 |
| Jan 28 | at Ocean County College | W, 76-75 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| Feb 2 | at Bergen Community College | W, 83-66 | - | 1 | 2 | 4 | 6 | 2 | 2 | 1 | 2 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | - | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 2 |
| Feb 7 | Valley Forge Military College | W, 73-57 | - | 1 | 1 | 6 | 7 | 2 | 2 | 0 | 4 |
| Feb 9 | at Sussex County Community College | W, 64-63 | - | 33 | 4 | 6 | 10 | 1 | 2 | 0 | 1 |
| Feb 12 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 1 | 1 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | 1 | 2 | 6 | 8 | 2 | 2 | 1 | 1 |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | 1 | 3 | 5 | 8 | 2 | 1 | 1 | 2 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | 0 | - | 0.3 |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | 2 | - | 0.7 |
| Nov 10 | Middlesex County College | L, 70-62 | - | 3 | - | 0.0 |
| Nov 13 | at Cumberland County College | L, 57-56 | - | 1 | - | 0.0 |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | 0 | - | 0.5 |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | 2 | - | 0.3 |
| Dec 1 | Ocean County College | W, 81-73 | - | 2 | - | 2.0 |
| Dec 4 | at Northampton Community College | L, 78-69 | - | 2 | - | - |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | 1 | - | 2.0 |
| Dec 8 | Sussex County Community College | W, 73-69 | - | 0 | - | 1.0 |
| Dec 13 | Brookdale Community College | L, 72-61 | - | 1 | - | 0.5 |
| Dec 15 | Bergen Community College | W, 61-58 | - | 5 | 1 | 4.0 |
| Dec 20 | at CCBC Catonsville | L, 83-55 | 1 | 3 | - | 0.0 |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | 1 | 2 | - | 0.5 |
| Jan 15 | Cumberland County College | L, 92-90 | 1 | 4 | - | 2.0 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | 1 | 3 | - | - |
| Jan 24 | Mercer County Community College | L, 56-50 | 1 | 2 | - | 0.0 |
| Jan 26 | Union County College | L, 83-72 | 1 | 5 | 1 | 0.0 |
| Jan 28 | at Ocean County College | W, 76-75 | 1 | 3 | - | 0.5 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | 1 | 4 | - | - |
| Feb 2 | at Bergen Community College | W, 83-66 | - | 5 | 1 | 1.0 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | - | 1 | - | 1.0 |
| Feb 7 | Valley Forge Military College | W, 73-57 | - | 2 | - | 1.0 |
| Feb 9 | at Sussex County Community College | W, 64-63 | - | 2 | - | 0.5 |
| Feb 12 | at Brookdale Community College | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | 1 | 5 | 1 | 0.5 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | 3 | - | 1.0 |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | 3 | - | 2.0 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 3.2 | 3.8-9.0 | 0.2-0.8 | 1.3-2.1 | 9.0 |
| Conference | 19 | 2.7 | 3.8-9.4 | 0.3-0.8 | 1.5-2.2 | 9.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 3.5-9.2 | 0.1-0.9 | 1.1-2.1 | 8.3 |
| Away | 13 | 5.6 | 4.1-8.7 | 0.2-0.8 | 1.5-2.2 | 9.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 3.5 | 3.8-8.6 | 0.2-0.5 | 1.8-2.5 | 9.5 |
| Losses | 14 | 3.0 | 3.8-9.3 | 0.2-1.1 | 0.9-1.7 | 8.6 |
| November | 6 | 1.0 | 2.3-7.0 | 0.0-0.2 | 0.5-1.2 | 5.2 |
| December | 7 | 5.0 | 3.1-5.7 | 0.0-0.0 | 0.9-2.0 | 7.1 |
| January | 7 | 1.0 | 4.7-12.0 | 0.4-1.4 | 1.4-2.0 | 11.3 |
| February | 7 | 5.6 | 4.7-10.9 | 0.3-1.6 | 2.3-3.1 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 87 | 102-242 | 42.1 | 5-22 | 22.7 | 35-57 | 61.4 | 244 |
| Conference | 19 | 6 | 51 | 72-179 | 40.2 | 5-15 | 33.3 | 29-41 | 70.7 | 178 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 6 | 14 | 49-129 | 38.0 | 2-12 | 16.7 | 16-29 | 55.2 | 116 |
| Away | 13 | 3 | 73 | 53-113 | 46.9 | 3-10 | 30.0 | 19-28 | 67.9 | 128 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 1 | 45 | 49-112 | 43.8 | 2-7 | 28.6 | 23-33 | 69.7 | 123 |
| Losses | 14 | 8 | 42 | 53-130 | 40.8 | 3-15 | 20.0 | 12-24 | 50.0 | 121 |
| November | 6 | - | 6 | 14-42 | 33.3 | 0-1 | 0.0 | 3-7 | 42.9 | 31 |
| December | 7 | 1 | 35 | 22-40 | 55.0 | 0-0 | - | 6-14 | 42.9 | 50 |
| January | 7 | 7 | 7 | 33-84 | 39.3 | 3-10 | 30.0 | 10-14 | 71.4 | 79 |
| February | 7 | 1 | 39 | 33-76 | 43.4 | 2-11 | 18.2 | 16-22 | 72.7 | 84 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 87 | 3.2 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Conference | 19 | 51 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 73 | 5.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 45 | 3.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 14 | 42 | 3.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 7 | 39 | 5.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.1 | 3.9 | 6.0 | 1.2 | 1.6 | 0.3 | 1.2 |
| Conference | 19 | 2.1 | 3.6 | 5.7 | 1.2 | 1.6 | 0.3 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.3 | 4.0 | 6.3 | 1.2 | 1.5 | 0.4 | 1.3 |
| Away | 13 | 1.9 | 3.8 | 5.7 | 1.2 | 1.7 | 0.2 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 2.0 | 4.2 | 6.2 | 1.7 | 1.9 | 0.3 | 1.3 |
| Losses | 14 | 2.2 | 3.6 | 5.8 | 0.7 | 1.3 | 0.4 | 1.1 |
| November | 6 | 1.5 | 2.8 | 4.3 | 0.8 | 2.2 | 0.2 | 0.7 |
| December | 7 | 2.1 | 3.9 | 6.0 | 1.4 | 1.0 | 0.1 | 1.0 |
| January | 7 | 2.4 | 3.9 | 6.3 | 0.7 | 1.4 | 0.4 | 1.1 |
| February | 7 | 2.3 | 4.9 | 7.1 | 1.7 | 1.9 | 0.6 | 1.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 57 | 105 | 162 | 32 | 43 | 9 | 32 |
| Conference | 19 | 6 | 40 | 68 | 108 | 23 | 31 | 6 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 6 | 32 | 56 | 88 | 17 | 21 | 6 | 18 |
| Away | 13 | 3 | 25 | 49 | 74 | 15 | 22 | 3 | 14 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 1 | 26 | 55 | 81 | 22 | 25 | 4 | 17 |
| Losses | 14 | 8 | 31 | 50 | 81 | 10 | 18 | 5 | 15 |
| November | 6 | - | 9 | 17 | 26 | 5 | 13 | 1 | 4 |
| December | 7 | 1 | 15 | 27 | 42 | 10 | 7 | 1 | 7 |
| January | 7 | 7 | 17 | 27 | 44 | 5 | 10 | 3 | 8 |
| February | 7 | 1 | 16 | 34 | 50 | 12 | 13 | 4 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
