Styvon Frisbey
gp
27
pts/g
6.7
fg %
48.5
3pt %
25.0
ft %
50.0
reb/g
7.1
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Games started | 17 | 12 |
| Minutes | 73 | 46 |
| Minutes per game | 2.7 | 2.4 |
| FG | 79-163 | 56-112 |
| FG Pct | 48.5 | 50.0 |
| 3PT | 2-8 | 1-3 |
| 3PT Pct | 25.0 | 33.3 |
| FT | 20-40 | 16-34 |
| FT Pct | 50.0 | 47.1 |
| Off rebounds | 67 | 46 |
| Def rebounds | 126 | 89 |
| Total rebounds | 193 | 135 |
| Rebounds per game | 7.1 | 7.1 |
| Personal fouls | 78 | 53 |
| Disqualifications | 4 | 4 |
| Assists | 51 | 38 |
| Turnovers | 40 | 25 |
| Assist to turnover ratio | 1.3 | 1.5 |
| Steals | 22 | 16 |
| Blocks | 46 | 32 |
| Points | 180 | 129 |
| Points per game | 6.7 | 6.8 |
| Points per 40 min | 98.6 | 112.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 10 | Middlesex County College | L, 70-62 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at Cumberland County College | L, 57-56 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Ocean County College | W, 81-73 | - | 1 | 8-12 | 66.7 | 0-0 | - | 3-5 | 60.0 | 19 |
| Dec 4 | at Northampton Community College | L, 78-69 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 8 | Sussex County Community College | W, 73-69 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Brookdale Community College | L, 72-61 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 15 | Bergen Community College | W, 61-58 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | 20 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Jan 15 | Cumberland County College | L, 92-90 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 24 | Mercer County Community College | L, 56-50 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 26 | Union County College | L, 83-72 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | 1 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 2 | at Bergen Community College | W, 83-66 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| Feb 7 | Valley Forge Military College | W, 73-57 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 9 | at Sussex County Community College | W, 64-63 | 1 | 28 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | 1 | 2 | 4 | 6 | 2 | 2 | 1 | 1 |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 1 | 1 |
| Nov 10 | Middlesex County College | L, 70-62 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Nov 13 | at Cumberland County College | L, 57-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | 1 | 3 | 5 | 8 | 2 | 1 | 1 | 2 |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 |
| Dec 1 | Ocean County College | W, 81-73 | - | 1 | 4 | 10 | 14 | 3 | 2 | 1 | 2 |
| Dec 4 | at Northampton Community College | L, 78-69 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 3 |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 1 | 1 |
| Dec 8 | Sussex County Community College | W, 73-69 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
| Dec 13 | Brookdale Community College | L, 72-61 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Dec 15 | Bergen Community College | W, 61-58 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 2 |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | 20 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | 1 | 1 | 4 | 6 | 10 | 2 | 1 | 1 | 2 |
| Jan 15 | Cumberland County College | L, 92-90 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 2 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | 1 | 1 | 1 | 7 | 8 | 1 | 3 | 1 | 2 |
| Jan 24 | Mercer County Community College | L, 56-50 | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 0 | 2 |
| Jan 26 | Union County College | L, 83-72 | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 0 | 2 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 1 | 4 | 8 | 12 | 3 | 1 | 2 | 2 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | 1 | 4 | 4 | 8 | 0 | 2 | 1 | 2 |
| Feb 2 | at Bergen Community College | W, 83-66 | 1 | 1 | 4 | 6 | 10 | 4 | 1 | 2 | 3 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 1 | 3 |
| Feb 7 | Valley Forge Military College | W, 73-57 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 0 | 3 |
| Feb 9 | at Sussex County Community College | W, 64-63 | 1 | 28 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Feb 12 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | - | 1 | 3 | 5 | 8 | 3 | 1 | 2 | 2 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | 1 | 4 | 6 | 10 | 4 | 1 | 2 | 2 |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | 1 | 2 | 6 | 8 | 4 | 1 | 1 | 2 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | 1 | - | 1.0 |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | 1 | 3 | - | 0.5 |
| Nov 10 | Middlesex County College | L, 70-62 | 1 | 0 | - | - |
| Nov 13 | at Cumberland County College | L, 57-56 | - | 3 | - | - |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | 2 | - | 2.0 |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | 1 | 1 | - | 2.0 |
| Dec 1 | Ocean County College | W, 81-73 | - | 1 | - | 1.5 |
| Dec 4 | at Northampton Community College | L, 78-69 | 1 | 3 | - | 0.0 |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | 1 | 4 | - | 1.0 |
| Dec 8 | Sussex County Community College | W, 73-69 | 1 | 3 | - | - |
| Dec 13 | Brookdale Community College | L, 72-61 | 1 | 5 | 1 | 1.0 |
| Dec 15 | Bergen Community College | W, 61-58 | 1 | 5 | 1 | 1.0 |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | 4 | - | 0.0 |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | 1 | 2 | - | 2.0 |
| Jan 15 | Cumberland County College | L, 92-90 | 1 | 5 | 1 | 0.7 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | 1 | 1 | - | 0.3 |
| Jan 24 | Mercer County Community College | L, 56-50 | 1 | 4 | - | 0.0 |
| Jan 26 | Union County College | L, 83-72 | 1 | 5 | 1 | 0.0 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 4 | - | 3.0 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | 1 | - | 0.0 |
| Feb 2 | at Bergen Community College | W, 83-66 | 1 | 4 | - | 4.0 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | 1 | 4 | - | 1.5 |
| Feb 7 | Valley Forge Military College | W, 73-57 | 1 | 2 | - | 2.0 |
| Feb 9 | at Sussex County Community College | W, 64-63 | 1 | 2 | - | - |
| Feb 12 | at Brookdale Community College | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | - | 3 | - | 3.0 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | 2 | - | 4.0 |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | 4 | - | 4.0 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 27 | 2.7 | 2.9-6.0 | 0.1-0.3 | 0.7-1.5 | 6.7 |
| Total | 27 | 2.7 | 2.9-6.0 | 0.1-0.3 | 0.7-1.5 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 17 | 73 | 79-163 | 48.5 | 2-8 | 25.0 | 20-40 | 50.0 | 180 |
| Total | 27 | 17 | 73 | 79-163 | 48.5 | 2-8 | 25.0 | 20-40 | 50.0 | 180 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 73 | 2.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 73 | 2.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 2.5 | 4.7 | 7.1 | 1.9 | 1.5 | 0.8 | 1.7 |
| Total | 27 | 2.5 | 4.7 | 7.1 | 1.9 | 1.5 | 0.8 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 17 | 67 | 126 | 193 | 51 | 40 | 22 | 46 |
| Total | 27 | 17 | 67 | 126 | 193 | 51 | 40 | 22 | 46 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 2.7 | 2.9-6.0 | 0.1-0.3 | 0.7-1.5 | 6.7 |
| Conference | 19 | 2.4 | 2.9-5.9 | 0.1-0.2 | 0.8-1.8 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 3.2-6.7 | 0.0-0.3 | 0.7-1.7 | 7.1 |
| Away | 13 | 4.5 | 2.6-5.3 | 0.2-0.3 | 0.8-1.2 | 6.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 3.1 | 2.9-5.8 | 0.2-0.2 | 0.6-0.9 | 6.6 |
| Losses | 14 | 2.4 | 2.9-6.3 | 0.0-0.4 | 0.9-2.0 | 6.7 |
| November | 6 | 1.0 | 1.5-3.2 | 0.2-0.2 | 0.7-0.8 | 3.8 |
| December | 7 | 3.7 | 3.3-6.9 | 0.0-0.0 | 0.7-1.4 | 7.3 |
| January | 7 | 1.0 | 3.9-7.9 | 0.0-0.3 | 0.6-1.7 | 8.3 |
| February | 7 | 4.9 | 2.9-5.9 | 0.1-0.7 | 1.0-1.9 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 17 | 73 | 79-163 | 48.5 | 2-8 | 25.0 | 20-40 | 50.0 | 180 |
| Conference | 19 | 12 | 46 | 56-112 | 50.0 | 1-3 | 33.3 | 16-34 | 47.1 | 129 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 14 | 45-94 | 47.9 | 0-4 | 0.0 | 10-24 | 41.7 | 100 |
| Away | 13 | 7 | 59 | 34-69 | 49.3 | 2-4 | 50.0 | 10-16 | 62.5 | 80 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 8 | 40 | 38-75 | 50.7 | 2-3 | 66.7 | 8-12 | 66.7 | 86 |
| Losses | 14 | 9 | 33 | 41-88 | 46.6 | 0-5 | 0.0 | 12-28 | 42.9 | 94 |
| November | 6 | 3 | 6 | 9-19 | 47.4 | 1-1 | 100.0 | 4-5 | 80.0 | 23 |
| December | 7 | 5 | 26 | 23-48 | 47.9 | 0-0 | - | 5-10 | 50.0 | 51 |
| January | 7 | 5 | 7 | 27-55 | 49.1 | 0-2 | 0.0 | 4-12 | 33.3 | 58 |
| February | 7 | 4 | 34 | 20-41 | 48.8 | 1-5 | 20.0 | 7-13 | 53.8 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 73 | 2.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 19 | 46 | 2.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 59 | 4.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 40 | 3.1 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 14 | 33 | 2.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.5 | 4.7 | 7.1 | 1.9 | 1.5 | 0.8 | 1.7 |
| Conference | 19 | 2.4 | 4.7 | 7.1 | 2.0 | 1.3 | 0.8 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.4 | 4.5 | 6.9 | 1.6 | 1.7 | 0.6 | 1.8 |
| Away | 13 | 2.6 | 4.8 | 7.5 | 2.2 | 1.2 | 1.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 2.4 | 5.2 | 7.6 | 2.5 | 1.4 | 1.1 | 1.6 |
| Losses | 14 | 2.6 | 4.1 | 6.7 | 1.3 | 1.6 | 0.6 | 1.8 |
| November | 6 | 1.5 | 3.5 | 5.0 | 1.7 | 1.3 | 0.8 | 1.2 |
| December | 7 | 2.7 | 4.9 | 7.6 | 1.4 | 1.6 | 0.4 | 1.4 |
| January | 7 | 3.3 | 4.7 | 8.0 | 1.1 | 2.0 | 0.7 | 2.0 |
| February | 7 | 2.3 | 5.4 | 7.7 | 3.3 | 1.0 | 1.3 | 2.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 17 | 67 | 126 | 193 | 51 | 40 | 22 | 46 |
| Conference | 19 | 12 | 46 | 89 | 135 | 38 | 25 | 16 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 33 | 63 | 96 | 22 | 24 | 9 | 25 |
| Away | 13 | 7 | 34 | 63 | 97 | 29 | 16 | 13 | 21 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 8 | 31 | 68 | 99 | 33 | 18 | 14 | 21 |
| Losses | 14 | 9 | 36 | 58 | 94 | 18 | 22 | 8 | 25 |
| November | 6 | 3 | 9 | 21 | 30 | 10 | 8 | 5 | 7 |
| December | 7 | 5 | 19 | 34 | 53 | 10 | 11 | 3 | 10 |
| January | 7 | 5 | 23 | 33 | 56 | 8 | 14 | 5 | 14 |
| February | 7 | 4 | 16 | 38 | 54 | 23 | 7 | 9 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
