Keshon Smith
gp
24
pts/g
22.3
fg %
52.0
3pt %
28.9
ft %
69.2
reb/g
7.9
a/g
4.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 23 | 11 |
| Minutes | 52 | 40 |
| Minutes per game | 2.2 | 3.3 |
| FG | 191-367 | 92-183 |
| FG Pct | 52.0 | 50.3 |
| 3PT | 13-45 | 6-23 |
| 3PT Pct | 28.9 | 26.1 |
| FT | 139-201 | 65-96 |
| FT Pct | 69.2 | 67.7 |
| Off rebounds | 11 | 11 |
| Def rebounds | 178 | 75 |
| Total rebounds | 189 | 86 |
| Rebounds per game | 7.9 | 7.2 |
| Personal fouls | 69 | 36 |
| Disqualifications | - | - |
| Assists | 112 | 47 |
| Turnovers | 57 | 23 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 63 | 24 |
| Blocks | 6 | 3 |
| Points | 534 | 255 |
| Points per game | 22.3 | 21.3 |
| Points per 40 min | 410.8 | 255.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Passaic County Community College | W, 88-80 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 |
| Feb 13 | Community College of Philadelphia | L, 80-77 |
| Feb 15 | at Sussex County Community College | W, 108-65 |
| Feb 18 | Brookdale Community College | L, 72-65 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | 1 | 1 | 7-17 | 41.2 | 1-4 | 25.0 | 11-12 | 91.7 | 26 |
| Nov 12 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | 1 | 1 | 9-18 | 50.0 | 0-1 | 0.0 | 4-11 | 36.4 | 22 |
| Nov 19 | at Ocean County College | W, 86-69 | 1 | 1 | 6-10 | 60.0 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | 1 | 1 | 9-19 | 47.4 | 1-5 | 20.0 | 4-5 | 80.0 | 23 |
| Nov 23 | Bergen Community College | W, 75-61 | 1 | 1 | 5-21 | 23.8 | 0-6 | 0.0 | 10-14 | 71.4 | 20 |
| Nov 26 | at Middlesex County College | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | 1 | 1 | 8-15 | 53.3 | 0-1 | 0.0 | 1-1 | 100.0 | 17 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | 1 | 1 | 9-14 | 64.3 | 0-0 | - | 3-5 | 60.0 | 21 |
| Dec 7 | Union County College | L, 98-82 | 1 | 1 | 10-21 | 47.6 | 1-3 | 33.3 | 5-9 | 55.6 | 26 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 6-8 | 75.0 | 20 |
| Dec 14 | at Passaic County Community College | W, 72-71 | 1 | 1 | 9-14 | 64.3 | 0-2 | 0.0 | 4-4 | 100.0 | 22 |
| Dec 21 | Sussex County Community College | W, 100-63 | 1 | 1 | 9-13 | 69.2 | 1-2 | 50.0 | 2-4 | 50.0 | 21 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 1 | 7-15 | 46.7 | 1-1 | 100.0 | 6-8 | 75.0 | 21 |
| Jan 18 | at Salem Community College | W, 67-62 | - | 29 | 4-12 | 33.3 | 0-0 | - | 10-16 | 62.5 | 18 |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 1 | 12-22 | 54.5 | 0-2 | 0.0 | 13-20 | 65.0 | 37 |
| Jan 23 | Northampton Community College | W, 89-83 | 1 | 1 | 6-13 | 46.2 | 1-1 | 100.0 | 8-10 | 80.0 | 21 |
| Jan 25 | at Bergen Community College | W, 97-69 | 1 | 1 | 8-15 | 53.3 | 1-1 | 100.0 | 3-5 | 60.0 | 20 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | 1 | 1 | 13-20 | 65.0 | 0-0 | - | 6-9 | 66.7 | 32 |
| Feb 1 | at Union County College | L, 123-98 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 11-15 | 73.3 | 23 |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | 1 | 1 | 7-18 | 38.9 | 2-3 | 66.7 | 8-10 | 80.0 | 24 |
| Feb 8 | Passaic County Community College | W, 88-80 | 1 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 5-9 | 55.6 | 19 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | 1 | 1 | 8-11 | 72.7 | 0-1 | 0.0 | 6-7 | 85.7 | 22 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | 1 | 1 | 11-16 | 68.8 | 1-1 | 100.0 | 7-11 | 63.6 | 30 |
| Feb 15 | at Sussex County Community College | W, 108-65 | 1 | 1 | 10-15 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 23 |
| Feb 18 | Brookdale Community College | L, 72-65 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 3 | 0 |
| Nov 12 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | 1 | 1 | 2 | 9 | 11 | 8 | 1 | 0 | 0 |
| Nov 19 | at Ocean County College | W, 86-69 | 1 | 1 | 0 | 3 | 3 | 7 | 1 | 0 | 0 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Bergen Community College | W, 75-61 | 1 | 1 | 0 | 10 | 10 | 7 | 5 | 2 | 2 |
| Nov 26 | at Middlesex County College | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 5 | 3 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 4 | 0 |
| Dec 7 | Union County College | L, 98-82 | 1 | 1 | 4 | 7 | 11 | 3 | 4 | 2 | 0 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | 1 | 1 | 0 | 6 | 6 | 5 | 2 | 3 | 0 |
| Dec 14 | at Passaic County Community College | W, 72-71 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 4 | 0 |
| Dec 21 | Sussex County Community College | W, 100-63 | 1 | 1 | 0 | 5 | 5 | 5 | 3 | 5 | 0 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 1 | 0 | 11 | 11 | 2 | 2 | 0 | 0 |
| Jan 18 | at Salem Community College | W, 67-62 | - | 29 | 5 | 5 | 10 | 4 | 3 | 0 | 0 |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 1 | 0 | 7 | 7 | 1 | 3 | 4 | 0 |
| Jan 23 | Northampton Community College | W, 89-83 | 1 | 1 | 0 | 14 | 14 | 9 | 2 | 1 | 0 |
| Jan 25 | at Bergen Community College | W, 97-69 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 2 | 0 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | 1 | 1 | 0 | 9 | 9 | 6 | 3 | 2 | 0 |
| Feb 1 | at Union County College | L, 123-98 | 1 | 1 | 0 | 6 | 6 | 2 | 3 | 2 | 0 |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | 1 | 1 | 0 | 8 | 8 | 12 | 3 | 2 | 0 |
| Feb 8 | Passaic County Community College | W, 88-80 | 1 | 1 | 0 | 10 | 10 | 11 | 3 | 4 | 1 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | 1 | 1 | 0 | 12 | 12 | 5 | 3 | 6 | 0 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | 1 | 1 | 0 | 13 | 13 | 8 | 3 | 4 | 0 |
| Feb 15 | at Sussex County Community College | W, 108-65 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 2 | 0 |
| Feb 18 | Brookdale Community College | L, 72-65 | 1 | 1 | 0 | 11 | 11 | 7 | 3 | 6 | 0 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | 1 | 2 | - | - |
| Nov 12 | CCBC Catonsville | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | 1 | 0 | - | 8.0 |
| Nov 19 | at Ocean County College | W, 86-69 | 1 | 3 | - | 7.0 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | 1 | 4 | - | - |
| Nov 23 | Bergen Community College | W, 75-61 | 1 | 4 | - | 1.4 |
| Nov 26 | at Middlesex County College | L, 91-57 | - | - | - | - |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | 1 | 2 | - | 2.0 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | 1 | 4 | - | 1.0 |
| Dec 7 | Union County College | L, 98-82 | 1 | 4 | - | 0.8 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | 1 | 3 | - | 2.5 |
| Dec 14 | at Passaic County Community College | W, 72-71 | 1 | 2 | - | 0.0 |
| Dec 21 | Sussex County Community College | W, 100-63 | 1 | 1 | - | 1.7 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 4 | - | 1.0 |
| Jan 18 | at Salem Community College | W, 67-62 | - | 3 | - | 1.3 |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 3 | - | 0.3 |
| Jan 23 | Northampton Community College | W, 89-83 | 1 | 3 | - | 4.5 |
| Jan 25 | at Bergen Community College | W, 97-69 | 1 | 3 | - | 0.0 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | 1 | 2 | - | 2.0 |
| Feb 1 | at Union County College | L, 123-98 | 1 | 4 | - | 0.7 |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | 1 | 3 | - | 4.0 |
| Feb 8 | Passaic County Community College | W, 88-80 | 1 | 1 | - | 3.7 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | 1 | 4 | - | 1.7 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | 1 | 4 | - | 2.7 |
| Feb 15 | at Sussex County Community College | W, 108-65 | 1 | 2 | - | 1.0 |
| Feb 18 | Brookdale Community College | L, 72-65 | 1 | 4 | - | 2.3 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 2.2 | 8.0-15.3 | 0.5-1.9 | 5.8-8.4 | 22.3 |
| Conference | 12 | 3.3 | 7.7-15.2 | 0.5-1.9 | 5.4-8.0 | 21.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 7.9-15.7 | 0.6-2.1 | 5.9-9.0 | 22.4 |
| Away | 11 | 3.5 | 8.0-14.8 | 0.5-1.6 | 5.6-7.6 | 22.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 2.5 | 7.9-15.2 | 0.5-1.7 | 5.8-8.3 | 22.2 |
| Losses | 5 | 1.0 | 8.0-15.6 | 0.8-2.6 | 5.8-8.6 | 22.6 |
| November | 5 | 1.0 | 7.2-17.0 | 0.6-4.0 | 6.2-8.8 | 21.2 |
| December | 6 | 1.0 | 8.7-15.3 | 0.3-1.3 | 3.5-5.2 | 21.2 |
| January | 6 | 5.7 | 8.3-16.2 | 0.5-0.8 | 7.7-11.3 | 24.8 |
| February | 7 | 1.0 | 7.6-13.3 | 0.7-1.7 | 5.9-8.3 | 21.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 52 | 191-367 | 52.0 | 13-45 | 28.9 | 139-201 | 69.2 | 534 |
| Conference | 12 | 11 | 40 | 92-183 | 50.3 | 6-23 | 26.1 | 65-96 | 67.7 | 255 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 13 | 103-204 | 50.5 | 8-27 | 29.6 | 77-117 | 65.8 | 291 |
| Away | 11 | 10 | 39 | 88-163 | 54.0 | 5-18 | 27.8 | 62-84 | 73.8 | 243 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 18 | 47 | 151-289 | 52.2 | 9-32 | 28.1 | 110-158 | 69.6 | 421 |
| Losses | 5 | 5 | 5 | 40-78 | 51.3 | 4-13 | 30.8 | 29-43 | 67.4 | 113 |
| November | 5 | 5 | 5 | 36-85 | 42.4 | 3-20 | 15.0 | 31-44 | 70.5 | 106 |
| December | 6 | 6 | 6 | 52-92 | 56.5 | 2-8 | 25.0 | 21-31 | 67.7 | 127 |
| January | 6 | 5 | 34 | 50-97 | 51.5 | 3-5 | 60.0 | 46-68 | 67.6 | 149 |
| February | 7 | 7 | 7 | 53-93 | 57.0 | 5-12 | 41.7 | 41-58 | 70.7 | 152 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 52 | 2.2 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 40 | 3.3 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 39 | 3.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 47 | 2.5 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.5 | 7.4 | 7.9 | 4.7 | 2.4 | 2.6 | 0.3 |
| Conference | 12 | 0.9 | 6.3 | 7.2 | 3.9 | 1.9 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 9.5 | 9.9 | 6.2 | 2.8 | 3.2 | 0.5 |
| Away | 11 | 0.5 | 5.0 | 5.5 | 2.9 | 1.9 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.4 | 7.4 | 7.8 | 4.8 | 2.3 | 2.6 | 0.3 |
| Losses | 5 | 0.8 | 7.4 | 8.2 | 4.0 | 2.6 | 2.8 | 0.0 |
| November | 5 | 0.4 | 5.0 | 5.4 | 5.2 | 1.4 | 1.0 | 0.4 |
| December | 6 | 0.7 | 5.7 | 6.3 | 2.8 | 2.3 | 3.8 | 0.5 |
| January | 6 | 0.8 | 8.5 | 9.3 | 3.7 | 2.7 | 1.5 | 0.0 |
| February | 7 | 0.0 | 9.7 | 9.7 | 6.7 | 2.9 | 3.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 11 | 178 | 189 | 112 | 57 | 63 | 6 |
| Conference | 12 | 11 | 11 | 75 | 86 | 47 | 23 | 24 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 6 | 123 | 129 | 80 | 36 | 41 | 6 |
| Away | 11 | 10 | 5 | 55 | 60 | 32 | 21 | 22 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 18 | 7 | 141 | 148 | 92 | 44 | 49 | 6 |
| Losses | 5 | 5 | 4 | 37 | 41 | 20 | 13 | 14 | 0 |
| November | 5 | 5 | 2 | 25 | 27 | 26 | 7 | 5 | 2 |
| December | 6 | 6 | 4 | 34 | 38 | 17 | 14 | 23 | 3 |
| January | 6 | 5 | 5 | 51 | 56 | 22 | 16 | 9 | 0 |
| February | 7 | 7 | 0 | 68 | 68 | 47 | 20 | 26 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
