Zaire Davis
gp
22
pts/g
3.7
fg %
31.5
3pt %
31.3
ft %
73.7
reb/g
2.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 6 | 2 |
| Minutes | 60 | 48 |
| Minutes per game | 2.7 | 4.8 |
| FG | 29-92 | 12-46 |
| FG Pct | 31.5 | 26.1 |
| 3PT | 10-32 | 6-21 |
| 3PT Pct | 31.3 | 28.6 |
| FT | 14-19 | 7-8 |
| FT Pct | 73.7 | 87.5 |
| Off rebounds | 0 | 0 |
| Def rebounds | 43 | 21 |
| Total rebounds | 43 | 21 |
| Rebounds per game | 2.0 | 2.1 |
| Personal fouls | 37 | 15 |
| Disqualifications | - | - |
| Assists | 12 | 6 |
| Turnovers | 17 | 5 |
| Assist to turnover ratio | 0.7 | 1.2 |
| Steals | 5 | 1 |
| Blocks | 0 | 0 |
| Points | 82 | 37 |
| Points per game | 3.7 | 3.7 |
| Points per 40 min | 54.7 | 30.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Passaic County Community College | W, 88-80 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 |
| Feb 13 | Community College of Philadelphia | L, 80-77 |
| Feb 15 | at Sussex County Community College | W, 108-65 |
| Feb 18 | Brookdale Community College | L, 72-65 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Ocean County College | W, 86-69 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 23 | Bergen Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Middlesex County College | L, 91-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | - | 1 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 7 | Union County College | L, 98-82 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | - | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Dec 14 | at Passaic County Community College | W, 72-71 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 21 | Sussex County Community College | W, 100-63 | - | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 14 | Ocean County College | W, 87-78 | - | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 39 | 0-6 | 0.0 | 0-0 | - | 3-3 | 100.0 | 3 |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 23 | Northampton Community College | W, 89-83 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 25 | at Bergen Community College | W, 97-69 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 1 | at Union County College | L, 123-98 | 1 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Sussex County Community College | W, 108-65 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Ocean County College | W, 86-69 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Bergen Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Middlesex County College | L, 91-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Union County College | L, 98-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at Passaic County Community College | W, 72-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | Sussex County Community College | W, 100-63 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 14 | Ocean County College | W, 87-78 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 39 | 0 | 6 | 6 | 3 | 0 | 1 | 0 |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 23 | Northampton Community College | W, 89-83 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Bergen Community College | W, 97-69 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Feb 1 | at Union County College | L, 123-98 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 15 | at Sussex County Community College | W, 108-65 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | - | - | - |
| Nov 12 | CCBC Catonsville | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | - | - | - |
| Nov 19 | at Ocean County College | W, 86-69 | - | 0 | - | - |
| Nov 21 | at Valley Forge Military College | L, 79-72 | - | 2 | - | - |
| Nov 23 | Bergen Community College | W, 75-61 | - | - | - | - |
| Nov 26 | at Middlesex County College | L, 91-57 | - | 1 | - | - |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | - | 0 | - | - |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | - | 0 | - | - |
| Dec 7 | Union County College | L, 98-82 | - | 2 | - | - |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | - | 0 | - | - |
| Dec 14 | at Passaic County Community College | W, 72-71 | - | 0 | - | - |
| Dec 21 | Sussex County Community College | W, 100-63 | - | 1 | - | 0.5 |
| Jan 14 | Ocean County College | W, 87-78 | - | 1 | - | 1.0 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 3 | - | - |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 4 | - | 0.0 |
| Jan 23 | Northampton Community College | W, 89-83 | 1 | 2 | - | 0.0 |
| Jan 25 | at Bergen Community College | W, 97-69 | 1 | 4 | - | 1.0 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 0 | - | 0.0 |
| Feb 1 | at Union County College | L, 123-98 | 1 | 4 | - | 0.0 |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 3 | - | 0.0 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 3 | - | 0.0 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 0 | - | - |
| Feb 13 | Community College of Philadelphia | L, 80-77 | - | 1 | - | 1.0 |
| Feb 15 | at Sussex County Community College | W, 108-65 | 1 | 3 | - | 2.0 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 3 | - | 1.0 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 22 | 2.7 | 1.3-4.2 | 0.5-1.5 | 0.6-0.9 | 3.7 |
| Total | 22 | 2.7 | 1.3-4.2 | 0.5-1.5 | 0.6-0.9 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 6 | 60 | 29-92 | 31.5 | 10-32 | 31.3 | 14-19 | 73.7 | 82 |
| Total | 22 | 6 | 60 | 29-92 | 31.5 | 10-32 | 31.3 | 14-19 | 73.7 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 60 | 2.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Total | 22 | 60 | 2.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 0.0 | 2.0 | 2.0 | 0.5 | 0.8 | 0.2 | 0.0 |
| Total | 22 | 0.0 | 2.0 | 2.0 | 0.5 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 6 | 0 | 43 | 43 | 12 | 17 | 5 | 0 |
| Total | 22 | 6 | 0 | 43 | 43 | 12 | 17 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.7 | 1.3-4.2 | 0.5-1.5 | 0.6-0.9 | 3.7 |
| Conference | 10 | 4.8 | 1.2-4.6 | 0.6-2.1 | 0.7-0.8 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 1.3-3.5 | 0.5-1.6 | 0.5-0.6 | 3.5 |
| Away | 11 | 4.5 | 1.4-4.8 | 0.5-1.3 | 0.7-1.1 | 3.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 3.4 | 1.6-4.6 | 0.4-1.3 | 0.8-1.1 | 4.4 |
| Losses | 6 | 1.0 | 0.5-3.0 | 0.5-1.8 | 0.3-0.3 | 1.8 |
| November | 3 | 1.0 | 0.7-3.0 | 0.7-1.7 | 0.7-0.7 | 2.7 |
| December | 6 | 1.0 | 1.3-4.5 | 0.3-1.3 | 0.5-0.8 | 3.5 |
| January | 6 | 7.3 | 1.5-5.3 | 0.3-1.3 | 1.5-2.0 | 4.8 |
| February | 7 | 1.0 | 1.4-3.4 | 0.6-1.6 | 0.0-0.0 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 60 | 29-92 | 31.5 | 10-32 | 31.3 | 14-19 | 73.7 | 82 |
| Conference | 10 | 2 | 48 | 12-46 | 26.1 | 6-21 | 28.6 | 7-8 | 87.5 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 11 | 14-39 | 35.9 | 5-18 | 27.8 | 6-7 | 85.7 | 39 |
| Away | 11 | 4 | 49 | 15-53 | 28.3 | 5-14 | 35.7 | 8-12 | 66.7 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 5 | 54 | 26-74 | 35.1 | 7-21 | 33.3 | 12-17 | 70.6 | 71 |
| Losses | 6 | 1 | 6 | 3-18 | 16.7 | 3-11 | 27.3 | 2-2 | 100.0 | 11 |
| November | 3 | - | 3 | 2-9 | 22.2 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| December | 6 | - | 6 | 8-27 | 29.6 | 2-8 | 25.0 | 3-5 | 60.0 | 21 |
| January | 6 | 4 | 44 | 9-32 | 28.1 | 2-8 | 25.0 | 9-12 | 75.0 | 29 |
| February | 7 | 2 | 7 | 10-24 | 41.7 | 4-11 | 36.4 | 0-0 | - | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 2.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 48 | 4.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 49 | 4.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 54 | 3.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 2.0 | 2.0 | 0.5 | 0.8 | 0.2 | 0.0 |
| Conference | 10 | 0.0 | 2.1 | 2.1 | 0.6 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 1.5 | 1.5 | 0.4 | 1.0 | 0.2 | 0.0 |
| Away | 11 | 0.0 | 2.4 | 2.4 | 0.7 | 0.5 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 2.3 | 2.3 | 0.6 | 0.9 | 0.3 | 0.0 |
| Losses | 6 | 0.0 | 1.2 | 1.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 1.0 | 1.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| January | 6 | 0.0 | 3.2 | 3.2 | 1.0 | 1.2 | 0.3 | 0.0 |
| February | 7 | 0.0 | 2.4 | 2.4 | 0.6 | 1.1 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 0 | 43 | 43 | 12 | 17 | 5 | 0 |
| Conference | 10 | 2 | 0 | 21 | 21 | 6 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 0 | 17 | 17 | 4 | 11 | 2 | 0 |
| Away | 11 | 4 | 0 | 26 | 26 | 8 | 6 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 5 | 0 | 36 | 36 | 10 | 14 | 4 | 0 |
| Losses | 6 | 1 | 0 | 7 | 7 | 2 | 3 | 1 | 0 |
| November | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| December | 6 | - | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| January | 6 | 4 | 0 | 19 | 19 | 6 | 7 | 2 | 0 |
| February | 7 | 2 | 0 | 17 | 17 | 4 | 8 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
