Nigel Burch
gp
24
pts/g
10.2
fg %
45.6
3pt %
40.0
ft %
66.2
reb/g
4.7
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Games started | 12 | 6 |
| Minutes | 43 | 30 |
| Minutes per game | 1.8 | 2.7 |
| FG | 93-204 | 38-85 |
| FG Pct | 45.6 | 44.7 |
| 3PT | 16-40 | 5-13 |
| 3PT Pct | 40.0 | 38.5 |
| FT | 43-65 | 17-29 |
| FT Pct | 66.2 | 58.6 |
| Off rebounds | 2 | 2 |
| Def rebounds | 110 | 40 |
| Total rebounds | 112 | 42 |
| Rebounds per game | 4.7 | 3.8 |
| Personal fouls | 74 | 34 |
| Disqualifications | 6 | 3 |
| Assists | 23 | 7 |
| Turnovers | 32 | 8 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 17 | 8 |
| Blocks | 3 | 2 |
| Points | 245 | 98 |
| Points per game | 10.2 | 8.9 |
| Points per 40 min | 227.9 | 130.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Passaic County Community College | W, 88-80 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 |
| Feb 13 | Community College of Philadelphia | L, 80-77 |
| Feb 15 | at Sussex County Community College | W, 108-65 |
| Feb 18 | Brookdale Community College | L, 72-65 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 12 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 19 | at Ocean County College | W, 86-69 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 23 | Bergen Community College | W, 75-61 | - | 1 | 2-11 | 18.2 | 1-1 | 100.0 | 7-8 | 87.5 | 12 |
| Nov 26 | at Middlesex County College | L, 91-57 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | 1 | 1 | 7-9 | 77.8 | 1-1 | 100.0 | 0-1 | 0.0 | 15 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| Dec 7 | Union County College | L, 98-82 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | 1 | 1 | 10-14 | 71.4 | 1-1 | 100.0 | 3-4 | 75.0 | 24 |
| Dec 14 | at Passaic County Community College | W, 72-71 | 1 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Dec 21 | Sussex County Community College | W, 100-63 | 1 | 1 | 8-14 | 57.1 | 2-4 | 50.0 | 2-3 | 66.7 | 20 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 1 | 7-10 | 70.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 23 | Northampton Community College | W, 89-83 | - | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 2-3 | 66.7 | 16 |
| Jan 25 | at Bergen Community College | W, 97-69 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Feb 1 | at Union County College | L, 123-98 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 1 | 2-11 | 18.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | 1 | 1 | 1-9 | 11.1 | 1-6 | 16.7 | 4-6 | 66.7 | 7 |
| Feb 15 | at Sussex County Community College | W, 108-65 | - | 1 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 1 | 1-11 | 9.1 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
| Nov 12 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Ocean County College | W, 86-69 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Bergen Community College | W, 75-61 | - | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 26 | at Middlesex County College | L, 91-57 | 1 | 1 | 0 | 5 | 5 | 1 | 3 | 0 | 1 |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| Dec 7 | Union County College | L, 98-82 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 4 | 0 |
| Dec 14 | at Passaic County Community College | W, 72-71 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Dec 21 | Sussex County Community College | W, 100-63 | 1 | 1 | 0 | 9 | 9 | 1 | 1 | 1 | 0 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 3 | 0 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Jan 23 | Northampton Community College | W, 89-83 | - | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Jan 25 | at Bergen Community College | W, 97-69 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Feb 1 | at Union County College | L, 123-98 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | 1 | 1 | 0 | 12 | 12 | 0 | 2 | 1 | 0 |
| Feb 15 | at Sussex County Community College | W, 108-65 | - | 1 | 0 | 5 | 5 | 4 | 2 | 0 | 0 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 1 | 0 | 6 | 6 | 1 | 2 | 0 | 1 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | 5 | 1 | 0.0 |
| Nov 12 | CCBC Catonsville | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | 0 | - | - |
| Nov 19 | at Ocean County College | W, 86-69 | - | 0 | - | - |
| Nov 21 | at Valley Forge Military College | L, 79-72 | 1 | 4 | - | - |
| Nov 23 | Bergen Community College | W, 75-61 | - | 4 | - | 3.0 |
| Nov 26 | at Middlesex County College | L, 91-57 | 1 | 2 | - | 0.3 |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | 1 | 2 | - | 0.0 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | 1 | 4 | - | - |
| Dec 7 | Union County College | L, 98-82 | 1 | 5 | 1 | - |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | 1 | 5 | 1 | 1.0 |
| Dec 14 | at Passaic County Community College | W, 72-71 | 1 | 2 | - | 1.0 |
| Dec 21 | Sussex County Community College | W, 100-63 | 1 | 3 | - | 1.0 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 5 | 1 | 0.0 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 4 | - | - |
| Jan 21 | Middlesex County College | W, 85-78 | 1 | 3 | - | 1.0 |
| Jan 23 | Northampton Community College | W, 89-83 | - | 0 | - | 0.0 |
| Jan 25 | at Bergen Community College | W, 97-69 | - | 3 | - | 0.0 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 3 | - | 0.5 |
| Feb 1 | at Union County College | L, 123-98 | - | - | - | - |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 2 | - | 0.0 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 5 | 1 | 0.5 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 5 | 1 | 0.0 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | 1 | 4 | - | 0.0 |
| Feb 15 | at Sussex County Community College | W, 108-65 | - | 2 | - | 2.0 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 2 | - | 0.5 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 24 | 1.8 | 3.9-8.5 | 0.7-1.7 | 1.8-2.7 | 10.2 |
| Total | 24 | 1.8 | 3.9-8.5 | 0.7-1.7 | 1.8-2.7 | 10.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | 43 | 93-204 | 45.6 | 16-40 | 40.0 | 43-65 | 66.2 | 245 |
| Total | 24 | 12 | 43 | 93-204 | 45.6 | 16-40 | 40.0 | 43-65 | 66.2 | 245 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 43 | 1.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 24 | 43 | 1.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 0.1 | 4.6 | 4.7 | 1.0 | 1.3 | 0.7 | 0.1 |
| Total | 24 | 0.1 | 4.6 | 4.7 | 1.0 | 1.3 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | 2 | 110 | 112 | 23 | 32 | 17 | 3 |
| Total | 24 | 12 | 2 | 110 | 112 | 23 | 32 | 17 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 1.8 | 3.9-8.5 | 0.7-1.7 | 1.8-2.7 | 10.2 |
| Conference | 11 | 2.7 | 3.5-7.7 | 0.5-1.2 | 1.5-2.6 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 3.6-9.2 | 0.8-2.2 | 1.9-2.8 | 10.0 |
| Away | 11 | 2.7 | 4.2-7.7 | 0.5-1.0 | 1.6-2.6 | 10.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 2.0 | 4.2-8.4 | 0.8-1.7 | 1.7-2.6 | 10.9 |
| Losses | 5 | 1.0 | 2.6-8.8 | 0.2-1.6 | 2.2-3.2 | 7.6 |
| November | 6 | 1.0 | 2.7-7.3 | 0.5-1.3 | 2.0-2.5 | 7.8 |
| December | 6 | 1.0 | 6.0-10.0 | 0.8-1.3 | 1.8-3.5 | 14.7 |
| January | 6 | 4.2 | 4.3-7.8 | 0.8-2.0 | 1.7-2.5 | 11.2 |
| February | 6 | 1.0 | 2.5-8.8 | 0.5-2.0 | 1.7-2.3 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 43 | 93-204 | 45.6 | 16-40 | 40.0 | 43-65 | 66.2 | 245 |
| Conference | 11 | 6 | 30 | 38-85 | 44.7 | 5-13 | 38.5 | 17-29 | 58.6 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 13 | 47-119 | 39.5 | 11-29 | 37.9 | 25-36 | 69.4 | 130 |
| Away | 11 | 6 | 30 | 46-85 | 54.1 | 5-11 | 45.5 | 18-29 | 62.1 | 115 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 8 | 38 | 80-160 | 50.0 | 15-32 | 46.9 | 32-49 | 65.3 | 207 |
| Losses | 5 | 4 | 5 | 13-44 | 29.5 | 1-8 | 12.5 | 11-16 | 68.8 | 38 |
| November | 6 | 2 | 6 | 16-44 | 36.4 | 3-8 | 37.5 | 12-15 | 80.0 | 47 |
| December | 6 | 6 | 6 | 36-60 | 60.0 | 5-8 | 62.5 | 11-21 | 52.4 | 88 |
| January | 6 | 3 | 25 | 26-47 | 55.3 | 5-12 | 41.7 | 10-15 | 66.7 | 67 |
| February | 6 | 1 | 6 | 15-53 | 28.3 | 3-12 | 25.0 | 10-14 | 71.4 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 43 | 1.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 30 | 2.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Away | 11 | 30 | 2.7 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 38 | 2.0 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| January | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.1 | 4.6 | 4.7 | 1.0 | 1.3 | 0.7 | 0.1 |
| Conference | 11 | 0.2 | 3.6 | 3.8 | 0.6 | 0.7 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 5.8 | 5.8 | 0.6 | 1.3 | 0.6 | 0.2 |
| Away | 11 | 0.2 | 3.2 | 3.4 | 1.4 | 1.4 | 0.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.1 | 4.2 | 4.3 | 1.1 | 1.3 | 0.8 | 0.1 |
| Losses | 5 | 0.0 | 6.0 | 6.0 | 0.4 | 1.4 | 0.4 | 0.4 |
| November | 6 | 0.0 | 2.3 | 2.3 | 1.3 | 0.8 | 0.2 | 0.2 |
| December | 6 | 0.0 | 6.0 | 6.0 | 1.0 | 1.3 | 1.2 | 0.2 |
| January | 6 | 0.3 | 3.2 | 3.5 | 0.5 | 1.3 | 1.0 | 0.0 |
| February | 6 | 0.0 | 6.8 | 6.8 | 1.0 | 1.8 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 2 | 110 | 112 | 23 | 32 | 17 | 3 |
| Conference | 11 | 6 | 2 | 40 | 42 | 7 | 8 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 0 | 75 | 75 | 8 | 17 | 8 | 2 |
| Away | 11 | 6 | 2 | 35 | 37 | 15 | 15 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 8 | 2 | 80 | 82 | 21 | 25 | 15 | 1 |
| Losses | 5 | 4 | 0 | 30 | 30 | 2 | 7 | 2 | 2 |
| November | 6 | 2 | 0 | 14 | 14 | 8 | 5 | 1 | 1 |
| December | 6 | 6 | 0 | 36 | 36 | 6 | 8 | 7 | 1 |
| January | 6 | 3 | 2 | 19 | 21 | 3 | 8 | 6 | 0 |
| February | 6 | 1 | 0 | 41 | 41 | 6 | 11 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
