Ryan Montgomery
gp
21
pts/g
3.2
fg %
40.3
3pt %
45.7
ft %
50.0
reb/g
1.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 2 | 2 |
| Minutes | 37 | 26 |
| Minutes per game | 1.8 | 2.6 |
| FG | 25-62 | 10-31 |
| FG Pct | 40.3 | 32.3 |
| 3PT | 16-35 | 7-16 |
| 3PT Pct | 45.7 | 43.8 |
| FT | 2-4 | 0-1 |
| FT Pct | 50.0 | 0.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 28 | 13 |
| Total rebounds | 28 | 13 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 22 | 6 |
| Disqualifications | - | - |
| Assists | 13 | 8 |
| Turnovers | 14 | 9 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 4 | 1 |
| Blocks | 0 | 0 |
| Points | 68 | 27 |
| Points per game | 3.2 | 2.7 |
| Points per 40 min | 73.5 | 41.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Passaic County Community College | W, 88-80 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 |
| Feb 13 | Community College of Philadelphia | L, 80-77 |
| Feb 15 | at Sussex County Community College | W, 108-65 |
| Feb 18 | Brookdale Community College | L, 72-65 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Ocean County College | W, 86-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bergen Community College | W, 75-61 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Nov 26 | at Middlesex County College | L, 91-57 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 7 | Union County College | L, 98-82 | - | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 14 | at Passaic County Community College | W, 72-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Sussex County Community College | W, 100-63 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 1 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 17 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 21 | Middlesex County College | W, 85-78 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 23 | Northampton Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 97-69 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | at Union County College | L, 123-98 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sussex County Community College | W, 108-65 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ocean County College | W, 86-69 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bergen Community College | W, 75-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at Middlesex County College | L, 91-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | Union County College | L, 98-82 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 14 | at Passaic County Community College | W, 72-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | Sussex County Community College | W, 100-63 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 17 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Jan 21 | Middlesex County College | W, 85-78 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 23 | Northampton Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 97-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 1 | at Union County College | L, 123-98 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Community College of Philadelphia | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sussex County Community College | W, 108-65 | - | 1 | 0 | 8 | 8 | 3 | 1 | 0 | 0 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Jamboree | - | - | - | - | |
| Oct 26 # | vs. Montgomery County Community College (PA) | - | - | - | - | |
| Oct 26 # | vs. Prince George's Community College | - | - | - | - | |
| Nov 5 | at Brookdale Community College | W, 80-78 | - | - | - | - |
| Nov 12 | CCBC Catonsville | - | - | - | - | |
| Nov 16 | Salem Community College | W, 77-73 | - | 0 | - | - |
| Nov 19 | at Ocean County College | W, 86-69 | - | 2 | - | 0.0 |
| Nov 21 | at Valley Forge Military College | L, 79-72 | - | - | - | - |
| Nov 23 | Bergen Community College | W, 75-61 | - | 3 | - | - |
| Nov 26 | at Middlesex County College | L, 91-57 | - | 0 | - | - |
| Dec 3 | Atlantic Cape Community College | W, 77-72 | - | 0 | - | - |
| Dec 5 | at Rowan College South Jersey - Gloucester | W, 72-55 | - | 2 | - | 0.0 |
| Dec 7 | Union County College | L, 98-82 | - | 1 | - | - |
| Dec 12 | at Rowan College of South Jersey-Cumberland | W, 91-81 | - | 3 | - | - |
| Dec 14 | at Passaic County Community College | W, 72-71 | - | 2 | - | - |
| Dec 21 | Sussex County Community College | W, 100-63 | - | 2 | - | 1.0 |
| Jan 14 | Ocean County College | W, 87-78 | 1 | 1 | - | 1.0 |
| Jan 18 | at Salem Community College | W, 67-62 | 1 | 0 | - | 2.0 |
| Jan 21 | Middlesex County College | W, 85-78 | - | 2 | - | 1.0 |
| Jan 23 | Northampton Community College | W, 89-83 | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 97-69 | - | 1 | - | 0.0 |
| Jan 28 | at Atlantic Cape Community College | W, 101-84 | - | 0 | - | 1.0 |
| Feb 1 | at Union County College | L, 123-98 | - | 0 | - | - |
| Feb 4 | Rowan College South Jersey - Gloucester | W, 89-63 | - | 0 | - | 0.0 |
| Feb 8 | Passaic County Community College | W, 88-80 | - | 1 | - | - |
| Feb 11 | Rowan College of South Jersey-Cumberland | W, 92-76 | - | 0 | - | - |
| Feb 13 | Community College of Philadelphia | L, 80-77 | - | - | - | - |
| Feb 15 | at Sussex County Community College | W, 108-65 | - | 2 | - | 3.0 |
| Feb 18 | Brookdale Community College | L, 72-65 | - | 0 | - | 1.0 |
| Feb 25 | at Community College of Philadelphia | L, 80-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1.8 | 1.2-3.0 | 0.8-1.7 | 0.1-0.2 | 3.2 |
| Total | 21 | 1.8 | 1.2-3.0 | 0.8-1.7 | 0.1-0.2 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 2 | 37 | 25-62 | 40.3 | 16-35 | 45.7 | 2-4 | 50.0 | 68 |
| Total | 21 | 2 | 37 | 25-62 | 40.3 | 16-35 | 45.7 | 2-4 | 50.0 | 68 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 37 | 1.8 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| Total | 21 | 37 | 1.8 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 0.0 | 1.3 | 1.3 | 0.6 | 0.7 | 0.2 | 0.0 |
| Total | 21 | 0.0 | 1.3 | 1.3 | 0.6 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 2 | 0 | 28 | 28 | 13 | 14 | 4 | 0 |
| Total | 21 | 2 | 0 | 28 | 28 | 13 | 14 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.8 | 1.2-3.0 | 0.8-1.7 | 0.1-0.2 | 3.2 |
| Conference | 10 | 2.6 | 1.0-3.1 | 0.7-1.6 | 0.0-0.1 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 1.4-3.3 | 1.0-2.2 | 0.1-0.1 | 3.8 |
| Away | 10 | 2.6 | 1.0-2.6 | 0.5-1.1 | 0.1-0.3 | 2.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 1.9 | 1.3-2.9 | 0.8-1.5 | 0.1-0.2 | 3.5 |
| Losses | 4 | 1.0 | 0.8-3.2 | 0.8-2.2 | 0.0-0.0 | 2.3 |
| November | 4 | 1.0 | 0.8-2.2 | 0.5-1.2 | 0.2-0.2 | 2.3 |
| December | 6 | 1.0 | 1.5-2.8 | 1.0-2.0 | 0.0-0.2 | 4.0 |
| January | 5 | 4.2 | 1.8-4.4 | 1.4-2.2 | 0.0-0.0 | 5.0 |
| February | 6 | 1.0 | 0.7-2.3 | 0.2-1.2 | 0.2-0.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 37 | 25-62 | 40.3 | 16-35 | 45.7 | 2-4 | 50.0 | 68 |
| Conference | 10 | 2 | 26 | 10-31 | 32.3 | 7-16 | 43.8 | 0-1 | 0.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 11 | 15-36 | 41.7 | 11-24 | 45.8 | 1-1 | 100.0 | 42 |
| Away | 10 | 1 | 26 | 10-26 | 38.5 | 5-11 | 45.5 | 1-3 | 33.3 | 26 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 2 | 33 | 22-49 | 44.9 | 13-26 | 50.0 | 2-4 | 50.0 | 59 |
| Losses | 4 | - | 4 | 3-13 | 23.1 | 3-9 | 33.3 | 0-0 | - | 9 |
| November | 4 | - | 4 | 3-9 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| December | 6 | - | 6 | 9-17 | 52.9 | 6-12 | 50.0 | 0-1 | 0.0 | 24 |
| January | 5 | 2 | 21 | 9-22 | 40.9 | 7-11 | 63.6 | 0-0 | - | 25 |
| February | 6 | - | 6 | 4-14 | 28.6 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 37 | 1.8 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| Conference | 10 | 26 | 2.6 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 26 | 2.6 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 33 | 1.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 1.3 | 1.3 | 0.6 | 0.7 | 0.2 | 0.0 |
| Conference | 10 | 0.0 | 1.3 | 1.3 | 0.8 | 0.9 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 1.2 | 1.2 | 0.4 | 0.5 | 0.3 | 0.0 |
| Away | 10 | 0.0 | 1.5 | 1.5 | 0.9 | 0.9 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 1.5 | 1.5 | 0.6 | 0.8 | 0.2 | 0.0 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.3 | 0.3 | 0.0 |
| November | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.8 | 0.3 | 0.0 |
| December | 6 | 0.0 | 1.8 | 1.8 | 0.2 | 0.3 | 0.2 | 0.0 |
| January | 5 | 0.0 | 0.8 | 0.8 | 1.4 | 1.2 | 0.2 | 0.0 |
| February | 6 | 0.0 | 1.8 | 1.8 | 0.8 | 0.5 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 28 | 28 | 13 | 14 | 4 | 0 |
| Conference | 10 | 2 | 0 | 13 | 13 | 8 | 9 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 0 | 13 | 13 | 4 | 5 | 3 | 0 |
| Away | 10 | 1 | 0 | 15 | 15 | 9 | 9 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 2 | 0 | 25 | 25 | 11 | 13 | 3 | 0 |
| Losses | 4 | - | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| November | 4 | - | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| December | 6 | - | 0 | 11 | 11 | 1 | 2 | 1 | 0 |
| January | 5 | 2 | 0 | 4 | 4 | 7 | 6 | 1 | 0 |
| February | 6 | - | 0 | 11 | 11 | 5 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
