Official Basketball Box Score

Camden County College vs. Montgomery County Community Co

12/8/2022 at 7:00 PM — MCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 31 35 - 66
Montgomery County Community College (PA) 48 36 - 84
Camden County College   Montgomery County Community College (PA)
41.3% Total FG% 47.4%
33.3% 3-Pt. FG% 23.5%
47.1% Free Throw% 57.1%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 33.3%
Free Throw% 47.1%
Montgomery County Community College (PA)
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 23.5%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Romelle Williams* 3-4 2-3 0-0 1 0 1 0 8 1 1 0 0 22
#3 Amir Terry* 4-8 1-1 0-0 4 1 5 3 9 0 5 0 0 22
#5 Elijah Elder* 1-7 0-1 0-1 2 1 3 4 2 2 0 0 0 24
#12 Ryan Roney* 5-15 1-6 1-1 0 0 0 0 12 3 2 0 1 22
#22 Brandon Palmer* 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 20
#1 Hunter Blessing 5-7 2-3 2-2 0 5 5 0 14 3 4 0 0 22
#4 Uday Huggins 4-7 0-2 1-2 1 4 5 0 9 0 3 1 1 20
#11 Dante Brinkley 1-6 0-2 2-4 0 0 0 0 4 0 2 0 1 10
#13 Jayden Mott 0-2 0-0 0-0 1 1 2 0 0 0 0 1 1 4
#15 Sincere Jackson 1-3 0-0 0-0 1 3 4 2 2 0 4 0 0 10
#21 Jamal Lebedev 0-1 0-0 1-5 1 2 3 0 1 0 0 1 0 16
#23 Junior Yiljep 1-2 0-0 1-2 2 4 6 0 3 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 6-18 8-17 14 22 36 11 66 9 21 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Naim Walker* 6-11 0-2 0-0 1 5 6 2 12 6 2 0 2 20
#5 Malachi Owens* 7-13 0-0 3-4 6 5 11 3 17 2 2 0 0 21
#10 Khalid Johnson* 6-9 3-5 0-0 0 1 1 0 15 0 0 0 2 21
#23 Will Anderson* 2-6 1-2 1-2 0 2 2 0 6 2 1 0 1 22
#30 Matt Compas* 7-13 0-0 1-3 4 1 5 2 15 1 0 0 0 22
#1 Ty Jones 2-4 0-1 0-0 0 1 1 1 4 0 0 1 1 17
#2 Gerald Pinkney 0-4 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#4 Anthony McClinton 1-6 0-2 0-2 1 1 2 2 2 1 4 1 2 17
#13 Anthony Carpenter 2-3 0-1 0-0 1 3 4 4 4 4 2 1 2 18
#15 Cris Dinolfi 1-2 0-1 3-3 1 3 4 0 5 2 1 0 1 17
#32 Christian Renninger 2-5 0-3 0-0 0 1 1 0 4 2 3 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-76 4-17 8-14 14 24 38 14 84 20 15 3 13 200
* = Starter