Amir Terry
gp
15
pts/g
9.7
fg %
38.9
3pt %
21.4
ft %
62.2
reb/g
4.0
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 14 |
| Games started | 14 | 13 |
| Minutes | 402 | 378 |
| Minutes per game | 26.8 | 27.0 |
| FG | 56-144 | 53-135 |
| FG Pct | 38.9 | 39.3 |
| 3PT | 6-28 | 6-27 |
| 3PT Pct | 21.4 | 22.2 |
| FT | 28-45 | 28-45 |
| FT Pct | 62.2 | 62.2 |
| Off rebounds | 19 | 18 |
| Def rebounds | 41 | 40 |
| Total rebounds | 60 | 58 |
| Rebounds per game | 4.0 | 4.1 |
| Personal fouls | 30 | 27 |
| Disqualifications | - | - |
| Assists | 25 | 22 |
| Turnovers | 47 | 42 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 16 | 14 |
| Blocks | 2 | 2 |
| Points | 146 | 140 |
| Points per game | 9.7 | 10.0 |
| Points per 40 min | 14.5 | 14.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Rowan College of South Jersey-Cumberland | L, 79-64 |
| Feb 4 | at Bergen Community College | W, 82-80 |
| Feb 9 | Bucks County Community College | |
| Feb 11 | Union College | W, 67-63 |
| Feb 14 | Ocean County College | L, 64-56 |
| Feb 18 | at Salem Community College | W, 66-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lehigh Carbon Community College | W, 66-60 | 1 | 29 | 3-7 | 42.9 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 5 | Delaware County Community College | W, 75-51 | 1 | 24 | 9-14 | 64.3 | 0-0 | - | 1-1 | 100.0 | 19 |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-48 | 1 | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 10 | at Mercer County Community College | L, 79-64 | 1 | 24 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 12 | at Brookdale Community College | L, 78-52 | 1 | 40 | 8-19 | 42.1 | 1-3 | 33.3 | 5-5 | 100.0 | 22 |
| Nov 15 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Harrisburg Area Community College | W, 62-44 | 1 | 26 | 0-4 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 19 | at Passaic County Community College | L, 59-54 | 1 | 36 | 7-14 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 19 |
| Nov 22 | at Sussex County Community College | L, 48-46 | 1 | 32 | 3-9 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 29 | Atlantic Cape Community College | L, 69-51 | 1 | 27 | 4-11 | 36.4 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Dec 3 | Bergen Community College | W, 71-69 | 1 | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 3-7 | 42.9 | 11 |
| Dec 6 | at Middlesex College | W, 65-59 | 1 | 24 | 2-8 | 25.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 8 | at Montgomery County Community College (PA) | L, 84-66 | 1 | 22 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 10 | at Union College | L, 88-54 | - | 14 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Northampton Community College | L, 86-54 | 1 | 29 | 1-8 | 12.5 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 17 | Salem Community College | W, 52-44 | 1 | 23 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 20 | Rowan College of South Jersey-Cumberland | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ocean County College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Middlesex College | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Atlantic Cape Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Sussex County Community College | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Community College of Philadelphia | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Passaic County Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rowan College of South Jersey-Cumberland | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bergen Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Union College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ocean County College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Salem Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lehigh Carbon Community College | W, 66-60 | 1 | 29 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Nov 5 | Delaware County Community College | W, 75-51 | 1 | 24 | 0 | 4 | 4 | 3 | 6 | 3 | 0 |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-48 | 1 | 27 | 1 | 4 | 5 | 2 | 3 | 0 | 1 |
| Nov 10 | at Mercer County Community College | L, 79-64 | 1 | 24 | 1 | 1 | 2 | 3 | 5 | 2 | 0 |
| Nov 12 | at Brookdale Community College | L, 78-52 | 1 | 40 | 3 | 8 | 11 | 3 | 4 | 3 | 0 |
| Nov 15 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Harrisburg Area Community College | W, 62-44 | 1 | 26 | 0 | 5 | 5 | 2 | 1 | 3 | 0 |
| Nov 19 | at Passaic County Community College | L, 59-54 | 1 | 36 | 0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Nov 22 | at Sussex County Community College | L, 48-46 | 1 | 32 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
| Nov 29 | Atlantic Cape Community College | L, 69-51 | 1 | 27 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Dec 3 | Bergen Community College | W, 71-69 | 1 | 25 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| Dec 6 | at Middlesex College | W, 65-59 | 1 | 24 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 8 | at Montgomery County Community College (PA) | L, 84-66 | 1 | 22 | 4 | 1 | 5 | 0 | 5 | 0 | 0 |
| Dec 10 | at Union College | L, 88-54 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 13 | at Northampton Community College | L, 86-54 | 1 | 29 | 3 | 5 | 8 | 3 | 3 | 0 | 1 |
| Dec 17 | Salem Community College | W, 52-44 | 1 | 23 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Dec 20 | Rowan College of South Jersey-Cumberland | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ocean County College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Middlesex College | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Atlantic Cape Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Sussex County Community College | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Community College of Philadelphia | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Passaic County Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rowan College of South Jersey-Cumberland | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bergen Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Union College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ocean County College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Salem Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Prince George's Community College | - | - | - | - | |
| Nov 3 | Lehigh Carbon Community College | W, 66-60 | 1 | 3 | - | 0.3 |
| Nov 5 | Delaware County Community College | W, 75-51 | 1 | 4 | - | 0.5 |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-48 | 1 | 3 | - | 0.7 |
| Nov 10 | at Mercer County Community College | L, 79-64 | 1 | 3 | - | 0.6 |
| Nov 12 | at Brookdale Community College | L, 78-52 | 1 | 0 | - | 0.8 |
| Nov 15 | at Sussex County Community College | - | - | - | - | |
| Nov 17 | Harrisburg Area Community College | W, 62-44 | 1 | 1 | - | 2.0 |
| Nov 19 | at Passaic County Community College | L, 59-54 | 1 | 1 | - | 0.7 |
| Nov 22 | at Sussex County Community College | L, 48-46 | 1 | 2 | - | 0.0 |
| Nov 29 | Atlantic Cape Community College | L, 69-51 | 1 | 2 | - | 0.5 |
| Dec 3 | Bergen Community College | W, 71-69 | 1 | 2 | - | 2.0 |
| Dec 6 | at Middlesex College | W, 65-59 | 1 | 2 | - | 0.0 |
| Dec 8 | at Montgomery County Community College (PA) | L, 84-66 | 1 | 3 | - | 0.0 |
| Dec 10 | at Union College | L, 88-54 | - | 1 | - | 1.0 |
| Dec 13 | at Northampton Community College | L, 86-54 | 1 | 1 | - | 1.0 |
| Dec 17 | Salem Community College | W, 52-44 | 1 | 2 | - | 0.0 |
| Dec 20 | Rowan College of South Jersey-Cumberland | W, 68-63 | - | - | - | - |
| Jan 9 | at Ocean County College | L, 67-57 | - | - | - | - |
| Jan 12 | Middlesex College | L, 55-50 | - | - | - | - |
| Jan 14 | at Atlantic Cape Community College | L, 87-65 | - | - | - | - |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 54-53 | - | - | - | - |
| Jan 19 | Sussex County Community College | L, 69-53 | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 71-49 | - | - | - | - |
| Jan 26 | at Community College of Philadelphia | W, 76-60 | - | - | - | - |
| Jan 28 | Passaic County Community College | L, 63-52 | - | - | - | - |
| Jan 31 | at Rowan College of South Jersey-Cumberland | L, 79-64 | - | - | - | - |
| Feb 4 | at Bergen Community College | W, 82-80 | - | - | - | - |
| Feb 9 | Bucks County Community College | - | - | - | - | |
| Feb 11 | Union College | W, 67-63 | - | - | - | - |
| Feb 14 | Ocean County College | L, 64-56 | - | - | - | - |
| Feb 18 | at Salem Community College | W, 66-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 15 | 26.8 | 3.7-9.6 | 0.4-1.9 | 1.9-3.0 | 9.7 |
| Total | 15 | 26.8 | 3.7-9.6 | 0.4-1.9 | 1.9-3.0 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 14 | 402 | 56-144 | 38.9 | 6-28 | 21.4 | 28-45 | 62.2 | 146 |
| Total | 15 | 14 | 402 | 56-144 | 38.9 | 6-28 | 21.4 | 28-45 | 62.2 | 146 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 402 | 26.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Total | 15 | 402 | 26.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 1.3 | 2.7 | 4.0 | 1.7 | 3.1 | 1.1 | 0.1 |
| Total | 15 | 1.3 | 2.7 | 4.0 | 1.7 | 3.1 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 14 | 19 | 41 | 60 | 25 | 47 | 16 | 2 |
| Total | 15 | 14 | 19 | 41 | 60 | 25 | 47 | 16 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 26.8 | 3.7-9.6 | 0.4-1.9 | 1.9-3.0 | 9.7 |
| Conference | 14 | 27.0 | 3.8-9.6 | 0.4-1.9 | 2.0-3.2 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 25.7 | 4.0-9.0 | 0.5-1.8 | 1.2-2.8 | 9.7 |
| Away | 9 | 27.6 | 3.6-10.0 | 0.3-1.9 | 2.3-3.1 | 9.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 25.2 | 3.7-8.5 | 0.5-1.7 | 1.8-3.3 | 9.7 |
| Losses | 9 | 27.9 | 3.8-10.3 | 0.3-2.0 | 1.9-2.8 | 9.8 |
| November | 9 | 29.4 | 4.4-10.4 | 0.4-2.0 | 1.9-3.1 | 11.2 |
| December | 6 | 22.8 | 2.7-8.3 | 0.3-1.7 | 1.8-2.8 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 402 | 56-144 | 38.9 | 6-28 | 21.4 | 28-45 | 62.2 | 146 |
| Conference | 14 | 13 | 378 | 53-135 | 39.3 | 6-27 | 22.2 | 28-45 | 62.2 | 140 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 154 | 24-54 | 44.4 | 3-11 | 27.3 | 7-17 | 41.2 | 58 |
| Away | 9 | 8 | 248 | 32-90 | 35.6 | 3-17 | 17.6 | 21-28 | 75.0 | 88 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 151 | 22-51 | 43.1 | 3-10 | 30.0 | 11-20 | 55.0 | 58 |
| Losses | 9 | 8 | 251 | 34-93 | 36.6 | 3-18 | 16.7 | 17-25 | 68.0 | 88 |
| November | 9 | 9 | 265 | 40-94 | 42.6 | 4-18 | 22.2 | 17-28 | 60.7 | 101 |
| December | 6 | 5 | 137 | 16-50 | 32.0 | 2-10 | 20.0 | 11-17 | 64.7 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 402 | 26.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 378 | 27.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 154 | 25.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 248 | 27.6 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 251 | 27.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 9 | 265 | 29.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 6 | 137 | 22.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.3 | 2.7 | 4.0 | 1.7 | 3.1 | 1.1 | 0.1 |
| Conference | 14 | 1.3 | 2.9 | 4.1 | 1.6 | 3.0 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 2.3 | 3.2 | 1.8 | 3.0 | 1.3 | 0.0 |
| Away | 9 | 1.6 | 3.0 | 4.6 | 1.6 | 3.2 | 0.9 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.7 | 2.2 | 2.8 | 1.7 | 2.8 | 1.3 | 0.0 |
| Losses | 9 | 1.7 | 3.1 | 4.8 | 1.7 | 3.3 | 0.9 | 0.2 |
| November | 9 | 1.0 | 3.6 | 4.6 | 1.9 | 3.4 | 1.7 | 0.1 |
| December | 6 | 1.7 | 1.5 | 3.2 | 1.3 | 2.7 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 19 | 41 | 60 | 25 | 47 | 16 | 2 |
| Conference | 14 | 13 | 18 | 40 | 58 | 22 | 42 | 14 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 5 | 14 | 19 | 11 | 18 | 8 | 0 |
| Away | 9 | 8 | 14 | 27 | 41 | 14 | 29 | 8 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 4 | 13 | 17 | 10 | 17 | 8 | 0 |
| Losses | 9 | 8 | 15 | 28 | 43 | 15 | 30 | 8 | 2 |
| November | 9 | 9 | 9 | 32 | 41 | 17 | 31 | 15 | 1 |
| December | 6 | 5 | 10 | 9 | 19 | 8 | 16 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
