Official Basketball Box Score

Delaware Technical Community C vs. Camden County College

11/11/2023 at 12:00 PM — Papiano Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Delaware Technical Community College 30 36 - 66
Camden County College 29 31 - 60
Delaware Technical Community College   Camden County College
41.4% Total FG% 47.2%
9.1% 3-Pt. FG% 28.6%
59.3% Free Throw% 31.6%
2 Technical Fouls 1
Delaware Technical Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 9.1%
Free Throw% 59.3%
Camden County College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 28.6%
Free Throw% 31.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keyon Scott* 4-14 0-7 3-3 2 0 2 4 11 1 2 0 2 39
#5 Drew Zimmerman* 2-4 0-0 5-6 1 4 5 1 9 5 3 0 2 32
#12 Cameron Moore* 3-5 0-2 0-1 0 5 5 3 6 0 8 0 2 25
#13 Toma Smith* 7-11 0-1 1-4 4 10 14 4 15 1 1 1 0 30
#23 Jordan Moore* 6-14 2-6 0-1 3 3 6 1 14 0 1 1 0 33
#1 Destin Gallop 0-1 0-1 3-6 0 2 2 1 3 0 2 0 2 28
#2 Niagere Wright 2-5 0-1 3-4 1 2 3 3 7 2 1 0 0 19
#3 Dajour Mckamey 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0 8
#30 Airin Hunter 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#33 Zachary Smith 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 2-22 16-27 12 28 40 18 66 10 19 2 8 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aamir Terry* 1-3 0-1 1-2 0 1 1 0 3 2 2 0 1 17
#5 Marvin Fletcher* 3-4 1-1 0-2 0 4 4 1 7 1 3 0 1 20
#13 Davit Gelashvilli* 0-3 0-1 0-0 0 0 0 0 0 2 0 0 1 9
#20 Andre Burrell* 7-7 0-0 0-2 3 2 5 3 14 1 1 0 0 29
#21 Demere Hollingsworth* 3-10 1-3 3-9 3 5 8 0 10 1 0 0 1 24
#2 Tyson Shaw 2-4 0-1 0-2 1 0 1 1 4 0 3 0 0 11
#4 Christian Barksdale 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 8
#11 Brandon Palmer 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0 10
#14 Sincere Robinson 0-4 0-0 0-0 2 0 2 4 0 1 0 0 1 10
#15 Marty Dunn 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#22 Ethan Wilkins 4-5 0-1 0-0 2 3 5 1 8 3 1 0 0 25
#23 Thomas Brown 3-8 2-4 2-2 0 2 2 0 10 1 2 0 1 16
#24 Marty Siegler 1-1 0-0 0-0 0 1 1 1 2 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 4-14 6-19 11 23 34 15 60 14 12 0 6 195
* = Starter