Official Basketball Box Score

Community College of Philadelp vs. Camden County College

11/14/2023 at 7:00 PM — Papiano Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Philadelphia 38 29 - 67
Camden County College 32 49 - 81
Community College of Philadelphia   Camden County College
41.8% Total FG% 50.9%
33.3% 3-Pt. FG% 18.2%
69.2% Free Throw% 80.8%
1 Technical Fouls 1
Community College of Philadelphia
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 33.3%
Free Throw% 69.2%
Camden County College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 18.2%
Free Throw% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bahsir Barrow* 1-2 0-0 0-0 0 1 1 2 2 0 1 0 1 1
#3 Khalif Washington* 4-14 1-3 9-11 1 3 4 0 18 11 2 0 2 1
#5 Maki Pettigrew* 5-11 1-2 4-4 1 4 5 1 15 4 4 0 2 1
#10 Brince Shelton* 8-13 0-0 3-3 2 2 4 4 19 0 3 0 0 1
#33 Aziz Karim Komagate* 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0 1
#12 Teriq Chapman 3-7 1-4 0-2 4 3 7 4 7 0 4 0 1 1
#24 Dwayne Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Daniel Alabi 1-4 0-0 2-4 2 1 3 4 4 1 2 0 0 1
#30 Aziz McDaniels 1-2 0-0 0-2 0 4 4 3 2 0 2 0 0 1
#31 Dontae Bacon 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 3-9 18-26 10 21 31 21 67 16 19 2 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aamir Terry* 1-4 0-3 3-4 0 2 2 1 5 5 4 1 1 24
#2 Tyson Shaw* 10-12 0-0 6-7 1 4 5 2 26 3 2 1 4 29
#13 Davit Gelashvilli* 1-2 1-1 0-0 0 1 1 2 3 1 0 0 0 8
#20 Andre Burrell* 5-7 0-0 6-7 4 8 12 4 16 3 0 0 0 29
#21 Demere Hollingsworth* 5-10 0-2 1-1 1 2 3 2 11 2 0 0 2 30
#4 Christian Barksdale 0-3 0-1 0-0 0 1 1 0 0 1 1 0 0 10
#11 Brandon Palmer 1-1 0-0 1-2 0 2 2 0 3 0 0 0 0 5
#12 Elias Schellemberg 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Sincere Robinson 1-1 0-0 0-0 0 0 0 3 2 0 0 0 2 8
#15 Marty Dunn 0-1 0-0 1-2 2 3 5 0 1 0 0 1 0 8
#22 Ethan Wilkins 1-3 0-0 0-0 1 2 3 0 2 0 0 2 0 10
#23 Thomas Brown 0-3 0-0 2-2 0 1 1 0 2 1 2 0 0 7
#24 Marty Siegler 4-9 1-3 1-1 1 3 4 2 10 0 0 4 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 2-11 21-26 10 29 39 16 81 16 9 9 10 196
* = Starter