Official Basketball Box Score

Rowan College South Jersey - G vs. Camden County College

12/7/2023 at 7:00 PM — Papiano Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College South Jersey - Gloucester 25 33 - 58
Camden County College 33 41 - 74
Rowan College South Jersey - Gloucester   Camden County College
47.5% Total FG% 54.5%
25.0% 3-Pt. FG% 21.4%
57.1% Free Throw% 52.4%
None Technical Fouls None
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 25.0%
Free Throw% 57.1%
Camden County College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 21.4%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shamar Gantt* 2-8 0-1 0-2 0 5 5 3 4 0 1 0 2 1
#3 Nathaniel Taylor* 4-4 1-1 2-2 0 3 3 2 11 2 1 0 1 1
#4 Keyshaun Sanders* 6-12 1-6 3-6 1 0 1 4 16 2 0 0 2 1
#21 Joshua Randall* 1-1 0-0 5-6 0 1 1 3 7 0 1 2 1 1
#32 Chris Racobaldo* 1-3 1-2 2-4 1 4 5 2 5 1 2 0 3 1
#2 Alamin Young 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#20 Justin Handy 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 1
#23 Sam Sanford 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 1
#24 Anthony Colon 2-3 0-1 4-5 2 1 3 0 8 0 0 1 0 1
#25 Tajir Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Angel Garnett 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 1
#35 Chance Kershaw 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#40 Brandon Schneider 1-4 1-3 0-1 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-40 4-16 16-28 4 17 21 15 58 5 7 3 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marvin Fletcher* 2-2 0-0 1-1 1 4 5 2 5 0 1 0 0 12
#20 Andre Burrell* 3-6 0-0 0-2 4 2 6 3 6 0 0 1 0 27
#21 Demere Hollingsworth* 6-11 2-5 5-6 1 2 3 1 19 4 3 1 3 25
#22 Ethan Wilkins* 3-6 0-1 0-1 2 2 4 2 6 3 0 0 1 23
#24 Marty Siegler* 3-7 0-1 0-0 1 2 3 2 6 4 1 0 0 16
#1 Aamir Terry 1-2 0-1 0-0 0 0 0 1 2 3 0 0 1 8
#2 Tyson Shaw 7-11 0-3 2-3 0 1 1 1 16 2 4 0 2 17
#4 Christian Barksdale 2-5 1-2 2-2 1 0 1 0 7 3 0 0 1 14
#11 Brandon Palmer 2-3 0-1 0-2 1 2 3 2 4 1 1 0 0 13
#12 Elias Schellemberg 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#13 Davit Gelashvilli 0-0 0-0 0-2 1 1 2 3 0 0 0 0 0 4
#14 Sincere Robinson 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 9
#15 Marty Dunn 1-1 0-0 1-2 1 3 4 2 3 1 0 0 1 9
#23 Thomas Brown 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#25 Idris Muhummad 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-55 3-14 11-21 13 21 34 23 74 22 12 2 9 197
* = Starter