Official Basketball Box Score

Northampton Community College vs. Camden County College

12/12/2023 at 7:00 PM — Papiano Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 18 41 - 59
Camden County College 34 37 - 71
Northampton Community College   Camden County College
31.7% Total FG% 51.9%
25.0% 3-Pt. FG% 12.5%
88.2% Free Throw% 69.6%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 25.0%
Free Throw% 88.2%
Camden County College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 12.5%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nate Rivera* 1-8 1-5 2-2 1 0 1 3 5 3 0 1 1 30
#5 CJ Miles* 3-16 0-3 1-1 1 2 3 3 7 2 4 0 0 35
#12 Naeem Purnell* 0-1 0-1 0-0 0 4 4 5 0 1 2 0 1 10
#23 Elijah Hamilton* 7-11 1-2 6-6 1 5 6 2 21 0 2 2 2 37
#33 Nile Mosby* 4-8 0-0 2-3 2 5 7 1 10 2 2 1 0 21
#1 Arkel Batts 2-9 1-2 2-2 0 5 5 0 7 0 5 0 1 18
#21 Ethan Sakwa 2-4 1-3 2-3 0 0 0 2 7 1 3 0 4 22
#32 Keein Ward 1-4 0-0 0-0 1 2 3 1 2 0 2 0 1 22
#34 Austyn Lutes 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 4-16 15-17 7 24 31 17 59 9 20 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marvin Fletcher* 4-7 0-0 3-5 0 0 0 1 11 4 2 0 3 22
#20 Andre Burrell* 4-5 0-0 0-0 0 3 3 4 8 1 1 0 0 23
#21 Demere Hollingsworth* 6-7 0-0 4-4 0 4 4 2 16 4 1 0 2 29
#22 Ethan Wilkins* 1-2 0-0 0-1 1 5 6 1 2 0 1 0 0 20
#24 Marty Siegler* 0-5 0-2 4-4 0 1 1 0 4 0 2 0 0 18
#1 Aamir Terry 2-4 0-1 0-0 1 1 2 0 4 0 1 0 0 9
#2 Tyson Shaw 1-6 0-1 3-4 0 3 3 1 5 6 1 0 0 17
#4 Christian Barksdale 2-4 0-1 1-3 2 2 4 1 5 2 2 0 0 16
#11 Brandon Palmer 3-6 0-1 1-2 0 2 2 3 7 2 3 0 0 13
#13 Davit Gelashvilli 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 6
#14 Sincere Robinson 2-4 1-2 0-0 0 0 0 2 5 0 1 0 1 7
#15 Marty Dunn 2-2 0-0 0-0 0 0 0 0 4 0 1 0 1 9
#23 Thomas Brown 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 4
#25 Idris Muhummad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-52 1-8 16-23 4 24 28 17 71 20 18 0 7 198
* = Starter