Official Basketball Box Score

Camden County College vs. Middlesex College

1/25/2024 at 7:00 PM — Middlesex

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 36 38 - 74
Middlesex College 47 40 - 87
Camden County College   Middlesex College
50.0% Total FG% 38.3%
50.0% 3-Pt. FG% 38.1%
61.1% Free Throw% 68.0%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 50.0%
Free Throw% 61.1%
Middlesex College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 38.1%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 4-9 0-0 1-1 1 2 3 5 9 2 1 0 2 17
#3 Demere Hollingsworth* 7-14 1-2 1-1 2 8 10 1 16 4 3 0 3 36
#13 Davit Gelashvilli* 2-5 0-0 1-2 2 4 6 3 5 2 2 2 0 19
#20 Andre Burrell* 6-8 0-0 1-2 2 4 6 2 13 2 2 1 0 27
#23 Thomas Brown* 6-15 4-7 6-8 2 2 4 2 22 3 2 0 2 34
#1 Aamir Terry 1-2 1-1 0-0 0 0 0 1 3 0 0 1 0 3
#4 Christian Barksdale 4-6 0-0 1-2 0 2 2 1 9 0 0 1 0 18
#11 Idris Muhummad 1-4 0-0 0-0 1 2 3 0 2 1 1 0 0 9
#12 Elias Schellemberg 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 5
#15 Marty Dunn 3-3 0-0 0-0 0 0 0 2 6 0 0 0 0 16
#22 Ethan Wilkins 0-2 0-1 0-2 1 1 2 3 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-70 6-12 11-18 11 25 36 20 87 15 11 5 7 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jahmere Glover* 7-13 0-0 3-7 8 2 10 2 17 2 0 0 0 28
#11 Saivon Pressley* 5-17 2-7 2-4 1 2 3 3 14 5 2 0 3 28
#12 Anthony Williams* 1-6 0-0 4-4 11 11 22 4 6 1 2 0 1 24
#23 Jakin Edmond* 3-6 0-0 1-2 1 3 4 3 7 1 0 2 0 26
#24 Sean Williams* 7-17 4-7 1-2 0 3 3 2 19 6 2 0 1 33
#3 Justin Laguerre 1-3 0-0 0-0 1 6 7 0 2 3 2 0 0 15
#4 Damien Downes 0-3 0-2 0-0 0 2 2 0 0 2 0 1 0 15
#10 Lorenzo Perez 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#13 Nigel Garcia 5-9 1-4 6-6 1 1 2 1 17 2 1 1 0 19
#20 Jude Akudinobi 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#22 Peter Luster 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#25 Daniel Starcevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Wander Figueroa 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#42 Khadar Jackson 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-81 8-21 17-25 23 31 54 17 87 24 10 4 5 200
* = Starter