Official Basketball Box Score

Delaware County Community College vs. Camden County College

2/15/2024 at 5:30 PM — Camden County Community College

Officials: Randy Pritzker, Ed Gorski, Joseph RossiAttendance: 50

Team 1 2 Total
Delaware County Community College 39 28 - 67
Camden County College 36 25 - 61
Delaware County Community College   Camden County College
39.6% Total FG% 39.7%
31.3% 3-Pt. FG% 22.2%
83.3% Free Throw% 58.3%
None Technical Fouls None
22 Points in the Paint 26
20 Points off Turnovers 15
9 2nd Chance Points 7
4 Fast Break Points 4
7 Bench Points 14
Delaware County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 34.6% 39.6%
3-Pt. FG% 50.0% 20.0% 31.3%
Free Throw% 80.0% 88.9% 83.3%
Camden County College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 31.0% 39.7%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 40.0% 71.4% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sahmir Massenburg* 5-17 1-6 3-5 0 0 0 3 14 5 6 0 3 40
#3 Mahmood Hashamy* 5-13 1-3 4-4 0 1 1 2 15 3 3 0 2 40
#7 Anjilo Alicea* 2-5 1-2 6-6 1 5 6 0 11 2 3 0 0 17
#10 Neville Wilkinson* 2-6 0-0 3-4 6 9 15 3 7 0 3 2 1 40
#24 Chase Johnson* 4-8 2-4 3-3 0 9 9 2 13 1 0 1 1 40
#11 Abdul Hashamy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ahmad Hashamy 3-4 0-1 1-2 0 2 2 4 7 2 3 0 0 23
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 21-53 5-16 20-24 10 31 41 14 67 13 18 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aamir Terry* 1-5 0-1 0-0 1 6 7 2 2 4 1 1 2 27
#3 Demere Hollingsworth* 5-14 0-3 3-4 0 7 7 2 13 4 3 0 1 37
#14 Sincere Robinson* 2-5 0-0 0-0 2 2 4 3 4 1 0 0 0 14
#20 Andre Burrell* 5-5 0-0 0-0 2 5 7 3 10 2 3 4 1 38
#23 Thomas Brown* 7-15 4-9 0-1 1 2 3 2 18 3 1 1 2 32
#2 Tyson Shaw 4-10 0-2 2-3 1 0 1 2 10 0 5 0 3 25
#4 Christian Barksdale 1-7 0-2 0-2 1 0 1 3 2 0 1 0 0 15
#5 Josiah Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Idris Muhummad 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Elias Schellemberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Davit Gelashvilli 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#15 Marty Dunn 0-0 0-0 2-2 1 1 2 0 2 2 0 0 0 4
#22 Ethan Wilkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-63 4-18 7-12 12 26 38 18 61 16 14 6 9 200
* = Starter