Official Basketball Box Score

Passaic County Community Colle vs. Camden County College

11/23/2024 at 2:00 PM — CCC

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 24 39 - 63
Camden County College 30 36 - 66
Passaic County Community College   Camden County College
30.0% Total FG% 53.5%
7.1% 3-Pt. FG% 22.2%
54.1% Free Throw% 65.5%
None Technical Fouls None
Passaic County Community College
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 7.1%
Free Throw% 54.1%
Camden County College
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 22.2%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keymani Nevers* 1-4 0-0 0-3 0 1 1 0 2 0 0 1 0 1
#4 Shindon Thompson* 1-7 1-5 0-0 0 2 2 5 3 1 1 1 0 1
#5 Jayquan Briggs* 6-12 0-0 7-8 2 3 5 5 19 1 2 0 2 1
#11 Steven Rodriguez* 2-11 0-3 5-11 0 2 2 4 9 2 4 0 2 1
#20 A'Juwan Tiggs* 3-10 0-2 1-4 1 3 4 0 7 2 0 0 0 1
#0 Najir Barnes 2-7 0-2 0-1 0 0 0 1 4 2 0 0 0 1
#2 Ladorien Ladson 4-14 0-0 7-10 6 10 16 4 15 1 3 4 0 1
#3 Anthony Valdez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Tyler Williams 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 1
#25 Leonardo Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Josiah Etienne 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-70 1-14 20-37 9 21 30 22 63 11 11 6 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 6-9 2-3 2-5 0 1 1 2 16 2 1 0 1 32
#3 Demere Hollingsworth* 6-10 0-2 3-5 0 5 5 3 15 5 4 0 1 29
#11 Mikey Campbell* 2-4 0-0 10-10 0 3 3 3 14 1 2 0 0 16
#13 Elijah Hightower* 1-2 0-0 3-6 0 5 5 5 5 0 2 0 0 30
#21 Jacquez Williams* 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
#4 Christian Barksdale 1-4 0-2 0-0 0 2 2 3 2 1 1 0 0 18
#5 Noah Allen 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#10 Charlie LaBarre 0-1 0-0 0-0 0 3 3 1 0 3 1 0 0 7
#12 Elias Schellemberg 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#14 Glenmore King 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Sam Thomas 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#22 Davit Gelashvilli 1-2 0-0 0-1 0 5 5 2 2 0 0 0 1 13
#24 Cam Rembert 3-4 0-0 0-0 0 3 3 2 6 0 0 0 0 22
#30 Titus Blalock 1-2 0-0 1-2 0 3 3 0 3 2 1 0 0 13
#33 Matt Dicristo 2-3 0-1 0-0 0 1 1 4 4 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-43 2-9 19-29 0 34 34 29 67 17 15 0 3 212
* = Starter