Official Basketball Box Score

CCBC Catonsville vs. Camden County College

1/4/2025 at 3:00 PM — Camden CC

Officials: ,,Attendance: 0

Team 1 2 Total
CCBC Catonsville 0 85 - 85
Camden County College 0 80 - 80
CCBC Catonsville   Camden County College
56.3% Total FG% 54.4%
41.2% 3-Pt. FG% 40.0%
82.8% Free Throw% 62.5%
None Technical Fouls 1
CCBC Catonsville
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 41.2%
Free Throw% 82.8%
Camden County College
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 40.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wendall Tomlin* 5-11 4-8 5-6 3 6 9 2 19 0 0 3 0 1
#2 Karris Scott* 7-12 1-1 6-6 3 3 6 2 21 4 3 0 2 1
#3 Kaleb Gray* 0-1 0-1 0-2 1 1 2 4 0 0 2 0 0 1
#11 Lance Porter* 4-6 1-2 6-6 6 2 8 1 15 2 1 2 1 1
#15 Micah Morgan* 3-5 0-2 6-6 1 6 7 3 12 5 3 0 2 1
#5 Kamren Hayes 5-7 1-2 1-1 0 1 1 2 12 1 0 0 0 1
#10 Mike Wiggins 3-5 0-0 0-2 2 2 4 3 6 0 1 0 0 1
#12 Cameron Sampson 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0 1
#23 Amir Allen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Jacere Vega 0-0 0-0 0-0 0 0 0 1 0 0 1 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-48 7-17 24-29 17 23 40 20 85 12 11 5 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 9-15 0-1 4-7 0 6 6 2 22 4 2 0 4 1
#3 Demere Hollingsworth* 2-9 1-5 2-4 0 6 6 0 7 4 4 0 1 1
#11 Mikey Campbell* 4-9 0-0 1-2 0 1 1 5 9 2 0 3 0 1
#13 Elijah Hightower* 8-9 1-2 1-1 0 3 3 5 18 0 2 0 0 1
#21 Jacquez Williams* 1-2 1-1 0-0 0 0 0 3 3 2 1 0 1 1
#4 Christian Barksdale 2-2 1-1 0-0 0 0 0 0 5 0 1 1 1 1
#5 Noah Allen 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 1
#10 Charlie LaBarre 1-3 0-0 1-2 0 1 1 0 3 3 1 0 2 1
#14 Glenmore King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Sam Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jalen Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Davit Gelashvilli 0-2 0-0 2-2 0 2 2 4 2 1 1 0 0 1
#24 Cam Rembert 4-6 0-0 2-4 0 3 3 3 10 1 2 0 0 1
#30 Titus Blalock 0-0 0-0 0-0 0 1 1 3 0 0 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-57 4-10 15-24 0 24 24 25 81 18 15 4 11 14
* = Starter