Official Basketball Box Score

Camden County College vs. Luzerne County Community Colle

2/4/2025 at 7:00 PM — Luzerne County Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 40 41 - 81
Luzerne County Community College 21 42 - 63
Camden County College   Luzerne County Community College
53.2% Total FG% 28.4%
18.2% 3-Pt. FG% 33.3%
66.7% Free Throw% 69.2%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 18.2%
Free Throw% 66.7%
Luzerne County Community College
Shooting % Game
Total FG% 28.4%
3-Pt. FG% 33.3%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 4-9 0-0 1-1 0 4 4 1 9 1 5 0 3 1
#4 Christian Barksdale* 2-4 0-2 2-2 0 3 3 0 6 2 2 0 2 1
#11 Mikey Campbell* 6-8 0-1 0-2 0 9 9 0 12 3 2 1 1 1
#20 Jalen Clarke* 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 1
#21 Jacquez Williams* 2-3 0-0 0-0 0 2 2 1 4 1 0 0 0 1
#1 Wayne Wise 4-6 0-0 2-4 0 3 3 0 10 6 2 0 8 1
#3 Demere Hollingsworth 1-4 0-2 2-2 0 6 6 2 4 5 1 1 0 1
#5 Yasir Fowler 1-1 1-1 1-2 0 1 1 2 4 0 0 0 0 1
#10 Charlie LaBarre 0-1 0-0 1-2 0 1 1 0 1 1 3 0 1 1
#13 Elijah Hightower 10-13 0-1 3-4 0 10 10 2 23 0 2 1 0 1
#15 Braeden Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Davit Gelashvilli 2-2 0-0 0-0 0 0 0 1 4 1 0 1 2 1
#24 Cam Rembert 0-2 0-0 0-0 0 3 3 1 0 1 1 0 0 1
#30 Titus Blalock 0-4 0-0 2-2 0 2 2 0 2 0 2 0 0 1
#33 Jacob Franklin 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 2-11 14-21 0 45 45 10 82 22 20 4 17 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sedrick Beasley Jr.* 3-13 0-1 0-0 2 3 5 1 6 1 2 1 0 1
#5 Mackeenan Morgan* 1-9 0-3 0-0 1 3 4 1 2 2 3 0 1 1
#11 Vincent Garrett* 6-13 0-1 0-0 1 1 2 1 12 1 2 0 0 1
#21 Kaprie Cottle* 2-8 1-2 0-0 1 2 3 0 5 0 3 0 1 1
#24 Ryan Probeyahn* 2-7 1-2 0-0 2 1 3 3 5 2 4 0 1 1
#0 Melvin Egbeto 2-7 1-3 4-6 1 2 3 3 9 2 1 0 2 1
#7 William Preston 2-12 2-6 0-0 2 1 3 2 6 0 0 0 0 1
#12 Al-Quron Michel 1-6 1-3 0-0 0 1 1 1 3 0 2 0 0 1
#13 Tyler Collins 4-6 2-3 5-7 0 0 0 1 15 2 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-81 8-24 9-13 10 14 24 13 63 10 20 1 5 9
* = Starter