Official Basketball Box Score

Ocean County College vs. Camden County College

2/17/2025 at 7:00 PM — Camden CC

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 40 50 - 90
Camden County College 39 53 - 92
Ocean County College   Camden County College
45.0% Total FG% 56.1%
45.0% 3-Pt. FG% 20.0%
71.1% Free Throw% 60.7%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 45.0%
Free Throw% 71.1%
Camden County College
Shooting % Game
Total FG% 56.1%
3-Pt. FG% 20.0%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jamari Smith* 5-10 0-0 8-11 3 5 8 2 18 3 3 2 1 30
#11 Dekari Harrell* 4-9 2-5 4-6 0 4 4 0 14 2 3 0 1 28
#15 Brian Starrett* 2-4 1-2 4-4 1 7 8 5 9 3 1 0 0 22
#24 Dylan Csik* 5-10 1-1 2-5 0 1 1 4 13 2 2 0 0 15
#32 Robert Peirson* 2-5 2-2 1-2 2 2 4 1 7 1 0 0 0 28
#3 Myles Marabuto 2-5 1-3 4-6 1 4 5 3 9 4 3 0 2 29
#10 Kai Barckley 2-6 1-2 0-0 0 0 0 0 5 0 0 0 1 13
#14 Jeremy Grospe 0-3 0-3 0-0 1 0 1 0 0 2 0 0 0 10
#20 Evan Weiner 4-7 0-1 2-2 1 4 5 5 10 0 1 2 2 15
#22 Dorian Alston 1-1 1-1 2-2 0 0 0 2 5 0 1 0 0 8
#31 Omar Hadid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 9-20 27-38 9 27 36 22 90 17 14 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 6-9 0-0 7-9 0 4 4 2 19 3 2 0 2 21
#3 Demere Hollingsworth* 7-17 0-2 1-2 0 4 4 1 15 6 3 0 5 33
#4 Christian Barksdale* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 12
#21 Jacquez Williams* 1-1 0-0 0-0 0 5 5 4 2 2 0 0 0 18
#22 Davit Gelashvilli* 1-5 0-0 0-0 0 1 1 1 2 2 0 0 0 11
#1 Wayne Wise 2-2 0-0 2-2 0 2 2 5 6 2 2 0 2 16
#5 Yasir Fowler 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Charlie LaBarre 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 7
#11 Mikey Campbell 9-12 0-0 1-2 0 9 9 0 19 0 3 0 0 31
#13 Elijah Hightower 7-11 1-2 6-12 0 4 4 4 21 1 0 0 1 25
#20 Jalen Clarke 1-1 0-0 0-0 0 1 1 1 2 1 0 0 1 12
#24 Cam Rembert 3-4 0-0 0-1 0 1 1 2 6 0 0 0 0 15
#30 Titus Blalock 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-66 1-5 17-28 0 35 35 22 92 19 12 0 11 210
* = Starter