Jacquez Williams
gp
25
pts/g
3.9
fg %
35.8
3pt %
29.4
ft %
83.3
reb/g
2.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 17 |
| Games started | 23 | 15 |
| Minutes | 328 | 205 |
| Minutes per game | 13.1 | 12.1 |
| FG | 39-109 | 26-67 |
| FG Pct | 35.8 | 38.8 |
| 3PT | 5-17 | 3-10 |
| 3PT Pct | 29.4 | 30.0 |
| FT | 15-18 | 11-14 |
| FT Pct | 83.3 | 78.6 |
| Off rebounds | 3 | 1 |
| Def rebounds | 48 | 33 |
| Total rebounds | 51 | 34 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 30 | 16 |
| Disqualifications | - | - |
| Assists | 19 | 12 |
| Turnovers | 13 | 9 |
| Assist to turnover ratio | 1.5 | 1.3 |
| Steals | 8 | 5 |
| Blocks | 1 | 1 |
| Points | 98 | 66 |
| Points per game | 3.9 | 3.9 |
| Points per 40 min | 12.0 | 12.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | 1 | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | 1 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 23 | Passaic County Community College | W, 66-63 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Salem Community College | W, 102-93 | 1 | 19 | 3-5 | 60.0 | 2-2 | 100.0 | 3-3 | 100.0 | 11 |
| Dec 3 | at Northampton Community College | L, 78-76 | 1 | 14 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Essex County College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Brookdale Community College | W, 79-68 | 1 | 20 | 3-9 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | 1 | 23 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 12 | at Mercer County Community College | L, 97-86 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | CCBC Catonsville | L, 85-80 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | at Salem Community College | L, 84-79 | 1 | 40 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 9 | at Ocean County College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | 1 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 14 | at Delaware County Community College | W, 73-61 | 1 | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 16 | Middlesex College | L, 84-64 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Sussex County Community College | W, 90-82 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Bergen Community College | W, 89-56 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Luzerne County Community College | W, 81-63 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Union College | L, 78-71 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Ocean County College | W, 92-90 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | at Northampton Community College | L, 83-66 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Passaic County Community College | W, 66-63 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 26 | Salem Community College | W, 102-93 | 1 | 19 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 3 | at Northampton Community College | L, 78-76 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | Essex County College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Brookdale Community College | W, 79-68 | 1 | 20 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dec 12 | at Mercer County Community College | L, 97-86 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | 1 | 19 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Jan 4 | CCBC Catonsville | L, 85-80 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jan 7 | at Salem Community College | L, 84-79 | 1 | 40 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | at Ocean County College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Jan 14 | at Delaware County Community College | W, 73-61 | 1 | 29 | 0 | 5 | 5 | 2 | 2 | 2 | 1 |
| Jan 16 | Middlesex College | L, 84-64 | 1 | 16 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jan 18 | at Sussex County Community College | W, 90-82 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | - | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 1 | at Bergen Community College | W, 89-56 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | at Luzerne County Community College | W, 81-63 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 8 | at Union College | L, 78-71 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 17 | Ocean County College | W, 92-90 | 1 | 18 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Feb 26 | at Northampton Community College | L, 83-66 | 1 | 20 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | 1 | 2 | - | - |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | 1 | 0 | - | - |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | 1 | 0 | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | 1 | 0 | - | - |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | 1 | 1 | - | - |
| Nov 23 | Passaic County Community College | W, 66-63 | 1 | 0 | - | 1.0 |
| Nov 26 | Salem Community College | W, 102-93 | 1 | 2 | - | - |
| Dec 3 | at Northampton Community College | L, 78-76 | 1 | 0 | - | 0.0 |
| Dec 5 | Essex County College | W, 76-63 | - | - | - | - |
| Dec 7 | Brookdale Community College | W, 79-68 | 1 | 1 | - | 0.0 |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | 1 | 3 | - | 0.5 |
| Dec 12 | at Mercer County Community College | L, 97-86 | 1 | 1 | - | - |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | 1 | 0 | - | 0.0 |
| Jan 4 | CCBC Catonsville | L, 85-80 | 1 | 3 | - | 2.0 |
| Jan 7 | at Salem Community College | L, 84-79 | 1 | 1 | - | - |
| Jan 9 | at Ocean County College | L, 79-67 | - | - | - | - |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | 1 | 2 | - | - |
| Jan 14 | at Delaware County Community College | W, 73-61 | 1 | 2 | - | 1.0 |
| Jan 16 | Middlesex College | L, 84-64 | 1 | 2 | - | 1.0 |
| Jan 18 | at Sussex County Community College | W, 90-82 | - | 0 | - | 1.0 |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | - | - | - | - |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | - | 0 | - | - |
| Feb 1 | at Bergen Community College | W, 89-56 | 1 | 1 | - | - |
| Feb 4 | at Luzerne County Community College | W, 81-63 | 1 | 1 | - | - |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | 1 | 2 | - | - |
| Feb 8 | at Union College | L, 78-71 | 1 | 0 | - | 1.0 |
| Feb 17 | Ocean County College | W, 92-90 | 1 | 4 | - | - |
| Feb 26 | at Northampton Community College | L, 83-66 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 25 | 13.1 | 1.6-4.4 | 0.2-0.7 | 0.6-0.7 | 3.9 |
| Total | 25 | 13.1 | 1.6-4.4 | 0.2-0.7 | 0.6-0.7 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 23 | 328 | 39-109 | 35.8 | 5-17 | 29.4 | 15-18 | 83.3 | 98 |
| Total | 25 | 23 | 328 | 39-109 | 35.8 | 5-17 | 29.4 | 15-18 | 83.3 | 98 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 328 | 13.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 25 | 328 | 13.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.1 | 1.9 | 2.0 | 0.8 | 0.5 | 0.3 | 0.0 |
| Total | 25 | 0.1 | 1.9 | 2.0 | 0.8 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 23 | 3 | 48 | 51 | 19 | 13 | 8 | 1 |
| Total | 25 | 23 | 3 | 48 | 51 | 19 | 13 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 13.1 | 1.6-4.4 | 0.2-0.7 | 0.6-0.7 | 3.9 |
| Conference | 17 | 12.1 | 1.5-3.9 | 0.2-0.6 | 0.6-0.8 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 13.1 | 2.0-5.0 | 0.3-0.6 | 0.9-1.0 | 5.2 |
| Away | 15 | 13.1 | 1.3-3.9 | 0.1-0.7 | 0.4-0.5 | 3.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 12.9 | 1.6-3.9 | 0.1-0.5 | 0.9-1.1 | 4.2 |
| Losses | 10 | 13.4 | 1.5-5.0 | 0.3-1.0 | 0.2-0.2 | 3.5 |
| November | 7 | 14.6 | 1.9-4.6 | 0.4-0.9 | 0.9-1.0 | 5.0 |
| December | 5 | 15.4 | 1.8-6.2 | 0.0-0.6 | 1.0-1.0 | 4.6 |
| January | 7 | 15.3 | 1.4-4.3 | 0.3-1.0 | 0.6-0.9 | 3.7 |
| February | 6 | 7.0 | 1.2-2.7 | 0.0-0.2 | 0.0-0.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 328 | 39-109 | 35.8 | 5-17 | 29.4 | 15-18 | 83.3 | 98 |
| Conference | 17 | 15 | 205 | 26-67 | 38.8 | 3-10 | 30.0 | 11-14 | 78.6 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 131 | 20-50 | 40.0 | 3-6 | 50.0 | 9-10 | 90.0 | 52 |
| Away | 15 | 14 | 197 | 19-59 | 32.2 | 2-11 | 18.2 | 6-8 | 75.0 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 13 | 194 | 24-59 | 40.7 | 2-7 | 28.6 | 13-16 | 81.3 | 63 |
| Losses | 10 | 10 | 134 | 15-50 | 30.0 | 3-10 | 30.0 | 2-2 | 100.0 | 35 |
| November | 7 | 7 | 102 | 13-32 | 40.6 | 3-6 | 50.0 | 6-7 | 85.7 | 35 |
| December | 5 | 5 | 77 | 9-31 | 29.0 | 0-3 | 0.0 | 5-5 | 100.0 | 23 |
| January | 7 | 5 | 107 | 10-30 | 33.3 | 2-7 | 28.6 | 4-6 | 66.7 | 26 |
| February | 6 | 6 | 42 | 7-16 | 43.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 328 | 13.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 17 | 205 | 12.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 131 | 13.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 197 | 13.1 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 194 | 12.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 10 | 134 | 13.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 7 | 102 | 14.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.1 | 1.9 | 2.0 | 0.8 | 0.5 | 0.3 | 0.0 |
| Conference | 17 | 0.1 | 1.9 | 2.0 | 0.7 | 0.5 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.1 | 2.3 | 2.4 | 0.8 | 0.8 | 0.4 | 0.0 |
| Away | 15 | 0.1 | 1.7 | 1.8 | 0.7 | 0.3 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.1 | 2.1 | 2.2 | 0.7 | 0.6 | 0.2 | 0.1 |
| Losses | 10 | 0.2 | 1.6 | 1.8 | 0.8 | 0.4 | 0.5 | 0.0 |
| November | 7 | 0.0 | 0.9 | 0.9 | 0.3 | 0.1 | 0.0 | 0.0 |
| December | 5 | 0.2 | 2.2 | 2.4 | 0.4 | 1.2 | 0.2 | 0.0 |
| January | 7 | 0.1 | 2.1 | 2.3 | 1.3 | 0.7 | 0.9 | 0.1 |
| February | 6 | 0.2 | 2.7 | 2.8 | 1.0 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 3 | 48 | 51 | 19 | 13 | 8 | 1 |
| Conference | 17 | 15 | 1 | 33 | 34 | 12 | 9 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 1 | 23 | 24 | 8 | 8 | 4 | 0 |
| Away | 15 | 14 | 2 | 25 | 27 | 11 | 5 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 13 | 1 | 32 | 33 | 11 | 9 | 3 | 1 |
| Losses | 10 | 10 | 2 | 16 | 18 | 8 | 4 | 5 | 0 |
| November | 7 | 7 | 0 | 6 | 6 | 2 | 1 | 0 | 0 |
| December | 5 | 5 | 1 | 11 | 12 | 2 | 6 | 1 | 0 |
| January | 7 | 5 | 1 | 15 | 16 | 9 | 5 | 6 | 1 |
| February | 6 | 6 | 1 | 16 | 17 | 6 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
