Elijah Hightower
gp
27
pts/g
18.8
fg %
65.3
3pt %
21.1
ft %
64.5
reb/g
5.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Games started | 23 | 14 |
| Minutes | 535 | 346 |
| Minutes per game | 19.8 | 20.4 |
| FG | 207-317 | 139-210 |
| FG Pct | 65.3 | 66.2 |
| 3PT | 4-19 | 1-10 |
| 3PT Pct | 21.1 | 10.0 |
| FT | 89-138 | 59-91 |
| FT Pct | 64.5 | 64.8 |
| Off rebounds | 19 | 12 |
| Def rebounds | 138 | 87 |
| Total rebounds | 157 | 99 |
| Rebounds per game | 5.8 | 5.8 |
| Personal fouls | 69 | 47 |
| Disqualifications | 3 | 2 |
| Assists | 11 | 8 |
| Turnovers | 45 | 29 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 17 | 8 |
| Blocks | 11 | 10 |
| Points | 507 | 338 |
| Points per game | 18.8 | 19.9 |
| Points per 40 min | 37.9 | 39.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | 1 | 23 | 8-14 | 57.1 | 0-0 | - | 1-1 | 100.0 | 17 |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | 1 | 30 | 11-15 | 73.3 | 0-0 | - | 4-6 | 66.7 | 26 |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | 1 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | 1 | 28 | 9-11 | 81.8 | 0-0 | - | 1-1 | 100.0 | 19 |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | 1 | 1 | 7-16 | 43.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Nov 23 | Passaic County Community College | W, 66-63 | 1 | 30 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Nov 26 | Salem Community College | W, 102-93 | 1 | 30 | 11-16 | 68.8 | 0-0 | - | 3-4 | 75.0 | 25 |
| Dec 3 | at Northampton Community College | L, 78-76 | 1 | 34 | 8-12 | 66.7 | 0-1 | 0.0 | 3-7 | 42.9 | 19 |
| Dec 5 | Essex County College | W, 76-63 | 1 | 27 | 7-10 | 70.0 | 1-1 | 100.0 | 6-7 | 85.7 | 21 |
| Dec 7 | Brookdale Community College | W, 79-68 | 1 | 17 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 12 | at Mercer County Community College | L, 97-86 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 5-5 | 100.0 | 23 |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | 1 | 25 | 11-16 | 68.8 | 0-0 | - | 1-3 | 33.3 | 23 |
| Jan 4 | CCBC Catonsville | L, 85-80 | 1 | 1 | 8-9 | 88.9 | 1-2 | 50.0 | 1-1 | 100.0 | 18 |
| Jan 7 | at Salem Community College | L, 84-79 | 1 | 40 | 14-18 | 77.8 | 0-0 | - | 2-7 | 28.6 | 30 |
| Jan 9 | at Ocean County College | L, 79-67 | 1 | 22 | 4-12 | 33.3 | 0-0 | - | 2-7 | 28.6 | 10 |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | 1 | 1 | 11-18 | 61.1 | 0-1 | 0.0 | 5-6 | 83.3 | 27 |
| Jan 14 | at Delaware County Community College | W, 73-61 | 1 | 32 | 8-15 | 53.3 | 0-1 | 0.0 | 12-16 | 75.0 | 28 |
| Jan 16 | Middlesex College | L, 84-64 | 1 | 20 | 9-12 | 75.0 | 1-4 | 25.0 | 2-3 | 66.7 | 21 |
| Jan 18 | at Sussex County Community College | W, 90-82 | 1 | 28 | 10-13 | 76.9 | 0-2 | 0.0 | 6-7 | 85.7 | 26 |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | 1 | 18 | 6-7 | 85.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | 1 | 22 | 10-16 | 62.5 | 0-1 | 0.0 | 3-7 | 42.9 | 23 |
| Feb 1 | at Bergen Community College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Luzerne County Community College | W, 81-63 | - | 1 | 10-13 | 76.9 | 0-1 | 0.0 | 3-4 | 75.0 | 23 |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | - | 1 | 5-6 | 83.3 | 0-0 | - | 4-6 | 66.7 | 14 |
| Feb 8 | at Union College | L, 78-71 | - | 1 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 17 | Ocean County College | W, 92-90 | - | 25 | 7-11 | 63.6 | 1-2 | 50.0 | 6-12 | 50.0 | 21 |
| Feb 26 | at Northampton Community College | L, 83-66 | 1 | 24 | 4-13 | 30.8 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | 1 | 30 | 2 | 6 | 8 | 2 | 0 | 1 | 0 |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | 1 | 24 | 0 | 9 | 9 | 1 | 0 | 0 | 0 |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | 1 | 28 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Passaic County Community College | W, 66-63 | 1 | 30 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Nov 26 | Salem Community College | W, 102-93 | 1 | 30 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Dec 3 | at Northampton Community College | L, 78-76 | 1 | 34 | 3 | 9 | 12 | 0 | 3 | 0 | 3 |
| Dec 5 | Essex County College | W, 76-63 | 1 | 27 | 0 | 7 | 7 | 0 | 1 | 2 | 0 |
| Dec 7 | Brookdale Community College | W, 79-68 | 1 | 17 | 0 | 9 | 9 | 0 | 2 | 0 | 0 |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | 1 | 29 | 0 | 6 | 6 | 0 | 3 | 1 | 0 |
| Dec 12 | at Mercer County Community College | L, 97-86 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | 1 | 25 | 4 | 2 | 6 | 0 | 2 | 3 | 0 |
| Jan 4 | CCBC Catonsville | L, 85-80 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 7 | at Salem Community College | L, 84-79 | 1 | 40 | 4 | 8 | 12 | 0 | 1 | 1 | 0 |
| Jan 9 | at Ocean County College | L, 79-67 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | 1 | 1 | 0 | 11 | 11 | 1 | 2 | 0 | 2 |
| Jan 14 | at Delaware County Community College | W, 73-61 | 1 | 32 | 3 | 1 | 4 | 0 | 2 | 1 | 3 |
| Jan 16 | Middlesex College | L, 84-64 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 18 | at Sussex County Community College | W, 90-82 | 1 | 28 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | 1 | 18 | 0 | 7 | 7 | 1 | 3 | 0 | 0 |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | 1 | 22 | 0 | 7 | 7 | 1 | 1 | 0 | 0 |
| Feb 1 | at Bergen Community College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Luzerne County Community College | W, 81-63 | - | 1 | 0 | 10 | 10 | 0 | 2 | 0 | 1 |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | - | 1 | 0 | 5 | 5 | 0 | 3 | 2 | 0 |
| Feb 8 | at Union College | L, 78-71 | - | 1 | 0 | 6 | 6 | 0 | 4 | 0 | 1 |
| Feb 17 | Ocean County College | W, 92-90 | - | 25 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Feb 26 | at Northampton Community College | L, 83-66 | 1 | 24 | 3 | 5 | 8 | 1 | 5 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | 1 | 1 | - | - |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | 1 | 4 | - | - |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | 1 | 1 | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | 1 | 0 | - | 0.3 |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | 1 | 3 | - | - |
| Nov 23 | Passaic County Community College | W, 66-63 | 1 | 5 | 1 | 0.0 |
| Nov 26 | Salem Community College | W, 102-93 | 1 | 3 | - | 1.0 |
| Dec 3 | at Northampton Community College | L, 78-76 | 1 | 3 | - | 0.0 |
| Dec 5 | Essex County College | W, 76-63 | 1 | 4 | - | 0.0 |
| Dec 7 | Brookdale Community College | W, 79-68 | 1 | 5 | 1 | 0.0 |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | 1 | 1 | - | 0.0 |
| Dec 12 | at Mercer County Community College | L, 97-86 | 1 | 2 | - | - |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | 1 | 0 | - | 0.0 |
| Jan 4 | CCBC Catonsville | L, 85-80 | 1 | 5 | 1 | 0.0 |
| Jan 7 | at Salem Community College | L, 84-79 | 1 | 3 | - | 0.0 |
| Jan 9 | at Ocean County College | L, 79-67 | 1 | 1 | - | - |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | 1 | 4 | - | 0.5 |
| Jan 14 | at Delaware County Community College | W, 73-61 | 1 | 3 | - | 0.0 |
| Jan 16 | Middlesex College | L, 84-64 | 1 | 2 | - | 1.0 |
| Jan 18 | at Sussex County Community College | W, 90-82 | 1 | 4 | - | 0.0 |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | 1 | 0 | - | 0.3 |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | 1 | 3 | - | 1.0 |
| Feb 1 | at Bergen Community College | W, 89-56 | - | - | - | - |
| Feb 4 | at Luzerne County Community College | W, 81-63 | - | 2 | - | 0.0 |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | - | 1 | - | 0.0 |
| Feb 8 | at Union College | L, 78-71 | - | 3 | - | 0.0 |
| Feb 17 | Ocean County College | W, 92-90 | - | 4 | - | - |
| Feb 26 | at Northampton Community College | L, 83-66 | 1 | 2 | - | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 27 | 19.8 | 7.7-11.7 | 0.1-0.7 | 3.3-5.1 | 18.8 |
| Total | 27 | 19.8 | 7.7-11.7 | 0.1-0.7 | 3.3-5.1 | 18.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 23 | 535 | 207-317 | 65.3 | 4-19 | 21.1 | 89-138 | 64.5 | 507 |
| Total | 27 | 23 | 535 | 207-317 | 65.3 | 4-19 | 21.1 | 89-138 | 64.5 | 507 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 535 | 19.8 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Total | 27 | 535 | 19.8 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0.7 | 5.1 | 5.8 | 0.4 | 1.7 | 0.6 | 0.4 |
| Total | 27 | 0.7 | 5.1 | 5.8 | 0.4 | 1.7 | 0.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 23 | 19 | 138 | 157 | 11 | 45 | 17 | 11 |
| Total | 27 | 23 | 19 | 138 | 157 | 11 | 45 | 17 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 19.8 | 7.7-11.7 | 0.1-0.7 | 3.3-5.1 | 18.8 |
| Conference | 17 | 20.4 | 8.2-12.4 | 0.1-0.6 | 3.5-5.4 | 19.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 20.4 | 7.1-10.7 | 0.3-0.9 | 2.8-4.4 | 17.3 |
| Away | 15 | 19.3 | 8.1-12.6 | 0.0-0.5 | 3.7-5.7 | 20.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 21.1 | 7.4-11.2 | 0.1-0.6 | 3.6-5.2 | 18.4 |
| Losses | 11 | 18.0 | 8.1-12.5 | 0.2-0.9 | 2.9-4.9 | 19.3 |
| November | 7 | 23.7 | 7.4-11.7 | 0.0-0.1 | 2.6-3.6 | 17.4 |
| December | 6 | 22.2 | 7.2-10.5 | 0.2-0.3 | 3.2-4.5 | 17.7 |
| January | 9 | 20.4 | 8.9-13.3 | 0.2-1.3 | 3.9-6.2 | 21.9 |
| February | 5 | 10.4 | 6.4-10.4 | 0.2-0.8 | 3.4-6.0 | 16.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 535 | 207-317 | 65.3 | 4-19 | 21.1 | 89-138 | 64.5 | 507 |
| Conference | 17 | 14 | 346 | 139-210 | 66.2 | 1-10 | 10.0 | 59-91 | 64.8 | 338 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 245 | 85-128 | 66.4 | 4-11 | 36.4 | 33-53 | 62.3 | 207 |
| Away | 15 | 12 | 290 | 122-189 | 64.6 | 0-8 | 0.0 | 56-85 | 65.9 | 300 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 13 | 337 | 118-179 | 65.9 | 2-9 | 22.2 | 57-84 | 67.9 | 295 |
| Losses | 11 | 10 | 198 | 89-138 | 64.5 | 2-10 | 20.0 | 32-54 | 59.3 | 212 |
| November | 7 | 7 | 166 | 52-82 | 63.4 | 0-1 | 0.0 | 18-25 | 72.0 | 122 |
| December | 6 | 6 | 133 | 43-63 | 68.3 | 1-2 | 50.0 | 19-27 | 70.4 | 106 |
| January | 9 | 9 | 184 | 80-120 | 66.7 | 2-12 | 16.7 | 35-56 | 62.5 | 197 |
| February | 5 | 1 | 52 | 32-52 | 61.5 | 1-4 | 25.0 | 17-30 | 56.7 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 535 | 19.8 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Conference | 17 | 346 | 20.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 245 | 20.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 15 | 290 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 337 | 21.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 11 | 198 | 18.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 166 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 133 | 22.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 9 | 184 | 20.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.7 | 5.1 | 5.8 | 0.4 | 1.7 | 0.6 | 0.4 |
| Conference | 17 | 0.7 | 5.1 | 5.8 | 0.5 | 1.7 | 0.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.3 | 4.9 | 5.3 | 0.4 | 1.5 | 0.7 | 0.0 |
| Away | 15 | 1.0 | 5.3 | 6.3 | 0.4 | 1.8 | 0.6 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.4 | 4.6 | 5.0 | 0.3 | 1.7 | 0.8 | 0.3 |
| Losses | 11 | 1.1 | 5.9 | 7.0 | 0.5 | 1.6 | 0.5 | 0.6 |
| November | 7 | 0.3 | 4.1 | 4.4 | 0.7 | 0.9 | 0.3 | 0.0 |
| December | 6 | 1.2 | 6.3 | 7.5 | 0.0 | 1.8 | 1.2 | 0.5 |
| January | 9 | 0.8 | 4.6 | 5.3 | 0.4 | 1.6 | 0.4 | 0.6 |
| February | 5 | 0.6 | 6.0 | 6.6 | 0.4 | 2.8 | 0.8 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 19 | 138 | 157 | 11 | 45 | 17 | 11 |
| Conference | 17 | 14 | 12 | 87 | 99 | 8 | 29 | 8 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 4 | 59 | 63 | 5 | 18 | 8 | 0 |
| Away | 15 | 12 | 15 | 79 | 94 | 6 | 27 | 9 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 13 | 7 | 73 | 80 | 5 | 27 | 12 | 4 |
| Losses | 11 | 10 | 12 | 65 | 77 | 6 | 18 | 5 | 7 |
| November | 7 | 7 | 2 | 29 | 31 | 5 | 6 | 2 | 0 |
| December | 6 | 6 | 7 | 38 | 45 | 0 | 11 | 7 | 3 |
| January | 9 | 9 | 7 | 41 | 48 | 4 | 14 | 4 | 5 |
| February | 5 | 1 | 3 | 30 | 33 | 2 | 14 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
