Official Basketball Box Score

Ocean County College vs. Camden County College

11/6/2025 at 7:00 PM — 200 College Drive, Blackwood, NJ, 08012-

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 27 41 - 68
Camden County College 34 49 - 83
Ocean County College   Camden County College
41.5% Total FG% 44.1%
33.3% 3-Pt. FG% 16.7%
70.8% Free Throw% 59.5%
1 Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 33.3%
Free Throw% 70.8%
Camden County College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 16.7%
Free Throw% 59.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adrian (AJ) Lemons* 5-10 2-5 0-1 3 3 6 4 12 0 1 1 4 30
#3 Myles Marabuto* 4-7 2-4 4-5 0 4 4 4 14 3 0 0 0 33
#5 Jamari Smith* 6-18 2-4 4-4 2 6 8 3 18 1 3 0 0 24
#10 Kai Barckley* 2-7 0-2 4-5 1 1 2 3 8 2 3 0 2 25
#24 Aiden Sosinov* 4-8 0-4 5-6 2 6 8 4 13 3 4 1 1 31
#4 Jack Malek 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#11 Omar Hadid 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 10
#13 Aiden Falduto 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Jeremy Grospe 0-1 0-0 0-1 0 1 1 1 0 2 2 0 0 13
#21 Mason Krey 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#22 Liam Yefet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 James Gibbons 1-1 1-1 0-0 0 5 5 4 3 1 0 2 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 7-21 17-24 9 27 36 24 68 13 15 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Su Allyene* 3-6 0-0 2-2 0 5 5 0 8 5 2 0 4 18
#4 Mikey Campbell* 9-17 1-2 2-8 2 5 7 4 21 1 2 0 1 24
#22 Christian Durham* 2-4 0-0 1-3 0 3 3 1 5 0 1 0 1 16
#25 Istavan Norwood* 6-9 0-0 5-6 2 7 9 2 17 2 2 0 1 33
#30 Kaedon Harper* 0-4 0-0 0-0 0 1 1 3 0 0 1 0 0 12
#2 Cam Rembert 0-3 0-0 1-2 0 2 2 4 1 2 3 1 0 11
#5 Ayden Copestick 3-9 0-3 2-3 0 1 1 3 8 1 1 0 0 21
#10 Steven Robinson 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#15 Ben McGonigle 0-1 0-0 0-0 0 0 0 2 0 2 0 0 0 6
#21 Zha'Mere Crawford 2-5 0-0 3-4 0 4 4 1 7 1 3 0 2 15
#23 Kevin Satchell 5-9 0-1 4-7 0 3 3 0 14 1 2 0 3 19
#24 Sam'i Singletary 0-1 0-0 2-2 0 1 1 2 2 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 1-6 22-37 4 32 36 24 83 15 18 1 13 188
* = Starter