Official Basketball Box Score

Rowan College of South Jersey- vs. Camden County College

12/18/2025 at 5:00 PM — 200 College Drive, Blackwood, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College of South Jersey-Cumberland 25 30 - 55
Camden County College 36 40 - 76
Rowan College of South Jersey-Cumberland   Camden County College
43.5% Total FG% 53.8%
14.3% 3-Pt. FG% 25.0%
59.1% Free Throw% 62.5%
1 Technical Fouls None
Rowan College of South Jersey-Cumberland
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 14.3%
Free Throw% 59.1%
Camden County College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 25.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jameel Purnell* 1-3 0-1 4-4 2 6 8 2 6 3 3 1 5 1
#10 Jamaal Davis* 3-7 1-4 1-4 3 3 6 2 8 2 1 1 0 1
#20 Daelan Dickerson* 5-11 0-0 1-4 2 2 4 2 11 2 3 0 0 1
#21 Vance Brown* 4-11 1-3 3-5 1 0 1 2 12 0 3 0 2 1
#0 Ahmad Woodard 0-2 0-2 0-0 0 0 0 1 0 3 0 0 0 1
#1 Ahzae'ah Woodard 0-2 0-2 0-0 0 0 0 1 0 6 2 0 1 1
#5 Exodus DeJesus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Darell Newton 4-7 0-2 1-2 0 1 1 0 9 0 1 0 1 1
#15 Jaedyn Greene 0-0 0-0 3-3 0 0 0 0 3 0 1 0 0 1
#22 Jacori Williams 3-3 0-0 0-0 4 7 11 3 6 0 0 0 0 1
#23 Jack Schuler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-46 2-14 13-22 12 19 31 13 55 16 14 2 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mikey Campbell* 9-15 0-0 0-0 1 5 6 3 18 0 1 2 1 32
#20 Kyree Henry* 1-3 0-1 0-0 1 3 4 3 2 1 0 0 2 15
#21 Zha'Mere Crawford* 3-9 0-2 1-2 2 1 3 3 7 3 0 0 0 32
#23 Kevin Satchell* 3-4 1-1 0-0 0 3 3 1 7 1 1 1 1 13
#25 Istavan Norwood* 10-14 0-0 1-2 6 4 10 4 21 0 2 1 0 26
#2 Cam Rembert 2-5 0-0 3-4 3 4 7 1 7 2 2 2 3 24
#3 Su Allyene 4-6 0-0 0-0 3 4 7 1 8 2 2 0 1 22
#5 Ayden Copestick 0-2 0-0 0-0 0 1 1 2 0 1 0 0 1 10
#10 Steven Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Josiah Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Anthony Edwardi 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Ben McGonigle 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 7
#22 Christian Durham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sam'i Singletary 2-5 0-0 0-0 0 2 2 1 4 2 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 1-4 5-8 16 27 43 20 76 14 12 6 9 200
* = Starter