Official Basketball Box Score

Delaware County Community Coll vs. Camden County College

1/13/2026 at 7:00 PM — Camden County College Gymnasium

Officials: Jordan Davis, Christopher Popper, Wendell Stewart JrAttendance: 60

Team 1 2 Total
Delaware County Community College 23 26 - 49
Camden County College 51 39 - 90
Delaware County Community College   Camden County College
29.0% Total FG% 50.0%
13.8% 3-Pt. FG% 52.6%
62.5% Free Throw% 76.9%
None Technical Fouls None
20 Points in the Paint 28
9 Points off Turnovers 22
9 2nd Chance Points 16
4 Fast Break Points 2
6 Bench Points 29
Delaware County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 28.6% 29.0%
3-Pt. FG% 15.4% 12.5% 13.8%
Free Throw% 33.3% 80.0% 62.5%
Camden County College
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 37.0% 50.0%
3-Pt. FG% 63.6% 37.5% 52.6%
Free Throw% 66.7% 80.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dasani Foley* 0-2 0-1 0-0 0 0 0 3 0 0 2 0 0 17
#4 Stephen Rosemin* 3-10 0-4 0-1 0 3 3 0 6 4 5 0 1 34
#5 Jabree Martin* 8-22 0-6 4-5 1 5 6 2 20 5 5 0 0 38
#13 Omar Warring* 3-12 1-3 1-2 3 4 7 2 8 0 0 1 1 28
#24 Aiden Lee* 4-9 1-3 0-0 2 3 5 3 9 2 1 2 2 27
#0 Mark Crawley 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#1 Steven Buckner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Christopher DeTurris 2-10 2-10 0-0 0 3 3 2 6 0 0 0 0 25
#7 Zymir James 0-2 0-1 0-0 1 1 2 1 0 0 1 1 0 17
#11 Ryan Bascoe 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 20-69 4-29 5-8 13 22 35 15 49 11 14 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mikey Campbell* 9-12 2-2 5-5 0 8 8 2 25 2 2 0 0 20
#5 Kai Gatson* 4-6 3-4 3-4 0 2 2 0 14 2 0 0 1 21
#11 Ayden Copestick* 4-9 4-9 0-0 0 2 2 1 12 4 1 1 0 26
#21 Zha'Mere Crawford* 3-7 0-0 0-0 1 4 5 2 6 7 1 0 0 26
#25 Istavan Norwood* 2-5 0-0 0-0 3 5 8 2 4 2 2 2 2 22
#3 Su Allyene 2-5 0-1 0-0 0 2 2 1 4 2 1 0 1 11
#10 Steven Robinson 5-5 1-1 2-2 2 4 6 0 13 1 1 2 0 18
#14 Anthony Edwardi 0-2 0-1 2-2 1 3 4 1 2 0 3 0 1 11
#15 Ben McGonigle 0-0 0-0 2-2 0 1 1 0 2 0 0 0 1 17
#20 Kyree Henry 0-5 0-0 3-6 2 4 6 2 3 2 0 0 2 14
#24 Sam'i Singletary 1-4 0-1 3-5 0 0 0 2 5 1 0 0 1 14
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 30-60 10-19 20-26 14 38 52 13 90 23 11 5 9 200
* = Starter