Official Basketball Box Score

Luzerne County Community College vs. Camden County College

2/3/2026 at 6:00 PM — 200 College Drive, Blackwood, NJ, 08012

Officials: ,,Attendance: 0

Team 1 2 Total
Luzerne County Community College 30 35 - 65
Camden County College 47 44 - 91
Luzerne County Community College   Camden County College
42.9% Total FG% 47.8%
21.4% 3-Pt. FG% 20.0%
53.8% Free Throw% 62.2%
None Technical Fouls None
Luzerne County Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 21.4%
Free Throw% 53.8%
Camden County College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 20.0%
Free Throw% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 A'maree Ellis* 5-12 2-5 3-5 2 4 6 1 15 5 6 0 2 1
#4 Jacob Patterson* 3-9 0-1 2-4 0 7 7 3 8 1 6 1 0 1
#13 Jonathan Mateo* 5-8 1-2 3-6 0 1 1 3 14 2 3 0 1 1
#22 Jaidyn Johnson* 9-17 0-2 3-7 4 8 12 4 21 1 3 0 2 1
#23 Jayden Austin* 0-4 0-2 0-0 0 1 1 2 0 0 1 0 0 1
#1 Tyler Collins 1-2 0-0 0-0 0 0 0 4 2 0 0 0 0 1
#3 Christopher Jenkins 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#15 Melvin Egbeto 1-1 0-0 3-4 2 1 3 5 5 1 2 0 0 1
#20 Tymel Welcome 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kobe Jacobs 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 1
#24 Bryan Ferreira 0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 3-14 14-26 8 26 34 25 65 10 21 1 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cam Rembert* 4-5 0-0 0-4 2 4 6 0 8 2 1 0 1 22
#4 Mikey Campbell* 5-11 0-1 2-2 2 1 3 0 12 0 3 0 1 16
#10 Stephen Robinson* 4-9 0-1 0-0 1 2 3 0 8 0 0 0 0 12
#20 Kyree Henry* 3-5 0-0 2-4 2 8 10 0 8 1 0 1 0 20
#22 Christian Durham* 1-5 0-3 2-4 0 0 0 0 4 0 2 0 0 12
#24 Sam'i Singletary* 1-3 0-1 2-5 2 1 3 0 4 1 1 0 0 13
#25 Istavan Norwood* 2-4 0-0 3-4 2 1 3 0 7 1 1 1 0 17
#3 Su Alleyne* 1-6 0-1 0-2 2 3 5 0 2 0 1 0 1 10
#5 Kai Gatson* 4-6 0-0 7-7 1 3 4 0 15 4 1 1 3 26
#11 Ayden Copestick* 2-4 2-3 1-1 0 1 1 0 7 0 2 1 0 16
#14 Anthony Edwardi* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ben McGonigle* 0-1 0-0 2-2 0 4 4 0 2 3 1 0 0 11
#21 Zha'Mere Crawford* 5-8 0-0 2-2 1 1 2 0 12 1 2 0 4 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 2-10 23-37 15 29 44 0 89 13 15 4 10 195
* = Starter