Anthony Edwardi
gp
14
pts/g
0.8
fg %
33.3
3pt %
25.0
ft %
100.0
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 4 | 2 |
| Minutes | 58 | 41 |
| Minutes per game | 4.1 | 4.1 |
| FG | 3-9 | 1-5 |
| FG Pct | 33.3 | 20.0 |
| 3PT | 1-4 | 0-2 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 4-4 | 4-4 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 9 | 8 |
| Total rebounds | 11 | 9 |
| Rebounds per game | 0.8 | 0.9 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 4 | 3 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 4 | 3 |
| Blocks | 0 | 0 |
| Points | 11 | 6 |
| Points per game | 0.8 | 0.6 |
| Points per 40.0 min | 7.6 | 5.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Brookdale Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bergen Community College | W, 75-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at UCNJ | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Essex County College | L, 72-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Delaware County Community College | W, 90-49 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Salem Community College | L, 76-48 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Northampton Community College | L, 77-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Brookdale Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bergen Community College | W, 75-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at UCNJ | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Essex County College | L, 72-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Delaware County Community College | W, 90-49 | - | 11 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Salem Community College | L, 76-48 | - | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 14 | Northampton Community College | L, 77-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 1 | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | - | - | - |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 0 | - | - |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | - | - | - |
| Dec 6 | Brookdale Community College | L, 73-70 | - | - | - | - |
| Dec 9 | Bergen Community College | W, 75-65 | - | 2 | - | - |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | 0 | - | - |
| Jan 3 | at UCNJ | L, 69-61 | - | - | - | - |
| Jan 10 | at Essex County College | L, 72-63 | - | 0 | - | - |
| Jan 13 | Delaware County Community College | W, 90-49 | - | 1 | - | 0.0 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | 0 | - | - |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 0 | - | - |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 0 | - | - |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 0 | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | 0 | - | - |
| Feb 12 | at Salem Community College | L, 76-48 | - | 1 | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | - | 0 | - | - |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 0 | - | 1.0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4.1 | 0.2-0.6 | 0.1-0.3 | 0.3-0.3 | 0.8 |
| Total | 14 | 4.1 | 0.2-0.6 | 0.1-0.3 | 0.3-0.3 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 58 | 3-9 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Total | 14 | 4 | 58 | 3-9 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 58 | 4.1 | 2.1-6.2 | 0.7-2.8 | 25.0 | 2.8-2.8 | 7.6 |
| Total | 14 | 58 | 4.1 | 2.1-6.2 | 0.7-2.8 | 25.0 | 2.8-2.8 | 7.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.1 | 0.6 | 0.8 | 0.3 | 0.3 | 0.3 | 0.0 |
| Total | 14 | 0.1 | 0.6 | 0.8 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 2 | 9 | 11 | 4 | 4 | 4 | 0 |
| Total | 14 | 4 | 2 | 9 | 11 | 4 | 4 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1.4 | 6.2 | 7.6 | 2.8 | 2.8 | 2.8 | 0.0 |
| Total | 14 | 1.4 | 6.2 | 7.6 | 2.8 | 2.8 | 2.8 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 4.1 | 0.2-0.6 | 0.1-0.3 | 0.3-0.3 | 0.8 |
| Conference | 10 | 4.1 | 0.1-0.5 | 0.0-0.2 | 0.4-0.4 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 4.6 | 0.2-0.6 | 0.1-0.3 | 0.2-0.2 | 0.8 |
| Away | 5 | 3.4 | 0.2-0.8 | 0.0-0.2 | 0.4-0.4 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 2.8 | 0.1-0.3 | 0.0-0.1 | 0.4-0.4 | 0.6 |
| Losses | 4 | 7.5 | 0.5-1.5 | 0.2-0.8 | 0.0-0.0 | 1.3 |
| November | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 4 | 3.8 | 0.0-0.8 | 0.0-0.2 | 1.0-1.0 | 1.0 |
| February | 6 | 5.5 | 0.3-0.8 | 0.2-0.5 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 58 | 3-9 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Conference | 10 | 2 | 41 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 41 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Away | 5 | 1 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 3 | 28 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Losses | 4 | 1 | 30 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 4 | 1 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| February | 6 | 3 | 33 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 58 | 4.1 | 2.1-6.2 | 0.7-2.8 | 25.0 | 2.8-2.8 | 7.6 |
| Conference | 10 | 41 | 4.1 | 1.0-4.9 | 0.0-2.0 | 0.0 | 3.9-3.9 | 5.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 41 | 4.6 | 2.0-4.9 | 1.0-2.9 | 33.3 | 2.0-2.0 | 6.8 |
| Away | 5 | 17 | 3.4 | 2.4-9.4 | 0.0-2.4 | 0.0 | 4.7-4.7 | 9.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 28 | 2.8 | 1.4-4.3 | 0.0-1.4 | 0.0 | 5.7-5.7 | 8.6 |
| Losses | 4 | 30 | 7.5 | 2.7-8.0 | 1.3-4.0 | 33.3 | 0.0-0.0 | 6.7 |
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 4 | 2.0 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| January | 4 | 15 | 3.8 | 0.0-8.0 | 0.0-2.7 | 0.0 | 10.7-10.7 | 10.7 |
| February | 6 | 33 | 5.5 | 2.4-6.1 | 1.2-3.6 | 33.3 | 0.0-0.0 | 6.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.1 | 0.6 | 0.8 | 0.3 | 0.3 | 0.3 | 0.0 |
| Conference | 10 | 0.1 | 0.8 | 0.9 | 0.3 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 0.6 | 0.8 | 0.1 | 0.4 | 0.2 | 0.0 |
| Away | 5 | 0.0 | 0.8 | 0.8 | 0.6 | 0.0 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 0.3 | 0.0 |
| Losses | 4 | 0.3 | 1.0 | 1.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 0.8 | 0.5 | 0.0 |
| February | 6 | 0.2 | 0.8 | 1.0 | 0.5 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 2 | 9 | 11 | 4 | 4 | 4 | 0 |
| Conference | 10 | 2 | 1 | 8 | 9 | 3 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 2 | 5 | 7 | 1 | 4 | 2 | 0 |
| Away | 5 | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 3 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| Losses | 4 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| February | 6 | 3 | 1 | 5 | 6 | 3 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.4 | 6.2 | 7.6 | 2.8 | 2.8 | 2.8 | 0.0 |
| Conference | 10 | 1.0 | 7.8 | 8.8 | 2.9 | 2.9 | 2.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.0 | 4.9 | 6.8 | 1.0 | 3.9 | 2.0 | 0.0 |
| Away | 5 | 0.0 | 9.4 | 9.4 | 7.1 | 0.0 | 4.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1.4 | 7.1 | 8.6 | 1.4 | 4.3 | 4.3 | 0.0 |
| Losses | 4 | 1.3 | 5.3 | 6.7 | 4.0 | 1.3 | 1.3 | 0.0 |
| November | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 2.7 | 8.0 | 10.7 | 2.7 | 8.0 | 5.3 | 0.0 |
| February | 6 | 1.2 | 6.1 | 7.3 | 3.6 | 1.2 | 2.4 | 0.0 |
