Ben McGonigle
gp
28
pts/g
1.4
fg %
22.0
3pt %
0.0
ft %
83.3
reb/g
1.1
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Games started | 8 | 6 |
| Minutes | 374 | 238 |
| Minutes per game | 13.4 | 13.2 |
| FG | 9-41 | 6-26 |
| FG Pct | 22.0 | 23.1 |
| 3PT | 0-4 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 20-24 | 15-16 |
| FT Pct | 83.3 | 93.8 |
| Off rebounds | 2 | 1 |
| Def rebounds | 28 | 18 |
| Total rebounds | 30 | 19 |
| Rebounds per game | 1.1 | 1.1 |
| Personal fouls | 7 | 5 |
| Disqualifications | - | - |
| Assists | 62 | 37 |
| Turnovers | 39 | 23 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 10 | 8 |
| Blocks | 0 | 0 |
| Points | 38 | 27 |
| Points per game | 1.4 | 1.5 |
| Points per 40.0 min | 4.1 | 4.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 18 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | Brookdale Community College | L, 73-70 | - | 18 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 9 | Bergen Community College | W, 75-65 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at UCNJ | L, 69-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Essex County College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Delaware County Community College | W, 90-49 | - | 17 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | 31 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 7 | UCNJ | W, 73-68 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | 1 | 23 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 17 | Mercer County Community College | L, 79-67 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 15 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 6 | Brookdale Community College | L, 73-70 | - | 18 | 0 | 1 | 1 | 4 | 4 | 1 | 0 |
| Dec 9 | Bergen Community College | W, 75-65 | - | 14 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | 24 | 0 | 2 | 2 | 6 | 2 | 0 | 0 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 3 | at UCNJ | L, 69-61 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | at Essex County College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Delaware County Community College | W, 90-49 | - | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | 14 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | 31 | 1 | 3 | 4 | 4 | 3 | 2 | 0 |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | 14 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 14 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 11 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | 1 | 24 | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Feb 7 | UCNJ | W, 73-68 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | 1 | 23 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 18 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 17 | Mercer County Community College | L, 79-67 | - | 12 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | 2 | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | 2 | - | 2.0 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | 0 | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 1 | - | 1.0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 0 | - | - |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 2 | - | 0.5 |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 0 | - | 0.0 |
| Dec 6 | Brookdale Community College | L, 73-70 | - | 0 | - | 1.0 |
| Dec 9 | Bergen Community College | W, 75-65 | - | 0 | - | 2.0 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | 0 | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | 0 | - | 3.0 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | 0 | - | 1.0 |
| Jan 3 | at UCNJ | L, 69-61 | - | 0 | - | - |
| Jan 10 | at Essex County College | L, 72-63 | - | - | - | - |
| Jan 13 | Delaware County Community College | W, 90-49 | - | 0 | - | - |
| Jan 15 # | at Georgian Court JV | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | 0 | - | 2.0 |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | 0 | - | 1.0 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | 0 | - | 1.3 |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | 0 | - | 1.0 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 0 | - | 3.0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 0 | - | 1.0 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 0 | - | 3.0 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | 1 | 0 | - | 0.5 |
| Feb 7 | UCNJ | W, 73-68 | 1 | 0 | - | 2.0 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | 1 | 0 | - | - |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 0 | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 0 | - | 1.0 |
| Feb 17 | Mercer County Community College | L, 79-67 | - | 0 | - | 5.0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 13.4 | 0.3-1.5 | 0.0-0.1 | 0.7-0.9 | 1.4 |
| Total | 28 | 13.4 | 0.3-1.5 | 0.0-0.1 | 0.7-0.9 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 8 | 374 | 9-41 | 22.0 | 0-4 | 0.0 | 20-24 | 83.3 | 38 |
| Total | 28 | 8 | 374 | 9-41 | 22.0 | 0-4 | 0.0 | 20-24 | 83.3 | 38 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 374 | 13.4 | 1.0-4.4 | 0.0-0.4 | 0.0 | 2.1-2.6 | 4.1 |
| Total | 28 | 374 | 13.4 | 1.0-4.4 | 0.0-0.4 | 0.0 | 2.1-2.6 | 4.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.1 | 1.0 | 1.1 | 2.2 | 1.4 | 0.4 | 0.0 |
| Total | 28 | 0.1 | 1.0 | 1.1 | 2.2 | 1.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 8 | 2 | 28 | 30 | 62 | 39 | 10 | 0 |
| Total | 28 | 8 | 2 | 28 | 30 | 62 | 39 | 10 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.2 | 3.0 | 3.2 | 6.6 | 4.2 | 1.1 | 0.0 |
| Total | 28 | 0.2 | 3.0 | 3.2 | 6.6 | 4.2 | 1.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 13.4 | 0.3-1.5 | 0.0-0.1 | 0.7-0.9 | 1.4 |
| Conference | 18 | 13.2 | 0.3-1.4 | 0.0-0.1 | 0.8-0.9 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 12.4 | 0.3-1.3 | 0.0-0.1 | 1.0-1.1 | 1.7 |
| Away | 13 | 14.5 | 0.3-1.7 | 0.0-0.2 | 0.4-0.6 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 12.4 | 0.3-1.3 | 0.0-0.0 | 0.5-0.5 | 1.1 |
| Losses | 11 | 14.8 | 0.4-1.7 | 0.0-0.4 | 1.1-1.5 | 1.8 |
| November | 6 | 9.8 | 0.3-0.8 | 0.0-0.0 | 0.3-0.3 | 1.0 |
| December | 6 | 14.8 | 0.2-1.2 | 0.0-0.2 | 0.8-1.0 | 1.2 |
| January | 7 | 15.3 | 0.4-1.3 | 0.0-0.0 | 0.6-0.6 | 1.4 |
| February | 9 | 13.2 | 0.3-2.2 | 0.0-0.3 | 1.0-1.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 374 | 9-41 | 22.0 | 0-4 | 0.0 | 20-24 | 83.3 | 38 |
| Conference | 18 | 6 | 238 | 6-26 | 23.1 | 0-2 | 0.0 | 15-16 | 93.8 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 4 | 186 | 5-19 | 26.3 | 0-1 | 0.0 | 15-16 | 93.8 | 25 |
| Away | 13 | 4 | 188 | 4-22 | 18.2 | 0-3 | 0.0 | 5-8 | 62.5 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 5 | 211 | 5-22 | 22.7 | 0-0 | - | 8-8 | 100.0 | 18 |
| Losses | 11 | 3 | 163 | 4-19 | 21.1 | 0-4 | 0.0 | 12-16 | 75.0 | 20 |
| November | 6 | - | 59 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| December | 6 | - | 89 | 1-7 | 14.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| January | 7 | 1 | 107 | 3-9 | 33.3 | 0-0 | - | 4-4 | 100.0 | 10 |
| February | 9 | 7 | 119 | 3-20 | 15.0 | 0-3 | 0.0 | 9-12 | 75.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 374 | 13.4 | 1.0-4.4 | 0.0-0.4 | 0.0 | 2.1-2.6 | 4.1 |
| Conference | 18 | 238 | 13.2 | 1.0-4.4 | 0.0-0.3 | 0.0 | 2.5-2.7 | 4.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 186 | 12.4 | 1.1-4.1 | 0.0-0.2 | 0.0 | 3.2-3.4 | 5.4 |
| Away | 13 | 188 | 14.5 | 0.9-4.7 | 0.0-0.6 | 0.0 | 1.1-1.7 | 2.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 211 | 12.4 | 0.9-4.2 | 0.0-0.0 | - | 1.5-1.5 | 3.4 |
| Losses | 11 | 163 | 14.8 | 1.0-4.7 | 0.0-1.0 | 0.0 | 2.9-3.9 | 4.9 |
| November | 6 | 59 | 9.8 | 1.4-3.4 | 0.0-0.0 | - | 1.4-1.4 | 4.1 |
| December | 6 | 89 | 14.8 | 0.4-3.1 | 0.0-0.4 | 0.0 | 2.2-2.7 | 3.1 |
| January | 7 | 107 | 15.3 | 1.1-3.4 | 0.0-0.0 | - | 1.5-1.5 | 3.7 |
| February | 9 | 119 | 13.2 | 1.0-6.7 | 0.0-1.0 | 0.0 | 3.0-4.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.1 | 1.0 | 1.1 | 2.2 | 1.4 | 0.4 | 0.0 |
| Conference | 18 | 0.1 | 1.0 | 1.1 | 2.1 | 1.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 1.0 | 1.0 | 2.0 | 1.4 | 0.2 | 0.0 |
| Away | 13 | 0.2 | 1.0 | 1.2 | 2.5 | 1.4 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.8 | 0.8 | 2.1 | 1.2 | 0.4 | 0.0 |
| Losses | 11 | 0.2 | 1.3 | 1.5 | 2.5 | 1.7 | 0.4 | 0.0 |
| November | 6 | 0.0 | 0.5 | 0.5 | 2.0 | 1.2 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.7 | 0.7 | 2.8 | 1.8 | 0.2 | 0.0 |
| January | 7 | 0.1 | 1.1 | 1.3 | 2.3 | 1.4 | 1.0 | 0.0 |
| February | 9 | 0.1 | 1.4 | 1.6 | 1.9 | 1.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 2 | 28 | 30 | 62 | 39 | 10 | 0 |
| Conference | 18 | 6 | 1 | 18 | 19 | 37 | 23 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 4 | 0 | 15 | 15 | 30 | 21 | 3 | 0 |
| Away | 13 | 4 | 2 | 13 | 15 | 32 | 18 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 5 | 0 | 14 | 14 | 35 | 20 | 6 | 0 |
| Losses | 11 | 3 | 2 | 14 | 16 | 27 | 19 | 4 | 0 |
| November | 6 | - | 0 | 3 | 3 | 12 | 7 | 0 | 0 |
| December | 6 | - | 0 | 4 | 4 | 17 | 11 | 1 | 0 |
| January | 7 | 1 | 1 | 8 | 9 | 16 | 10 | 7 | 0 |
| February | 9 | 7 | 1 | 13 | 14 | 17 | 11 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.2 | 3.0 | 3.2 | 6.6 | 4.2 | 1.1 | 0.0 |
| Conference | 18 | 0.2 | 3.0 | 3.2 | 6.2 | 3.9 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 3.2 | 3.2 | 6.5 | 4.5 | 0.6 | 0.0 |
| Away | 13 | 0.4 | 2.8 | 3.2 | 6.8 | 3.8 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 2.7 | 2.7 | 6.6 | 3.8 | 1.1 | 0.0 |
| Losses | 11 | 0.5 | 3.4 | 3.9 | 6.6 | 4.7 | 1.0 | 0.0 |
| November | 6 | 0.0 | 2.0 | 2.0 | 8.1 | 4.7 | 0.0 | 0.0 |
| December | 6 | 0.0 | 1.8 | 1.8 | 7.6 | 4.9 | 0.4 | 0.0 |
| January | 7 | 0.4 | 3.0 | 3.4 | 6.0 | 3.7 | 2.6 | 0.0 |
| February | 9 | 0.3 | 4.4 | 4.7 | 5.7 | 3.7 | 0.7 | 0.0 |
