Charlie Labarre
gp
6
pts/g
1.0
fg %
33.3
3pt %
0.0
ft %
0.0
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | - | - |
| Minutes | 55 | 35 |
| Minutes per game | 9.2 | 8.8 |
| FG | 3-9 | 3-7 |
| FG Pct | 33.3 | 42.9 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-1 | 0-1 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 2 | 2 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 0.5 | 0.8 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 6 | 5 |
| Assist to turnover ratio | 0.5 | 0.2 |
| Steals | 5 | 5 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 1.0 | 1.5 |
| Points per 40.0 min | 4.4 | 6.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | UCNJ | W, 73-68 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 |
| Feb 12 | at Salem Community College | L, 76-48 |
| Feb 14 | Northampton Community College | L, 77-62 |
| Feb 17 | Mercer County Community College | L, 79-67 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 | Salem Community College | L, 69-59 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Brookdale Community College | L, 73-70 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Bergen Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at UCNJ | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Essex County College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Delaware County Community College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Sussex County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Luzerne County Community College | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Salem Community College | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mercer County Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 14 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Nov 25 | Salem Community College | L, 69-59 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | Brookdale Community College | L, 73-70 | - | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 9 | Bergen Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at UCNJ | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Essex County College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Delaware County Community College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Sussex County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Luzerne County Community College | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Salem Community College | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mercer County Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | 1 | - | 0.0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 0 | - | 0.0 |
| Nov 22 | Passaic County Community College | W, 69-50 | - | 0 | - | 1.0 |
| Nov 25 | Salem Community College | L, 69-59 | - | 0 | - | 1.0 |
| Dec 2 | Northampton Community College | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 0 | - | - |
| Dec 6 | Brookdale Community College | L, 73-70 | - | 0 | - | - |
| Dec 9 | Bergen Community College | W, 75-65 | - | - | - | - |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | - | - | - |
| Jan 3 | at UCNJ | L, 69-61 | - | - | - | - |
| Jan 10 | at Essex County College | L, 72-63 | - | - | - | - |
| Jan 13 | Delaware County Community College | W, 90-49 | - | - | - | - |
| Jan 15 # | at Georgian Court JV | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | - | - | - | - |
| Feb 2 | Sussex County Community College | W, 79-73 | - | - | - | - |
| Feb 3 | Luzerne County Community College | W, 91-65 | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | - | - | - |
| Feb 12 | at Salem Community College | L, 76-48 | - | - | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | - | - | - | - |
| Feb 17 | Mercer County Community College | L, 79-67 | - | - | - | - |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 9.2 | 0.5-1.5 | 0.0-0.2 | 0.0-0.2 | 1.0 |
| Conference | 4 | 8.8 | 0.8-1.8 | 0.0-0.2 | 0.0-0.2 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 10.2 | 0.6-1.8 | 0.0-0.2 | 0.0-0.0 | 1.2 |
| Away | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 12.3 | 0.7-1.3 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Losses | 3 | 6.0 | 0.3-1.7 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| November | 4 | 9.3 | 0.5-1.5 | 0.0-0.2 | 0.0-0.2 | 1.0 |
| December | 2 | 9.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 55 | 3-9 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Conference | 4 | - | 35 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 51 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 37 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 3 | - | 18 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| November | 4 | - | 37 | 2-6 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| December | 2 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 55 | 9.2 | 2.2-6.5 | 0.0-0.7 | 0.0 | 0.0-0.7 | 4.4 |
| Conference | 4 | 35 | 8.8 | 3.4-8.0 | 0.0-1.1 | 0.0 | 0.0-1.1 | 6.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 51 | 10.2 | 2.4-7.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | 4.7 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-10.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 37 | 12.3 | 2.2-4.3 | 0.0-1.1 | 0.0 | 0.0-0.0 | 4.3 |
| Losses | 3 | 18 | 6.0 | 2.2-11.1 | 0.0-0.0 | - | 0.0-2.2 | 4.4 |
| November | 4 | 37 | 9.3 | 2.2-6.5 | 0.0-1.1 | 0.0 | 0.0-1.1 | 4.3 |
| December | 2 | 18 | 9.0 | 2.2-6.7 | 0.0-0.0 | - | 0.0-0.0 | 4.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.3 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 |
| Conference | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 1.3 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.8 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.0 | 1.3 | 0.0 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 1.5 | 1.0 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 2 | 3 | 3 | 6 | 5 | 0 |
| Conference | 4 | - | 1 | 2 | 3 | 1 | 5 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 2 | 3 | 3 | 4 | 5 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 1 | 1 | 2 | 3 | 4 | 0 |
| Losses | 3 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| November | 4 | - | 0 | 1 | 1 | 2 | 6 | 4 | 0 |
| December | 2 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1.5 | 2.2 | 2.2 | 4.4 | 3.6 | 0.0 |
| Conference | 4 | 1.1 | 2.3 | 3.4 | 1.1 | 5.7 | 5.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 1.6 | 2.4 | 2.4 | 3.1 | 3.9 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.1 | 1.1 | 2.2 | 3.2 | 4.3 | 0.0 |
| Losses | 3 | 2.2 | 2.2 | 4.4 | 2.2 | 6.7 | 2.2 | 0.0 |
| November | 4 | 0.0 | 1.1 | 1.1 | 2.2 | 6.5 | 4.3 | 0.0 |
| December | 2 | 2.2 | 2.2 | 4.4 | 2.2 | 0.0 | 2.2 | 0.0 |
