2025-26 Basketball Statistics Camden County College

  • Games
    30
  • Pts
    70.7
  • FG %
    44.5
  • 3PT %
    28.1
  • FT %
    65.9
  • Reb
    34.1
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Bergen Community College W, 102-97
2/2/2026 Sussex County Community College W, 79-73
2/3/2026 Luzerne County Community College W, 91-65
2/5/2026 at Rowan College South Jersey - Gloucester L, 79-76
2/7/2026 UCNJ W, 73-68
2/10/2026 at Rowan College of South Jersey-Cumberland W, 80-70
2/12/2026 at Salem Community College L, 76-48
2/14/2026 Northampton Community College L, 77-62
2/17/2026 Mercer County Community College L, 79-67
2/26/2026 at Montgomery County Community College (PA) L, 85-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Ocean County College W, 83-68 30-68 44.1 1-6 16.7 22-37 59.5 83.0
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 28-52 53.8 5-8 62.5 25-37 67.6 86.0
Nov 11 Community College of Philadelphia W, 55-45 15-42 35.7 5-15 33.3 20-32 62.5 55.0
Nov 15 Thaddeus Stevens College of Technology W, 60-58 22-49 44.9 2-6 33.3 14-19 73.7 60.0
Nov 18 at Montgomery County Community College (PA) L, 67-65 25-45 55.6 1-10 10.0 14-27 51.9 65.0
Nov 22 Passaic County Community College W, 69-50 28-70 40.0 2-18 11.1 11-15 73.3 69.0
Nov 25 Salem Community College L, 69-59 24-54 44.4 2-6 33.3 9-15 60.0 59.0
Dec 2 Northampton Community College   - - - - - - -
Dec 4 Atlantic Cape Community College W, 61-55 19-43 44.2 1-6 16.7 22-32 68.8 61.0
Dec 6 Brookdale Community College L, 73-70 27-52 51.9 2-7 28.6 14-19 73.7 70.0
Dec 9 Bergen Community College W, 75-65 29-60 48.3 3-10 30.0 14-19 73.7 75.0
Dec 13 at Harrisburg Area Community College W, 81-74 25-48 52.1 4-6 66.7 27-35 77.1 81.0
Dec 16 at Sussex County Community College L, 75-70 26-57 45.6 0-6 0.0 16-25 64.0 70.0
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 35-65 53.8 1-4 25.0 5-8 62.5 76.0
Jan 3 at UCNJ L, 69-61 23-56 41.1 3-8 37.5 12-18 66.7 61.0
Jan 10 at Essex County College L, 72-63 20-53 37.7 1-9 11.1 17-25 68.0 63.0
Jan 13 Delaware County Community College W, 90-49 30-60 50.0 10-19 52.6 20-26 76.9 90.0
Jan 15 # at Georgian Court JV   - - - - - - -
Jan 17 Sussex County Community College   - - - - - - -
Jan 20 at Ocean County College W, 75-53 25-56 44.6 2-7 28.6 20-27 74.1 75.0
Jan 22 at Brookdale Community College L, 60-49 20-58 34.5 5-19 26.3 4-11 36.4 49.0
Jan 24 at Atlantic Cape Community College L, 64-59 19-50 38.0 1-11 9.1 22-34 64.7 61.0
Jan 29 at Passaic County Community College W, 71-49 32-74 43.2 5-12 41.7 2-3 66.7 71.0
Jan 31 at Bergen Community College W, 102-97 36-70 51.4 6-16 37.5 24-38 63.2 102.0
Feb 2 Sussex County Community College W, 79-73 30-59 50.8 5-17 29.4 14-22 63.6 79.0
Feb 3 Luzerne County Community College W, 91-65 32-67 47.8 2-10 20.0 23-37 62.2 91.0
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 22-56 39.3 1-9 11.1 31-44 70.5 76.0
Feb 7 UCNJ W, 73-68 21-44 47.7 4-10 40.0 27-38 71.1 73.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 33-75 44.0 4-9 44.4 10-14 71.4 80.0
Feb 12 at Salem Community College L, 76-48 19-62 30.6 4-16 25.0 6-12 50.0 48.0
Feb 14 Northampton Community College L, 77-62 21-52 40.4 2-13 15.4 18-30 60.0 62.0
Feb 17 Mercer County Community College L, 79-67 30-69 43.5 4-15 26.7 3-6 50.0 67.0
Feb 26 at Montgomery County Community College (PA) L, 85-65 23-64 35.9 4-19 21.1 15-25 60.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Ocean County College W, 83-68 4 32 36 0.0
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 10 30 40 2.0
Nov 11 Community College of Philadelphia W, 55-45 5 28 33 -4.0
Nov 15 Thaddeus Stevens College of Technology W, 60-58 4 30 34 4.0
Nov 18 at Montgomery County Community College (PA) L, 67-65 3 19 22 -11.0
Nov 22 Passaic County Community College W, 69-50 13 25 38 8.0
Nov 25 Salem Community College L, 69-59 8 18 26 -10.0
Dec 2 Northampton Community College   - - - -
Dec 4 Atlantic Cape Community College W, 61-55 7 25 32 -5.0
Dec 6 Brookdale Community College L, 73-70 8 21 29 -3.0
Dec 9 Bergen Community College W, 75-65 8 25 33 -2.0
Dec 13 at Harrisburg Area Community College W, 81-74 8 21 29 -2.0
Dec 16 at Sussex County Community College L, 75-70 8 24 32 6.0
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 16 27 43 12.0
Jan 3 at UCNJ L, 69-61 8 19 27 -12.0
Jan 10 at Essex County College L, 72-63 11 31 42 11.0
Jan 13 Delaware County Community College W, 90-49 14 38 52 17.0
Jan 15 # at Georgian Court JV   - - - -
Jan 17 Sussex County Community College   - - - -
Jan 20 at Ocean County College W, 75-53 10 28 38 7.0
Jan 22 at Brookdale Community College L, 60-49 8 20 28 -17.0
Jan 24 at Atlantic Cape Community College L, 64-59 8 18 26 -8.0
Jan 29 at Passaic County Community College W, 71-49 10 38 48 27.0
Jan 31 at Bergen Community College W, 102-97 10 28 38 -4.0
Feb 2 Sussex County Community College W, 79-73 3 23 26 -12.0
Feb 3 Luzerne County Community College W, 91-65 15 29 44 10.0
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 15 23 38 9.0
Feb 7 UCNJ W, 73-68 5 23 28 -5.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 9 27 36 -6.0
Feb 12 at Salem Community College L, 76-48 9 28 37 -5.0
Feb 14 Northampton Community College L, 77-62 8 15 23 -13.0
Feb 17 Mercer County Community College L, 79-67 11 24 35 4.0
Feb 26 at Montgomery County Community College (PA) L, 85-65 9 22 31 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Ocean County College W, 83-68 18 13 1 15
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 21 7 4 18
Nov 11 Community College of Philadelphia W, 55-45 15 9 5 11
Nov 15 Thaddeus Stevens College of Technology W, 60-58 23 8 3 13
Nov 18 at Montgomery County Community College (PA) L, 67-65 19 15 1 11
Nov 22 Passaic County Community College W, 69-50 11 9 3 10
Nov 25 Salem Community College L, 69-59 14 7 1 14
Dec 2 Northampton Community College   - - - -
Dec 4 Atlantic Cape Community College W, 61-55 27 10 0 12
Dec 6 Brookdale Community College L, 73-70 21 8 4 18
Dec 9 Bergen Community College W, 75-65 14 8 1 18
Dec 13 at Harrisburg Area Community College W, 81-74 13 8 4 15
Dec 16 at Sussex County Community College L, 75-70 15 13 2 14
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 12 9 6 14
Jan 3 at UCNJ L, 69-61 0 8 4 9
Jan 10 at Essex County College L, 72-63 21 6 2 12
Jan 13 Delaware County Community College W, 90-49 11 9 5 23
Jan 15 # at Georgian Court JV   - - - -
Jan 17 Sussex County Community College   - - - -
Jan 20 at Ocean County College W, 75-53 16 12 3 15
Jan 22 at Brookdale Community College L, 60-49 16 6 1 11
Jan 24 at Atlantic Cape Community College L, 64-59 22 8 0 11
Jan 29 at Passaic County Community College W, 71-49 16 8 1 15
Jan 31 at Bergen Community College W, 102-97 16 6 4 22
Feb 2 Sussex County Community College W, 79-73 15 16 4 17
Feb 3 Luzerne County Community College W, 91-65 15 10 4 13
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 18 7 5 10
Feb 7 UCNJ W, 73-68 18 3 1 13
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 14 7 0 23
Feb 12 at Salem Community College L, 76-48 10 5 1 11
Feb 14 Northampton Community College L, 77-62 11 9 3 9
Feb 17 Mercer County Community College L, 79-67 16 4 7 21
Feb 26 at Montgomery County Community College (PA) L, 85-65 14 5 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 Ocean County College W, 83-68 24 0.826 -0.132
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 18 1.055 0.280
Nov 11 Community College of Philadelphia W, 55-45 13 0.809 0.228
Nov 15 Thaddeus Stevens College of Technology W, 60-58 17 0.774 -0.177
Nov 18 at Montgomery County Community College (PA) L, 67-65 0 0.872 -0.015
Nov 22 Passaic County Community College W, 69-50 16 0.914 0.173
Nov 25 Salem Community College L, 69-59 0 0.874 -0.276
Dec 2 Northampton Community College   - - -
Dec 4 Atlantic Cape Community College W, 61-55 1 0.772 0.117
Dec 6 Brookdale Community College L, 73-70 0 0.940 0.175
Dec 9 Bergen Community College W, 75-65 19 0.993 0.171
Dec 13 at Harrisburg Area Community College W, 81-74 0 1.149 -0.184
Dec 16 at Sussex County Community College L, 75-70 0 0.915 -0.028
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 20 1.169 0.237
Jan 3 at UCNJ L, 69-61 0 1.070 0.040
Jan 10 at Essex County College L, 72-63 0 0.834 -0.003
Jan 13 Delaware County Community College W, 90-49 13 1.286 0.624
Jan 15 # at Georgian Court JV   - - -
Jan 17 Sussex County Community College   - - -
Jan 20 at Ocean County College W, 75-53 0 0.993 0.287
Jan 22 at Brookdale Community College L, 60-49 0 0.685 -0.184
Jan 24 at Atlantic Cape Community College L, 64-59 0 0.753 -0.052
Jan 29 at Passaic County Community College W, 71-49 0 0.871 0.284
Jan 31 at Bergen Community College W, 102-97 0 1.074 0.074
Feb 2 Sussex County Community College W, 79-73 0 0.963 0.094
Feb 3 Luzerne County Community College W, 91-65 0 1.064 0.272
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 0 0.938 -0.055
Feb 7 UCNJ W, 73-68 0 0.961 -0.119
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 0 0.920 -0.002
Feb 12 at Salem Community College L, 76-48 12 0.696 -0.345
Feb 14 Northampton Community College L, 77-62 0 0.886 -0.127
Feb 17 Mercer County Community College L, 79-67 0 0.870 -0.111
Feb 26 at Montgomery County Community College (PA) L, 85-65 0 0.798 -0.185
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 Ocean County College W, 83-68 22-53 41.5 7-21 33.3 68.0
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 24-82 29.3 5-32 15.6 76.0
Nov 11 Community College of Philadelphia W, 55-45 19-66 28.8 0-19 0.0 45.0
Nov 15 Thaddeus Stevens College of Technology W, 60-58 21-58 36.2 5-20 25.0 58.0
Nov 18 at Montgomery County Community College (PA) L, 67-65 23-55 41.8 8-25 32.0 67.0
Nov 22 Passaic County Community College W, 69-50 16-53 30.2 3-16 18.8 50.0
Nov 25 Salem Community College L, 69-59 29-59 49.2 7-26 26.9 69.0
Dec 2 Northampton Community College   - - - - -
Dec 4 Atlantic Cape Community College W, 61-55 17-62 27.4 5-28 17.9 55.0
Dec 6 Brookdale Community College L, 73-70 25-61 41.0 4-15 26.7 73.0
Dec 9 Bergen Community College W, 75-65 24-70 34.3 2-21 9.5 65.0
Dec 13 at Harrisburg Area Community College W, 81-74 30-56 53.6 7-15 46.7 74.0
Dec 16 at Sussex County Community College L, 75-70 27-51 52.9 4-12 33.3 75.0
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 20-46 43.5 2-14 14.3 55.0
Jan 3 at UCNJ L, 69-61 22-52 42.3 5-15 33.3 69.0
Jan 10 at Essex County College L, 72-63 20-58 34.5 4-22 18.2 72.0
Jan 13 Delaware County Community College W, 90-49 20-69 29.0 4-29 13.8 49.0
Jan 15 # at Georgian Court JV   - - - - -
Jan 17 Sussex County Community College   - - - - -
Jan 20 at Ocean County College W, 75-53 21-59 35.6 3-21 14.3 53.0
Jan 22 at Brookdale Community College L, 60-49 26-61 42.6 2-12 16.7 60.0
Jan 24 at Atlantic Cape Community College L, 64-59 23-52 44.2 3-14 21.4 64.0
Jan 29 at Passaic County Community College W, 71-49 15-56 26.8 4-18 22.2 49.0
Jan 31 at Bergen Community College W, 102-97 36-87 41.4 8-30 26.7 97.0
Feb 2 Sussex County Community College W, 79-73 26-61 42.6 7-21 33.3 73.0
Feb 3 Luzerne County Community College W, 91-65 24-56 42.9 3-14 21.4 65.0
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 26-68 38.2 6-21 28.6 79.0
Feb 7 UCNJ W, 73-68 28-55 50.9 2-20 10.0 68.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 24-61 39.3 6-21 28.6 70.0
Feb 12 at Salem Community College L, 76-48 29-64 45.3 8-22 36.4 76.0
Feb 14 Northampton Community College L, 77-62 28-57 49.1 4-13 30.8 77.0
Feb 17 Mercer County Community College L, 79-67 33-66 50.0 8-28 28.6 79.0
Feb 26 at Montgomery County Community College (PA) L, 85-65 27-62 43.5 6-22 27.3 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Ocean County College W, 83-68 9.0 27.0 36.0 0.0
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 18.0 20.0 38.0 2.0
Nov 11 Community College of Philadelphia W, 55-45 16.0 21.0 37.0 -4.0
Nov 15 Thaddeus Stevens College of Technology W, 60-58 6.0 24.0 30.0 4.0
Nov 18 at Montgomery County Community College (PA) L, 67-65 10.0 23.0 33.0 -11.0
Nov 22 Passaic County Community College W, 69-50 5.0 25.0 30.0 8.0
Nov 25 Salem Community College L, 69-59 14.0 22.0 36.0 -10.0
Dec 2 Northampton Community College   - - - -
Dec 4 Atlantic Cape Community College W, 61-55 16.0 21.0 37.0 -5.0
Dec 6 Brookdale Community College L, 73-70 8.0 24.0 32.0 -3.0
Dec 9 Bergen Community College W, 75-65 15.0 20.0 35.0 -2.0
Dec 13 at Harrisburg Area Community College W, 81-74 14.0 17.0 31.0 -2.0
Dec 16 at Sussex County Community College L, 75-70 4.0 22.0 26.0 6.0
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 12.0 19.0 31.0 12.0
Jan 3 at UCNJ L, 69-61 12.0 27.0 39.0 -12.0
Jan 10 at Essex County College L, 72-63 3.0 28.0 31.0 11.0
Jan 13 Delaware County Community College W, 90-49 13.0 22.0 35.0 17.0
Jan 15 # at Georgian Court JV   - - - -
Jan 17 Sussex County Community College   - - - -
Jan 20 at Ocean County College W, 75-53 10.0 21.0 31.0 7.0
Jan 22 at Brookdale Community College L, 60-49 12.0 33.0 45.0 -17.0
Jan 24 at Atlantic Cape Community College L, 64-59 8.0 26.0 34.0 -8.0
Jan 29 at Passaic County Community College W, 71-49 1.0 20.0 21.0 27.0
Jan 31 at Bergen Community College W, 102-97 17.0 25.0 42.0 -4.0
Feb 2 Sussex County Community College W, 79-73 10.0 28.0 38.0 -12.0
Feb 3 Luzerne County Community College W, 91-65 8.0 26.0 34.0 10.0
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 10.0 19.0 29.0 9.0
Feb 7 UCNJ W, 73-68 10.0 23.0 33.0 -5.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 12.0 30.0 42.0 -6.0
Feb 12 at Salem Community College L, 76-48 7.0 35.0 42.0 -5.0
Feb 14 Northampton Community College L, 77-62 5.0 31.0 36.0 -13.0
Feb 17 Mercer County Community College L, 79-67 5.0 26.0 31.0 4.0
Feb 26 at Montgomery County Community College (PA) L, 85-65 9.0 26.0 35.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Ocean County College W, 83-68 15.0 7.0 4.0 13.0
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 18.0 12.0 4.0 18.0
Nov 11 Community College of Philadelphia W, 55-45 21.0 3.0 3.0 4.0
Nov 15 Thaddeus Stevens College of Technology W, 60-58 0.0 16.0 3.0 9.0
Nov 18 at Montgomery County Community College (PA) L, 67-65 19.0 11.0 2.0 12.0
Nov 22 Passaic County Community College W, 69-50 10.0 2.0 1.0 6.0
Nov 25 Salem Community College L, 69-59 11.0 4.0 3.0 17.0
Dec 2 Northampton Community College   - - - -
Dec 4 Atlantic Cape Community College W, 61-55 27.0 10.0 2.0 6.0
Dec 6 Brookdale Community College L, 73-70 27.0 14.0 2.0 9.0
Dec 9 Bergen Community College W, 75-65 12.0 11.0 2.0 13.0
Dec 13 at Harrisburg Area Community College W, 81-74 7.0 8.0 1.0 17.0
Dec 16 at Sussex County Community College L, 75-70 20.0 9.0 0.0 13.0
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 14.0 9.0 2.0 16.0
Jan 3 at UCNJ L, 69-61 14.0 13.0 5.0 13.0
Jan 10 at Essex County College L, 72-63 12.0 11.0 0.0 7.0
Jan 13 Delaware County Community College W, 90-49 14.0 4.0 4.0 11.0
Jan 15 # at Georgian Court JV   - - - -
Jan 17 Sussex County Community College   - - - -
Jan 20 at Ocean County College W, 75-53 16.0 10.0 2.0 8.0
Jan 22 at Brookdale Community College L, 60-49 13.0 8.0 8.0 15.0
Jan 24 at Atlantic Cape Community College L, 64-59 24.0 14.0 6.0 11.0
Jan 29 at Passaic County Community College W, 71-49 19.0 15.0 5.0 5.0
Jan 31 at Bergen Community College W, 102-97 14.0 11.0 5.0 16.0
Feb 2 Sussex County Community College W, 79-73 23.0 7.0 3.0 8.0
Feb 3 Luzerne County Community College W, 91-65 21.0 7.0 1.0 10.0
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 7.0 9.0 0.0 23.0
Feb 7 UCNJ W, 73-68 9.0 8.0 5.0 16.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 16.0 6.0 9.0 8.0
Feb 12 at Salem Community College L, 76-48 9.0 5.0 2.0 23.0
Feb 14 Northampton Community College L, 77-62 11.0 5.0 7.0 15.0
Feb 17 Mercer County Community College L, 79-67 15.0 8.0 2.0 29.0
Feb 26 at Montgomery County Community College (PA) L, 85-65 15.0 7.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 Ocean County College W, 83-68 24.0 0.958 -0.132
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 26.0 0.776 0.280
Nov 11 Community College of Philadelphia W, 55-45 22.0 0.581 0.228
Nov 15 Thaddeus Stevens College of Technology W, 60-58 17.0 0.951 -0.177
Nov 18 at Montgomery County Community College (PA) L, 67-65 23.0 0.887 -0.015
Nov 22 Passaic County Community College W, 69-50 12.0 0.741 0.173
Nov 25 Salem Community College L, 69-59 13.0 1.150 -0.276
Dec 2 Northampton Community College   - - -
Dec 4 Atlantic Cape Community College W, 61-55 26.0 0.655 0.117
Dec 6 Brookdale Community College L, 73-70 18.0 0.764 0.175
Dec 9 Bergen Community College W, 75-65 15.0 0.823 0.171
Dec 13 at Harrisburg Area Community College W, 81-74 20.0 1.333 -0.184
Dec 16 at Sussex County Community College L, 75-70 21.0 0.943 -0.028
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 13.0 0.932 0.237
Jan 3 at UCNJ L, 69-61 20.0 1.030 0.040
Jan 10 at Essex County College L, 72-63 21.0 0.837 -0.003
Jan 13 Delaware County Community College W, 90-49 15.0 0.662 0.624
Jan 15 # at Georgian Court JV   - - -
Jan 17 Sussex County Community College   - - -
Jan 20 at Ocean County College W, 75-53 17.0 0.707 0.287
Jan 22 at Brookdale Community College L, 60-49 13.0 0.870 -0.184
Jan 24 at Atlantic Cape Community College L, 64-59 26.0 0.805 -0.052
Jan 29 at Passaic County Community College W, 71-49 5.0 0.587 0.284
Jan 31 at Bergen Community College W, 102-97 23.0 1.000 0.074
Feb 2 Sussex County Community College W, 79-73 17.0 0.869 0.094
Feb 3 Luzerne County Community College W, 91-65 25.0 0.793 0.272
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 30.0 0.994 -0.055
Feb 7 UCNJ W, 73-68 24.0 1.079 -0.119
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 16.0 0.921 -0.002
Feb 12 at Salem Community College L, 76-48 13.0 1.041 -0.345
Feb 14 Northampton Community College L, 77-62 24.0 1.013 -0.127
Feb 17 Mercer County Community College L, 79-67 10.0 0.981 -0.111
Feb 26 at Montgomery County Community College (PA) L, 85-65 19.0 0.983 -0.185
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 769-1730 44.5 92-327 28.1 481-730 65.9 70.7
Conference 18 452-1007 44.9 62-211 29.4 314-468 67.1 71.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 421-906 46.5 51-170 30.0 261-392 66.6 72.3
Away 14 348-824 42.2 41-157 26.1 220-338 65.1 68.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 470-1002 46.9 62-179 34.6 300-439 68.3 76.9
Losses 13 299-728 41.1 30-148 20.3 181-291 62.2 62.6
 
November 7 172-380 45.3 18-69 26.1 115-182 63.2 68.1
December 6 161-325 49.5 11-39 28.2 98-138 71.0 72.2
January 8 205-477 43.0 33-101 32.7 121-182 66.5 71.3
February 9 231-548 42.2 30-118 25.4 147-228 64.5 71.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.8 25.3 34.1 -0.2
Conference 18 8.3 25.0 33.3 -1.5
Exhibition - - - - -
 
Home 16 8.7 25.8 34.5 0.2
Away 14 9.0 24.7 33.7 -0.6
Neutral - - - - -
 
Wins 17 8.9 28.1 36.9 2.8
Losses 13 8.8 21.7 30.5 -4.1
 
November 7 6.7 26.0 32.7 -1.6
December 6 9.2 23.8 33.0 1.0
January 8 9.9 27.5 37.4 2.6
February 9 9.3 23.8 33.1 -2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.7 8.8 3.2 14.3
Conference 18 15.7 8.3 3.3 14.5
Exhibition - - - - -
 
Home 16 16.4 7.9 3.0 14.9
Away 14 15.0 9.8 3.4 13.6
Neutral - - - - -
 
Wins 17 16.2 8.6 3.3 15.7
Losses 13 15.2 9.1 3.1 12.5
 
November 7 17.3 7.9 2.9 13.1
December 6 17.0 10.2 1.5 15.2
January 8 14.8 10.8 4.4 14.8
February 9 14.6 6.9 3.6 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 5.1 0.921 0.043
Conference 18 6.0 0.933 0.071
Exhibition - - - -
 
Home 16 8.8 0.944 0.098
Away 14 0.9 0.896 -0.019
Neutral - - - -
 
Wins 17 8.3 0.971 0.140
Losses 13 0.9 0.851 -0.087
 
November 7 12.6 0.875 0.027
December 6 6.7 0.982 0.105
January 8 1.6 0.939 0.126
February 9 1.3 0.904 -0.055
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 725-1816 39.9 142-607 23.4 67.2
Conference 18 432-1097 39.4 80-360 22.2 66.0
Exhibition - 0-0 - 0-0 - -
 
Home 16 376-974 38.6 68-337 20.2 64.1
Away 14 349-842 41.4 74-270 27.4 70.7
Neutral - 0-0 - 0-0 - -
 
Wins 17 387-1050 36.9 73-360 20.3 62.9
Losses 13 338-766 44.1 69-247 27.9 72.7
 
November 7 154-426 36.2 35-159 22.0 61.9
December 6 143-346 41.3 24-105 22.9 66.2
January 8 183-494 37.0 33-161 20.5 64.1
February 9 245-550 44.5 50-182 27.5 74.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.0 24.4 34.3 -0.2
Conference 18 10.2 24.6 34.8 -1.5
Exhibition - - - - -
 
Home 16 10.6 23.7 34.3 0.2
Away 14 9.2 25.1 34.4 -0.6
Neutral - - - - -
 
Wins 17 11.3 22.9 34.2 2.8
Losses 13 8.2 26.3 34.5 -4.1
 
November 7 11.1 23.1 34.3 -1.6
December 6 11.5 20.5 32.0 1.0
January 8 9.5 25.3 34.8 2.6
February 9 8.4 27.1 35.6 -2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.1 8.4 2.7 12.9
Conference 18 15.1 8.7 2.7 11.9
Exhibition - - - - -
 
Home 16 15.5 8.7 3.3 12.5
Away 14 14.6 8.1 2.1 13.4
Neutral - - - - -
 
Wins 17 15.1 8.9 2.9 10.8
Losses 13 15.2 7.8 2.5 15.6
 
November 7 13.4 9.7 2.6 11.3
December 6 17.8 9.3 2.8 12.3
January 8 15.8 7.9 2.5 10.8
February 9 14.0 7.3 3.0 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 18.9 0.878 0.043
Conference 18 19.4 0.862 0.071
Exhibition - - - -
 
Home 16 18.8 0.846 0.098
Away 14 19.1 0.915 -0.019
Neutral - - - -
 
Wins 17 18.6 0.831 0.140
Losses 13 19.3 0.938 -0.087
 
November 7 19.6 0.848 0.027
December 6 18.8 0.877 0.105
January 8 17.5 0.813 0.126
February 9 19.8 0.959 -0.055
Attendance Statistics
Date Opponent Score Attend
Nov 6 Ocean County College W, 83-68 0
Nov 8 Rowan College South Jersey - Gloucester W, 86-76 75
Nov 11 Community College of Philadelphia W, 55-45 55
Nov 15 Thaddeus Stevens College of Technology W, 60-58 0
Nov 18 at Montgomery County Community College (PA) L, 67-65 0
Nov 22 Passaic County Community College W, 69-50 0
Nov 25 Salem Community College L, 69-59 0
Dec 2 Northampton Community College   -
Dec 4 Atlantic Cape Community College W, 61-55 0
Dec 6 Brookdale Community College L, 73-70 0
Dec 9 Bergen Community College W, 75-65 0
Dec 13 at Harrisburg Area Community College W, 81-74 0
Dec 16 at Sussex County Community College L, 75-70 0
Dec 18 Rowan College of South Jersey-Cumberland W, 76-55 0
Jan 3 at UCNJ L, 69-61 0
Jan 10 at Essex County College L, 72-63 0
Jan 13 Delaware County Community College W, 90-49 60
Jan 15 at Georgian Court JV   -
Jan 17 Sussex County Community College   -
Jan 20 at Ocean County College W, 75-53 0
Jan 22 at Brookdale Community College L, 60-49 0
Jan 24 at Atlantic Cape Community College L, 64-59 0
Jan 29 at Passaic County Community College W, 71-49 0
Jan 31 at Bergen Community College W, 102-97 0
Feb 2 Sussex County Community College W, 79-73 0
Feb 3 Luzerne County Community College W, 91-65 0
Feb 5 at Rowan College South Jersey - Gloucester L, 79-76 0
Feb 7 UCNJ W, 73-68 0
Feb 10 at Rowan College of South Jersey-Cumberland W, 80-70 0
Feb 12 at Salem Community College L, 76-48 0
Feb 14 Northampton Community College L, 77-62 0
Feb 17 Mercer County Community College L, 79-67 0
Feb 26 at Montgomery County Community College (PA) L, 85-65 0