Thilo Lode
gp
11
gs
9
min
845:00
ga
13
gaa
1.38
sv
56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 6 |
| Games started | 9 | 4 |
| Minutes | 845:00 | 395:00 |
| Goals against | 13 | 4 |
| Goals-against average | 1.38 | 0.91 |
| Saves | 56 | 24 |
| Save pct | .812 | .857 |
| Wins | 8 | 4 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | - | - | - | - | - | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Bergen Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Middlesex College | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 17 | Bergen Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Middlesex College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1.18 | 1.38 | 5.09 |
| Conference | 6 | 4 | .67 | 0.91 | 4.00 |
| Exhibition | 1 | 1 | .00 | 0.00 | 8.00 |
| Home | 6 | 5 | 1.00 | 1.15 | 4.83 |
| Away | 2 | 2 | 1.00 | 1.00 | 8.00 |
| Neutral | 3 | 2 | 1.67 | 2.31 | 3.67 |
| Wins | 10 | 8 | 1.00 | 1.19 | 4.70 |
| Losses | 1 | 1 | 3.00 | 3.00 | 9.00 |
| September | 3 | 1 | .33 | 0.72 | 2.67 |
| October | 6 | 6 | 1.17 | 1.17 | 6.17 |
| November | 2 | 2 | 2.50 | 2.50 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 845:00 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 395:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 470:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 3 | 0 | 0 | 0 | 0/1 | 195:00 |
| Wins | 10 | 0 | 0 | 0 | 0/1 | 755:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 125:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 76:49 |
| Conference | 6 | 65:50 |
| Exhibition | 1 | 90:00 |
| Home | 6 | 78:20 |
| Away | 2 | 90:00 |
| Neutral | 3 | 65:00 |
| Wins | 10 | 75:30 |
| Losses | 1 | 90:00 |
| September | 3 | 41:40 |
| October | 6 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 13 | 56 | .812 |
| Conference | 6 | 4 | 4 | 24 | .857 |
| Exhibition | 1 | 1 | 0 | 8 | 1.000 |
| Home | 6 | 5 | 6 | 29 | .829 |
| Away | 2 | 2 | 2 | 16 | .889 |
| Neutral | 3 | 2 | 5 | 11 | .688 |
| Wins | 10 | 8 | 10 | 47 | .825 |
| Losses | 1 | 1 | 3 | 9 | .750 |
| September | 3 | 1 | 1 | 8 | .889 |
| October | 6 | 6 | 7 | 37 | .841 |
| November | 2 | 2 | 5 | 11 | .688 |
