March 30, 2024 Camden County College at Bucks CC

1
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Bucks CC | 0 | 0 | 3 | 5 | 1 | 0 | X | 9 | 0 | 0 |
Box Score
Camden County College
Bucks CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 1 | 3 | 1 | 4 | 2 | 2 |
Batting
RBI:
A. Ober
Fielding
E:
Isabella Boyle
, Alexis Cobb
, Julia Maldonado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ralston (L, 2-2) | 5.0 | 9 | 9 | 3 | 4 | 8 | 0 | 0 | 1 | 29 | 0 |
| Totals | 5.0 | 9 | 9 | 3 | 4 | 8 | 0 | 0 | 1 | 29 | 0 |
Pitching
Batters faced:
M. Ralston
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bucks CC |
| Attendance: | 0 |
